Giants Logo

New York G-Men

(1-2-0) Record

Owner: DripFam_Rob

Cap Available: $69.08M

West Coast Power Run

Free: $339.20M

Base 3-4

Spent: $270.12M

91 OVR

Team Profile for Giants

Offense

34

Points (14)

1255

Yards (9)

860

Pass Yds (13)

395

Rush Yds (7)

Most Expensive

99 OVR
99 OVR
96 OVR
Jru Dye

$26.45M

83 OVR
91 OVR
91 OVR
89 OVR
86 OVR
88 OVR
73 OVR

Top Players

$91.10M

$101.10M

$61.50M

$5.08M

$12.00M

$5.55M

$25.14M

$25.94M

$5.04M

$7.45M

NFC East

Team W L T Pct
Cowboys 15 2 0 0.882
Cowboys 15 2 0 0.882
Cowboys 14 3 0 0.824
Cowboys 14 3 0 0.824
Giants 13 4 0 0.765
Giants 13 4 0 0.765
Cowboys 12 5 0 0.706
Cowboys 12 5 0 0.706
Cowboys 11 6 0 0.647
Eagles 11 6 0 0.647
Eagles 11 6 0 0.647
Eagles 11 6 0 0.647
Eagles 11 6 0 0.647
Giants 11 6 0 0.647
Eagles 11 6 0 0.647
Eagles 11 6 0 0.647
Cowboys 11 6 0 0.647
Giants 11 6 0 0.647
Commanders 10 7 0 0.588
Commanders 10 7 0 0.588
Commanders 10 7 0 0.588
Commanders 10 7 0 0.588
Eagles 9 8 0 0.529
Eagles 9 8 0 0.529
Commanders 6 11 0 0.353
Commanders 6 11 0 0.353
Giants 5 12 0 0.294
Giants 5 12 0 0.294
Cowboys 3 0 0 1.000
Cowboys 3 0 0 1.000
Commanders 3 0 0 1.000
Giants 3 14 0 0.176
Giants 3 14 0 0.176
Cowboys 2 0 0 1.000
Commanders 2 0 0 1.000
Commanders 2 1 0 0.667
Eagles 2 1 0 0.667
Giants 2 1 0 0.667
Giants 1 1 0 0.500
Commanders 1 1 0 0.500
Eagles 1 1 0 0.500
Eagles 1 2 0 0.333
Giants 1 2 0 0.333
Eagles 0 0 0 0.000
Cowboys 0 0 0 0.000
Giants 0 0 0 0.000
Commanders 0 0 0 0.000
Eagles 0 2 0 0.000
Cowboys 0 2 0 0.000
Giants 0 2 0 0.000
Commanders 0 17 0 0.000
Commanders 0 17 0 0.000

Upcoming Free Agents

$61.50M

$12.00M

$5.55M

$10.05M

$7.45M

$7.45M

$2.25M

$8.60M

$5.48M

$3.35M