Eagles
(8 - 9 - 0)
Team Leaders
Passing
19/25, 204 YDS, 2 TD, 1 INT
Rushing
9 CAR, 42 YDS, 0 TD
Receiving
7 REC, 92 YDS, 1 TD
Defense
5 TAK, 0 SCK, 1 INT
Chiefs
(13 - 4 - 0)
Team Leaders
Passing
20/25, 241 YDS, 1 TD, 1 INT
Rushing
11 CAR, 52 YDS, 1 TD
Receiving
6 REC, 72 YDS, 0 TD
Defense
4 TAK, 0 SCK, 0 INT
Eagles
(8 - 9 - 0)
Chiefs
(13 - 4 - 0)
Team Stats
| Stat | PHI | KC |
|---|---|---|
| Offense | ||
| Total Yards | 250 | 296 |
| Pass Yards | 208 | 241 |
| Rush Yards | 42 | 55 |
| First Downs | 16 | 14 |
| Defense | ||
| Sacks | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 4 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 1 | 1 |
| Yards | 0 | 5 |
Eagles
(8 - 9 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Saquon Barkley | 1 | 0 | 0 | 0 | 0 |
| Jalen Hurts | 19 | 25 | 204 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Saquon Barkley | 9 | 42 | 4.7 | 0 | 0 |
| A.J. Brown | 0 | 0 | 0 | 0 | 0 |
| Jalen Hurts | 2 | 0 | 0.0 | 0 | 0 |
| DeVonta Smith | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Makai Lemon | 3 | 19 | 6.3 | 9 | 1 |
| Saquon Barkley | 4 | 35 | 8.8 | 13 | 0 |
| A.J. Brown | 7 | 92 | 13.1 | 34 | 1 |
| Dallas Goedert | 2 | 18 | 9.0 | 12 | 0 |
| Eli Stowers | 1 | 10 | 10.0 | 10 | 0 |
| DeVonta Smith | 3 | 34 | 11.3 | 17 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 0 | 1 | 0.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Braden Mann | 1 | 43 | 43.0 | 44 | 44.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Andrew Mukuba | 2 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 1 | 0 | 0 | 0 | 0 |
| Tariq Woolen | 3 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 |
| Zack Baun | 5 | 0 | 1 | 0 | 0 |
| Quinyon Mitchell | 3 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 2 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 2 | 0 | 0 | 0 | 0 |
| Michael Carter II | 1 | 0 | 0 | 0 | 0 |
Chiefs
(13 - 4 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes | 20 | 25 | 241 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Nikko Remigio | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | 1 | 3 | 3.0 | 0 | 0 |
| Rashee Rice | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | 11 | 52 | 4.7 | 1 | 0 |
| Xavier Worthy | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | 0 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyquan Thornton | 6 | 72 | 12.0 | 30 | 0 |
| Rashee Rice | 3 | 39 | 13.0 | 20 | 0 |
| Kenneth Walker III | 2 | 16 | 8.0 | 9 | 0 |
| Xavier Worthy | 3 | 59 | 19.7 | 35 | 0 |
| Travis Kelce | 6 | 55 | 9.2 | 30 | 1 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Butker | 1 | 1 | 100.0% | 2 | 2 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Nick Bolton | 4 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 0 | 0 | 1 | 0 | 0 |
| Kader Kohou | 1 | 0 | 0 | 0 | 0 |
| Nohl Williams | 2 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 3 | 0 | 0 | 0 | 0 |
| Mansoor Delane | 4 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald | 1 | 0 | 0 | 0 | 0 |
| Peter Woods | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 1 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 2 | 0 | 0 | 0 | 0 |