Panthers
(0 - 6 - 0)
Team Leaders
Passing
20/24, 196 YDS, 2 TD, 0 INT
Rushing
15 CAR, 47 YDS, 0 TD
Receiving
4 REC, 71 YDS, 1 TD
Defense
7 TAK, 0 SCK, 0 INT
Patriots
(5 - 1 - 0)
Team Leaders
Passing
16/23, 219 YDS, 3 TD, 0 INT
Rushing
17 CAR, 92 YDS, 0 TD
Receiving
2 REC, 87 YDS, 1 TD
Defense
6 TAK, 0 SCK, 0 INT
Panthers
(0 - 6 - 0)
Patriots
(5 - 1 - 0)
Team Stats
| Stat | CAR | NE |
|---|---|---|
| Offense | ||
| Total Yards | 291 | 347 |
| Pass Yards | 196 | 219 |
| Rush Yards | 95 | 128 |
| First Downs | 15 | 16 |
| Defense | ||
| Sacks | 1 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 3 |
| TDs | 3 | 2 |
| Turnovers | ||
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
| Penalties | ||
| Penalties | 3 | 3 |
| Yards | 35 | 15 |
Panthers
(0 - 6 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Bryce Young | 20 | 24 | 196 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jonathon Brooks | 4 | 19 | 4.8 | 0 | 0 |
| Chuba Hubbard | 15 | 47 | 3.1 | 0 | 0 |
| Bryce Young | 6 | 29 | 4.8 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Xavier Legette | 2 | 15 | 7.5 | 9 | 0 |
| Jalen Coker | 3 | 33 | 11.0 | 12 | 1 |
| Jonathon Brooks | 1 | 7 | 7.0 | 7 | 0 |
| Ja'Tavion Sanders | 4 | 38 | 9.5 | 12 | 0 |
| Tetairoa McMillan | 4 | 71 | 17.8 | 27 | 1 |
| Chuba Hubbard | 3 | 8 | 2.7 | 6 | 0 |
| Tommy Tremble | 2 | 18 | 9.0 | 9 | 0 |
| Colby Parkinson | 1 | 6 | 6.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 1 | 0.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Thomas Morstead | 3 | 135 | 45.0 | 55 | 18.3 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Chau Smith-Wade | 3 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 4 | 0 | 0 | 0 | 0 |
| Nic Scourton | 2 | 0 | 0 | 0 | 0 |
| Mike Jackson | 3 | 0 | 0 | 0 | 0 |
| Nick Scott | 2 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 0 | 1 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 |
| Derrick Brown | 4 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 3 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 5 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 7 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 2 | 1 | 0 | 0 | 0 |
| Haason Reddick | 2 | 0 | 0 | 0 | 0 |
Patriots
(5 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 16 | 23 | 219 | 3 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| DeMario Douglas | 1 | 7 | 7.0 | 0 | 0 |
| Drake Maye | 4 | 7 | 1.8 | 0 | 0 |
| TreVeyon Henderson | 17 | 92 | 5.4 | 0 | 0 |
| Rhamondre Stevenson | 6 | 22 | 3.7 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeMario Douglas | 2 | 87 | 43.5 | 78 | 1 |
| Eli Raridon | 4 | 12 | 3.0 | 5 | 2 |
| Mack Hollins | 1 | 12 | 12.0 | 12 | 0 |
| TreVeyon Henderson | 1 | 13 | 13.0 | 13 | 0 |
| Kyle Williams | 3 | 44 | 14.7 | 21 | 0 |
| Hunter Henry | 1 | 11 | 11.0 | 11 | 0 |
| Romeo Doubs | 4 | 40 | 10.0 | 12 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 3 | 3 | 100.0% | 3 | 3 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dell Pettus | 1 | 0 | 0 | 0 | 0 |
| John Saunders Jr | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 4 | 0 | 0 | 0 | 0 |
| Harold Landry III | 1 | 0 | 0 | 0 | 0 |
| Robert Spillane | 6 | 0 | 0 | 0 | 0 |
| Craig Woodson | 6 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 |
| Kindle Vildor | 1 | 0 | 0 | 0 | 0 |
| K.J. Britt | 4 | 0 | 0 | 0 | 0 |
| Milton Williams | 3 | 1 | 0 | 0 | 0 |
| Marcus Jones | 4 | 0 | 0 | 0 | 0 |
| Christian Elliss | 5 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 2 | 0 | 0 | 0 | 0 |