Patriots Logo

New England Pats

(6-2-0) Record

Owner: HouseMoney101

Cap Available: $37.77M

Vertical Power Run

Free: $334.20M

3-4 Storm

Spent: $296.43M

90 OVR

Team Profile for Patriots

Offense

29

Points (12)

2687

Yards (11)

1833

Pass Yds (11)

854

Rush Yds (6)

Most Expensive

88 OVR
88 OVR
93 OVR
98 OVR
95 OVR
Nick Bosa

$32.50M

99 OVR
85 OVR
82 OVR
83 OVR
99 OVR

Top Players

$32.50M

$19.17M

$52.50M

$34.73M

$69.22M

$16.64M

$5.20M

$12.08M

$148.38M

$97.01M

AFC East

Team W L T Pct
Jets 17 0 0 1.000
Jets 17 0 0 1.000
Jets 15 2 0 0.882
Jets 15 2 0 0.882
Patriots 14 3 0 0.824
Patriots 14 3 0 0.824
Dolphins 10 7 0 0.588
Dolphins 10 7 0 0.588
Jets 8 9 0 0.471
Jets 8 9 0 0.471
Jets 7 1 0 0.875
Bills 7 10 0 0.412
Bills 7 10 0 0.412
Patriots 6 2 0 0.750
Bills 5 12 0 0.294
Bills 5 12 0 0.294
Dolphins 4 13 0 0.235
Patriots 4 13 0 0.235
Patriots 4 13 0 0.235
Dolphins 4 13 0 0.235
Bills 3 5 0 0.375
Bills 2 15 0 0.118
Bills 2 15 0 0.118
Dolphins 1 7 0 0.125
Jets 0 0 0 0.000
Patriots 0 0 0 0.000
Jets 0 0 0 0.000
Bills 0 0 0 0.000
Dolphins 0 0 0 0.000
Patriots 0 0 0 0.000
Dolphins 0 0 0 0.000
Bills 0 0 0 0.000
Patriots 0 0 0 0.000
Jets 0 0 0 0.000
Dolphins 0 0 0 0.000
Bills 0 0 0 0.000
Bills 0 0 0 0.000
Dolphins 0 0 0 0.000
Jets 0 0 0 0.000
Patriots 0 1 0 0.000
Dolphins 0 17 0 0.000
Dolphins 0 17 0 0.000
Patriots 0 17 0 0.000
Patriots 0 17 0 0.000

Upcoming Free Agents

$19.17M

$7.30M

$14.67M

$7.00M

$5.40M

$7.80M

$7.20M

$3.90M

$10.00M

$7.40M