
Lions
(8 - 8 - 0)
Team Leaders
Passing
Jared Goff
17/18, 140 YDS, 1 TD, 0 INT
Rushing
Jahmyr Gibbs
10 CAR, 103 YDS, 2 TD
Receiving
Jameson Williams
5 REC, 54 YDS, 0 TD
Defense
D.J. Reed Jr
4 TAK, 0 SCK, 0 INT

Eagles
(7 - 9 - 0)
Team Leaders
Passing
Jalen Hurts
26/33, 348 YDS, 3 TD, 0 INT
Rushing
Saquon Barkley
9 CAR, 25 YDS, 0 TD
Receiving
Dallas Goedert
8 REC, 115 YDS, 1 TD
Defense
Quinyon Mitchell
4 TAK, 0 SCK, 0 INT

Lions
(8 - 8 - 0)

Eagles
(7 - 9 - 0)
Team Stats
Stat | DET | PHI |
---|---|---|
Offense | ||
Total Yards | 256 | 348 |
Pass Yards | 140 | 328 |
Rush Yards | 116 | 20 |
First Downs | 18 | 19 |
Defense | ||
Sacks | 2 | 0 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 4 |
TDs | 2 | 2 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 2 | 0 |
Yards | 13 | 0 |

Lions
(8 - 8 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Goff | 17 | 18 | 140 | 1 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Isaac TeSlaa | 0 | 0 | 0 | 0 | 0 |
Jared Goff | 4 | 13 | 3.3 | 0 | 0 |
Amon-Ra St. Brown | 0 | 0 | 0 | 0 | 0 |
Jahmyr Gibbs | 10 | 103 | 10.3 | 2 | 0 |
Sam LaPorta | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jahmyr Gibbs | 2 | 13 | 6.5 | 7 | 0 |
Jameson Williams | 5 | 54 | 10.8 | 17 | 0 |
Amon-Ra St. Brown | 5 | 31 | 6.2 | 10 | 1 |
Ronnie Bell | 1 | 6 | 6.0 | 6 | 0 |
Sam LaPorta | 1 | 10 | 10.0 | 10 | 0 |
Tim Patrick | 3 | 26 | 8.7 | 11 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jack Fox | 0 | 0 | 0% | 0 | 0 |
Jason Myers | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jack Fox | 1 | 43 | 43.0 | 43 | 43.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Terrion Arnold | 2 | 0 | 0 | 0 | 0 |
D.J. Reed Jr | 4 | 0 | 0 | 0 | 0 |
D.J. Reader | 1 | 0 | 0 | 0 | 0 |
Aidan Hutchinson | 1 | 0 | 0 | 0 | 0 |
Alex Anzalone | 1 | 1 | 0 | 0 | 0 |
Amik Robertson | 3 | 0 | 0 | 0 | 0 |
Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
Brian Branch | 3 | 0 | 0 | 0 | 0 |
Eric Kendricks | 2 | 0 | 0 | 0 | 0 |
Malcolm Rodriguez | 1 | 0 | 0 | 0 | 0 |
Shaquil Barrett | 1 | 1 | 0 | 0 | 0 |

Eagles
(7 - 9 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jalen Hurts | 26 | 33 | 348 | 3 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Saquon Barkley | 9 | 25 | 2.8 | 0 | 0 |
Dallas Goedert | 0 | 0 | 0 | 0 | 0 |
A.J. Brown | 1 | 1 | 1.0 | 0 | 0 |
A.J. Dillon | 1 | -5 | -5.0 | 0 | 0 |
Jalen Hurts | 1 | -1 | -1.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
DeVonta Smith | 4 | 44 | 11.0 | 18 | 0 |
John Metchie III | 2 | 9 | 4.5 | 11 | 0 |
Kylen Granson | 0 | 0 | 0 | 0 | 0 |
Saquon Barkley | 7 | 111 | 15.9 | 37 | 1 |
Dallas Goedert | 8 | 115 | 14.4 | 26 | 1 |
A.J. Brown | 5 | 69 | 13.8 | 25 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Elliott | 1 | 1 | 100.0% | 3 | 3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Quinyon Mitchell | 4 | 0 | 0 | 0 | 0 |
Zack Baun | 4 | 0 | 0 | 0 | 0 |
Reed Blankenship | 1 | 0 | 0 | 0 | 0 |
Nakobe Dean | 2 | 0 | 0 | 0 | 0 |
Jihaad Campbell | 1 | 0 | 0 | 0 | 0 |
Za'Darius Smith | 1 | 0 | 0 | 0 | 0 |
Sydney Brown | 1 | 0 | 0 | 0 | 0 |
Cooper DeJean | 1 | 0 | 0 | 0 | 0 |
Adoree' Jackson | 1 | 0 | 0 | 0 | 0 |