
Bears
(5 - 11 - 0)
Team Leaders
Passing
Caleb Williams
16/20, 162 YDS, 2 TD, 0 INT
Rushing
Caleb Williams
3 CAR, 54 YDS, 0 TD
Receiving
Rome Odunze
5 REC, 44 YDS, 0 TD
Defense
Jonathan Owens
3 TAK, 0 SCK, 0 INT

Bengals
(14 - 2 - 0)
Team Leaders
Passing
Joe Burrow
23/27, 327 YDS, 2 TD, 0 INT
Rushing
Dylan Sampson
10 CAR, 31 YDS, 2 TD
Receiving
Mike Gesicki
6 REC, 82 YDS, 1 TD
Defense
Logan Wilson
8 TAK, 0 SCK, 0 INT

Bears
(5 - 11 - 0)

Bengals
(14 - 2 - 0)
Team Stats
Stat | CHI | CIN |
---|---|---|
Offense | ||
Total Yards | 256 | 370 |
Pass Yards | 147 | 309 |
Rush Yards | 109 | 61 |
First Downs | 15 | 24 |
Defense | ||
Sacks | 2 | 2 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 5 |
TDs | 2 | 4 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 0 | 0 |
Yards | 0 | 0 |

Bears
(5 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Caleb Williams | 16 | 20 | 162 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
D'Andre Swift | 15 | 34 | 2.3 | 0 | 0 |
Roschon Johnson | 1 | 21 | 21.0 | 0 | 0 |
Rome Odunze | 0 | 0 | 0 | 0 | 0 |
Caleb Williams | 3 | 54 | 18.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Devin Duvernay | 2 | 20 | 10.0 | 12 | 0 |
D'Andre Swift | 2 | 19 | 9.5 | 16 | 0 |
DJ Moore | 3 | 36 | 12.0 | 23 | 1 |
Rome Odunze | 5 | 44 | 8.8 | 13 | 0 |
Colston Loveland | 4 | 43 | 10.8 | 19 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Cairo Santos | 1 | 1 | 100.0% | 1 | 1 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Tory Taylor | 1 | 42 | 42.0 | 38 | 38.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Grady Jarrett | 1 | 1 | 0 | 0 | 0 |
Jonathan Owens | 3 | 0 | 0 | 0 | 0 |
Kevin Byard III | 2 | 0 | 0 | 0 | 0 |
Montez Sweat | 0 | 0 | 0 | 0 | 0 |
T.J. Edwards | 3 | 0 | 0 | 0 | 0 |
Jaylon Johnson | 0 | 0 | 0 | 0 | 0 |
Shaun Wade | 1 | 0 | 0 | 0 | 0 |
Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 |
Jaquan Brisker | 3 | 0 | 0 | 0 | 0 |
Kyler Gordon | 1 | 0 | 0 | 0 | 0 |
Tyrique Stevenson | 1 | 0 | 0 | 0 | 0 |
Anthony Pittman | 1 | 0 | 0 | 0 | 0 |
Kwon Alexander | 2 | 0 | 0 | 0 | 0 |
Marcus Davenport | 1 | 0 | 0 | 0 | 0 |

Bengals
(14 - 2 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joe Burrow | 23 | 27 | 327 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Chase Brown | 0 | 0 | 0 | 0 | 0 |
Tahj Brooks | 5 | 30 | 6.0 | 0 | 0 |
Andrei Iosivas | 0 | 0 | 0 | 0 | 0 |
Dylan Sampson | 10 | 31 | 3.1 | 2 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mike Gesicki | 6 | 82 | 13.7 | 18 | 1 |
Tee Higgins | 5 | 70 | 14.0 | 28 | 0 |
Andrei Iosivas | 4 | 45 | 11.3 | 22 | 0 |
Ja'Marr Chase | 3 | 65 | 21.7 | 47 | 1 |
Dylan Sampson | 4 | 61 | 15.3 | 22 | 0 |
Erick All Jr | 1 | 4 | 4.0 | 4 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Evan McPherson | 0 | 0 | 0% | 4 | 4 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jaylen Key | 1 | 0 | 0 | 0 | 0 |
Oren Burks | 1 | 0 | 0 | 0 | 0 |
Kris Jenkins Jr | 1 | 1 | 0 | 0 | 0 |
Shemar Stewart | 1 | 0 | 0 | 0 | 0 |
Demetrius Knight Jr. | 4 | 1 | 0 | 0 | 0 |
Barrett Carter | 1 | 0 | 0 | 0 | 0 |
Geno Stone | 3 | 0 | 0 | 0 | 0 |
Logan Wilson | 8 | 0 | 0 | 0 | 0 |
Cam Taylor-Britt | 1 | 0 | 0 | 0 | 0 |
Jordan Battle | 2 | 0 | 0 | 0 | 0 |
DJ Turner II | 3 | 0 | 0 | 0 | 0 |
Anfernee Orji | 1 | 0 | 0 | 0 | 0 |
Stephon Gilmore | 3 | 0 | 0 | 0 | 0 |