This Week's Scores
Full schedule
Pittsburgh Steelers
(4-13-0) Record
Owner: topshotta3368
Cap Available: $10.22M
Spread
Free: $339.20M
3-4 Under
Spent: $328.98M
86 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| D.Pearson | 229 | 401 | 57.1% | 2889 | 21 | 16 | 36 | 71 | - |
| J.Milroe | 18 | 44 | 40.9% | 339 | 3 | 3 | 5 | 75 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| K.Johnson | 202 | 926 | 4.6 | 7 | 30 | |
| C.Austin | 2 | 1 | 0.5 | 0 | 4 | |
| M.Winston | 53 | 204 | 3.8 | 4 | 9 | |
| J.Smith | 13 | 53 | 4.1 | 0 | 7 | |
| M.Brown | 1 | 7 | 7.0 | 0 | 7 | |
| D.Pearson | 29 | 87 | 3.0 | 0 | 8 | |
| T.Lipton | 5 | 13 | 2.6 | 0 | 6 | |
| M.Davis | 0 | 0 | 0 | 0 | 0 | |
| D.Baber | 9 | 38 | 4.2 | 0 | 11 | |
| J.Milroe | 18 | 173 | 9.6 | 3 | 67 | |
| R.Owens | 0 | 0 | 0 | 0 | 0 | |
| M.Barron | 2 | 4 | 2.0 | 0 | 2 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| T.Lipton | 29 | 395 | 13.6 | 5 | 0 | 31 | 163 |
| K.Johnson | 28 | 312 | 11.1 | 4 | 1 | 71 | 247 |
| C.Austin | 50 | 692 | 13.8 | 8 | 1 | 52 | 215 |
| M.Brown | 56 | 772 | 13.8 | 0 | 6 | 54 | 206 |
| M.Davis | 44 | 639 | 14.5 | 4 | 6 | 75 | 266 |
| M.Beverly | 8 | 98 | 12.3 | 0 | 2 | 31 | 32 |
| M.Winston | 2 | 15 | 7.5 | 0 | 0 | 8 | 6 |
| J.Smith | 3 | 18 | 6.0 | 0 | 2 | 6 | 11 |
| M.Barron | 6 | 56 | 9.3 | 0 | 0 | 17 | 15 |
| K.Hill | 1 | 9 | 9.0 | 0 | 0 | 9 | 2 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| P.Queen | 61 | 0 | 0 | 4 | 0 | 0 | 0 |
| P.Wilson | 45 | 5 | 0 | 1 | 1 | 3 | 0 |
| D.Harmon | 33 | 10 | 0 | 2 | 0 | 0 | 0 |
| J.Porter | 40 | 0 | 0 | 4 | 0 | 0 | 0 |
| K.Benton | 12 | 5 | 0 | 0 | 1 | 2 | 0 |
| I.Simmons | 43 | 0 | 3 | 1 | 0 | 0 | 0 |
| M.Jones | 52 | 0 | 2 | 4 | 0 | 0 | 0 |
| J.Heyward | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ambrose | 39 | 0 | 0 | 2 | 1 | 0 | 0 |
| J.Gonzales | 48 | 0 | 2 | 2 | 0 | 0 | 0 |
| T.Chambers | 22 | 0 | 0 | 2 | 0 | 0 | 0 |
| L.Coleman | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.Oweh | 31 | 8 | 0 | 1 | 0 | 0 | 0 |
| J.Winters | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
| S.Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Rivers | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Gomes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Tate | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| G.Talley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| B.Gleason | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| N.Manning | 16 | 20 | 0.0% | 28 | 31 | 0.0% | 57 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| B.Gleason | 37 | 1825 | 49.3 | 1741 | 47.1 | 9 | 72 |