
Colts
(5 - 12 - 0)
Team Leaders
Passing
Anthony Richardson Sr
22/28, 372 YDS, 5 TD, 0 INT
Rushing
Jonathan Taylor
7 CAR, 15 YDS, 0 TD
Receiving
Adonai Mitchell
4 REC, 113 YDS, 1 TD
Defense
Zaire Franklin
4 TAK, 1 SCK, 0 INT

Rams
(0 - 17 - 0)
Team Leaders
Passing
Brady Cook
21/32, 217 YDS, 0 TD, 4 INT
Rushing
Kyren Williams
9 CAR, 103 YDS, 1 TD
Receiving
Adam Thielen
5 REC, 66 YDS, 0 TD
Defense
Leo Chenal
4 TAK, 0 SCK, 0 INT

Colts
(5 - 12 - 0)

Rams
(0 - 17 - 0)
Team Stats
Stat | IND | LAR |
---|---|---|
Offense | ||
Total Yards | 385 | 319 |
Pass Yards | 364 | 218 |
Rush Yards | 21 | 101 |
First Downs | 17 | 17 |
Defense | ||
Sacks | 1 | 1 |
Interceptions | 5 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 8 | 3 |
TDs | 4 | 0 |
Turnovers | ||
Giveaways | 0 | 5 |
Takeaways | 5 | 0 |
Penalties | ||
Penalties | 3 | 0 |
Yards | 10 | 0 |

Colts
(5 - 12 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Richardson Sr | 22 | 28 | 372 | 5 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Anthony Richardson Sr | 2 | 0 | 0.0 | 0 | 0 |
Jonathan Taylor | 7 | 15 | 2.1 | 0 | 0 |
Will Mallory | 1 | -2 | -2.0 | 0 | 0 |
Alec Pierce | 1 | 8 | 8.0 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jonathan Taylor | 2 | 62 | 31.0 | 34 | 0 |
Tyler Goodson | 1 | 9 | 9.0 | 9 | 1 |
Adonai Mitchell | 4 | 113 | 28.3 | 61 | 1 |
Mo Alie-Cox | 4 | 32 | 8.0 | 12 | 1 |
Will Mallory | 1 | 10 | 10.0 | 10 | 0 |
Michael Pittman Jr | 6 | 87 | 14.5 | 24 | 2 |
Alec Pierce | 4 | 59 | 14.8 | 27 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Spencer Shrader | 0 | 0 | 0% | 8 | 8 |
Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Rigoberto Sanchez | 1 | 37 | 37.0 | 30 | 30.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Daniel Scott | 2 | 0 | 1 | 0 | 0 |
Rodney Thomas II | 3 | 0 | 0 | 0 | 0 |
Kenny Moore II | 3 | 0 | 1 | 0 | 1 |
Jaylon Carlies | 3 | 0 | 1 | 0 | 0 |
Chad Muma | 1 | 0 | 0 | 0 | 0 |
Grover Stewart | 1 | 0 | 0 | 0 | 0 |
Nick Cross | 2 | 0 | 0 | 0 | 0 |
Zaire Franklin | 4 | 1 | 0 | 0 | 0 |
Mekhi Blackmon | 2 | 0 | 0 | 0 | 0 |
Camryn Bynum | 1 | 0 | 1 | 0 | 0 |
Emmanuel Moseley | 3 | 0 | 0 | 0 | 0 |
Charvarius Ward | 4 | 0 | 1 | 0 | 1 |
Kwity Paye | 1 | 0 | 0 | 0 | 0 |

Rams
(0 - 17 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brady Cook | 21 | 32 | 217 | 0 | 4 |
Matthew Stafford | 2 | 3 | 6 | 0 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jarquez Hunter | 4 | -2 | -0.5 | 0 | 0 |
Kyren Williams | 9 | 103 | 11.4 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jarquez Hunter | 1 | 10 | 10.0 | 10 | 0 |
Colby Parkinson | 2 | 21 | 10.5 | 14 | 0 |
Davante Adams | 5 | 52 | 10.4 | 18 | 0 |
Adam Thielen | 5 | 66 | 13.2 | 24 | 0 |
Tyler Higbee | 1 | 23 | 23.0 | 23 | 0 |
Kyren Williams | 8 | 40 | 5.0 | 19 | 0 |
Terrance Ferguson | 1 | 11 | 11.0 | 11 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 1 | 2 | 50.0% | 1 | 1 |
Ethan Evans | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 1 | 39 | 39.0 | 39 | 39.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kamren Kinchens | 2 | 0 | 0 | 0 | 0 |
Darious Williams | 2 | 0 | 0 | 0 | 0 |
Shaun Dolac | 0 | 0 | 0 | 0 | 0 |
Byron Young | 2 | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | 3 | 0 | 0 | 0 | 0 |
Shaquill Griffin | 3 | 1 | 0 | 0 | 0 |
Kamren Curl | 1 | 0 | 0 | 0 | 0 |
Cobie Durant | 1 | 0 | 0 | 0 | 0 |
Omar Speights | 1 | 0 | 0 | 0 | 0 |
Leo Chenal | 4 | 0 | 0 | 0 | 0 |