
Rams
(0 - 17 - 0)
Team Leaders
Passing
Brady Cook
15/23, 188 YDS, 1 TD, 0 INT
Rushing
Brady Cook
1 CAR, 21 YDS, 0 TD
Receiving
Kaden Prather
1 REC, 67 YDS, 1 TD
Defense
Ahkello Witherspoon
4 TAK, 0 SCK, 0 INT

Ravens
(17 - 0 - 0)
Team Leaders
Passing
Lamar Jackson
17/19, 326 YDS, 3 TD, 0 INT
Rushing
Derrick Henry
14 CAR, 52 YDS, 0 TD
Receiving
Mark Andrews
6 REC, 100 YDS, 1 TD
Defense
Malaki Starks
5 TAK, 0 SCK, 0 INT

Rams
(0 - 17 - 0)

Ravens
(17 - 0 - 0)
Team Stats
Stat | LAR | BAL |
---|---|---|
Offense | ||
Total Yards | 234 | 430 |
Pass Yards | 188 | 326 |
Rush Yards | 46 | 104 |
First Downs | 12 | 18 |
Defense | ||
Sacks | 0 | 1 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 6 |
TDs | 0 | 2 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 5 | 0 |

Rams
(0 - 17 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brady Cook | 15 | 23 | 188 | 1 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jarquez Hunter | 5 | 15 | 3.0 | 0 | 0 |
Brady Cook | 1 | 21 | 21.0 | 0 | 0 |
LeQuint Allen | 2 | 0 | 0.0 | 0 | 0 |
Kyren Williams | 7 | 10 | 1.4 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jarquez Hunter | 1 | 13 | 13.0 | 13 | 0 |
Davante Adams | 1 | 1 | 1.0 | 1 | 0 |
Adam Thielen | 2 | 15 | 7.5 | 10 | 0 |
LeQuint Allen | 0 | 0 | 0 | 0 | 0 |
Tyler Higbee | 4 | 65 | 16.3 | 22 | 0 |
Kyren Williams | 5 | 16 | 3.2 | 7 | 0 |
Kaden Prather | 1 | 67 | 67.0 | 67 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 2 | 2 | 100.0% | 1 | 1 |
Ethan Evans | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 2 | 98 | 49.0 | 82 | 41.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kamren Kinchens | 2 | 0 | 0 | 0 | 0 |
Darious Williams | 1 | 0 | 0 | 0 | 0 |
Kobie Turner | 1 | 0 | 0 | 0 | 0 |
Shaun Dolac | 1 | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | 4 | 0 | 0 | 0 | 0 |
Shaquill Griffin | 1 | 0 | 0 | 0 | 0 |
Kamren Curl | 1 | 0 | 0 | 0 | 0 |
Braden Fiske | 1 | 0 | 0 | 0 | 0 |
Kei'Trel Clark | 1 | 0 | 0 | 0 | 0 |
Beanie Bishop Jr | 1 | 0 | 0 | 0 | 0 |
Eric Kendricks | 1 | 0 | 0 | 1 | 0 |
Leo Chenal | 0 | 0 | 0 | 0 | 0 |

Ravens
(17 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Lamar Jackson | 17 | 19 | 326 | 3 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Derrick Henry | 14 | 52 | 3.7 | 0 | 0 |
Lamar Jackson | 3 | 52 | 17.3 | 2 | 0 |
Mark Andrews | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Devontez Walker | 5 | 60 | 12.0 | 21 | 0 |
Isaiah Likely | 1 | 51 | 51.0 | 51 | 0 |
Derrick Henry | 1 | 9 | 9.0 | 9 | 0 |
Keaton Mitchell | 1 | 18 | 18.0 | 18 | 0 |
Zay Flowers | 2 | 82 | 41.0 | 65 | 1 |
Rashod Bateman | 1 | 6 | 6.0 | 6 | 1 |
Mark Andrews | 6 | 100 | 16.7 | 41 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Loop | 0 | 0 | 0% | 5 | 5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Marlon Humphrey | 2 | 0 | 0 | 0 | 0 |
Trenton Simpson | 0 | 1 | 0 | 0 | 0 |
Odafe Oweh | 1 | 0 | 0 | 0 | 0 |
Malaki Starks | 5 | 0 | 0 | 0 | 0 |
Kyle Van Noy | 2 | 0 | 0 | 0 | 0 |
Mike Green | 0 | 1 | 0 | 0 | 0 |
Nnamdi Madubuike | 1 | 0 | 0 | 0 | 0 |
Kyle Hamilton | 4 | 0 | 0 | 1 | 0 |
Roquan Smith | 2 | 1 | 0 | 0 | 0 |
Jaire Alexander | 0 | 0 | 0 | 0 | 0 |
Nate Wiggins | 1 | 0 | 0 | 0 | 0 |