
Rams
(0 - 17 - 0)
Team Leaders
Passing
Brady Cook
18/26, 181 YDS, 1 TD, 4 INT
Rushing
Kyren Williams
6 CAR, 47 YDS, 0 TD
Receiving
Tutu Atwell
5 REC, 50 YDS, 0 TD
Defense
Darious Williams
3 TAK, 0 SCK, 0 INT

Jaguars
(14 - 3 - 0)
Team Leaders
Passing
Trevor Lawrence
18/21, 345 YDS, 6 TD, 0 INT
Rushing
Bhayshul Tuten
5 CAR, 20 YDS, 1 TD
Receiving
Brian Thomas Jr
5 REC, 138 YDS, 3 TD
Defense
Caleb Ransaw
5 TAK, 0 SCK, 1 INT

Rams
(0 - 17 - 0)

Jaguars
(14 - 3 - 0)
Team Stats
Stat | LAR | JAX |
---|---|---|
Offense | ||
Total Yards | 225 | 381 |
Pass Yards | 137 | 345 |
Rush Yards | 88 | 36 |
First Downs | 14 | 19 |
Defense | ||
Sacks | 0 | 3 |
Interceptions | 0 | 4 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 1 | 8 |
TDs | 1 | 4 |
Turnovers | ||
Giveaways | 4 | 0 |
Takeaways | 0 | 4 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 5 | 0 |

Rams
(0 - 17 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brady Cook | 18 | 26 | 181 | 1 | 4 |
Matthew Stafford | 0 | 1 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jarquez Hunter | 13 | 35 | 2.7 | 0 | 0 |
Brady Cook | 1 | 6 | 6.0 | 0 | 0 |
LeQuint Allen | 5 | 0 | 0.0 | 0 | 0 |
Kyren Williams | 6 | 47 | 7.8 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jarquez Hunter | 3 | 46 | 15.3 | 36 | 0 |
Colby Parkinson | 1 | 5 | 5.0 | 5 | 0 |
Davante Adams | 1 | 6 | 6.0 | 6 | 0 |
Tutu Atwell | 5 | 50 | 10.0 | 27 | 0 |
Adam Thielen | 1 | 11 | 11.0 | 11 | 0 |
LeQuint Allen | 2 | 20 | 10.0 | 11 | 0 |
Tyler Higbee | 2 | 11 | 5.5 | 10 | 1 |
Kyren Williams | 2 | 7 | 3.5 | 6 | 0 |
Terrance Ferguson | 1 | 25 | 25.0 | 25 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 0 | 0 | 0% | 1 | 1 |
Ethan Evans | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 1 | 37 | 37.0 | 21 | 21.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Darious Williams | 3 | 0 | 0 | 0 | 0 |
Kamren Curl | 3 | 0 | 0 | 0 | 0 |
Tyler Davis | 0 | 0 | 0 | 0 | 0 |
Chris Paul Jr. | 1 | 0 | 0 | 0 | 0 |
Cobie Durant | 3 | 0 | 0 | 0 | 0 |
Omar Speights | 2 | 0 | 0 | 0 | 0 |
Edefuan Ulofoshio | 1 | 0 | 0 | 0 | 0 |
Eric Kendricks | 1 | 0 | 0 | 0 | 0 |

Jaguars
(14 - 3 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Trevor Lawrence | 18 | 21 | 345 | 6 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Bhayshul Tuten | 5 | 20 | 4.0 | 1 | 0 |
Brian Thomas Jr | 1 | 16 | 16.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Bhayshul Tuten | 2 | 38 | 19.0 | 20 | 0 |
Dyami Brown | 1 | 2 | 2.0 | 2 | 0 |
Brian Thomas Jr | 5 | 138 | 27.6 | 46 | 3 |
Dont'e Thornton Jr. | 5 | 97 | 19.4 | 38 | 2 |
Devin Culp | 5 | 70 | 14.0 | 23 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Cam Little | 0 | 0 | 0% | 8 | 8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Caleb Ransaw | 5 | 0 | 1 | 0 | 0 |
Buddy Johnson | 4 | 0 | 0 | 0 | 0 |
Robert Rochell | 2 | 0 | 0 | 0 | 0 |
Myles Murphy | 1 | 2 | 0 | 0 | 0 |
Jarrian Jones | 0 | 0 | 0 | 0 | 0 |
Desmond Watson | 1 | 0 | 0 | 0 | 0 |
Yasir Abdullah | 1 | 0 | 0 | 0 | 0 |
Zemaiah Vaughn | 1 | 0 | 0 | 0 | 0 |
Josh Hines-Allen | 1 | 2 | 0 | 0 | 0 |
Kyron Johnson | 1 | 0 | 0 | 0 | 0 |
Javelin Guidry | 1 | 0 | 1 | 0 | 1 |
DJ Turner II | 4 | 0 | 0 | 0 | 0 |
Kelvin Joseph | 2 | 0 | 2 | 0 | 0 |
Dax Hill | 3 | 0 | 0 | 0 | 0 |
Ameer Speed | 3 | 0 | 0 | 0 | 0 |