
Packers
(11 - 6 - 0)
Team Leaders
Passing
Cam Ward
23/38, 393 YDS, 3 TD, 1 INT
Rushing
Josh Jacobs
5 CAR, 54 YDS, 0 TD
Receiving
Garrett Wilson
5 REC, 102 YDS, 0 TD
Defense
Edgerrin Cooper
6 TAK, 0 SCK, 0 INT

Steelers
(6 - 11 - 0)
Team Leaders
Passing
Will Levis
16/32, 278 YDS, 2 TD, 5 INT
Rushing
Jonathon Brooks
21 CAR, 52 YDS, 2 TD
Receiving
Darnell Washington
5 REC, 102 YDS, 1 TD
Defense
Darius Slay Jr
6 TAK, 0 SCK, 0 INT

Packers
(11 - 6 - 0)

Steelers
(6 - 11 - 0)
Team Stats
Stat | GB | PIT |
---|---|---|
Offense | ||
Total Yards | 467 | 338 |
Pass Yards | 380 | 266 |
Rush Yards | 87 | 72 |
First Downs | 24 | 18 |
Defense | ||
Sacks | 2 | 2 |
Interceptions | 5 | 1 |
Forced Fumbles | 0 | 2 |
Red Zone | ||
Attempts | 10 | 6 |
TDs | 5 | 2 |
Turnovers | ||
Giveaways | 3 | 6 |
Takeaways | 6 | 3 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 5 | 0 |

Packers
(11 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cam Ward | 23 | 38 | 393 | 3 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Cam Ward | 4 | 30 | 7.5 | 1 | 2 |
Jayden Reed | 1 | 3 | 3.0 | 1 | 0 |
Luke Musgrave | 0 | 0 | 0 | 0 | 1 |
Josh Jacobs | 5 | 54 | 10.8 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Dontayvion Wicks | 0 | 0 | 0 | 0 | 0 |
Garrett Wilson | 5 | 102 | 20.4 | 42 | 0 |
Jayden Reed | 1 | 3 | 3.0 | 3 | 0 |
MarShawn Lloyd | 1 | 14 | 14.0 | 14 | 1 |
Luke Musgrave | 3 | 51 | 17.0 | 23 | 0 |
Tucker Kraft | 7 | 98 | 14.0 | 31 | 2 |
Ben Sims | 1 | 15 | 15.0 | 15 | 0 |
Matthew Golden | 2 | 23 | 11.5 | 18 | 0 |
Josh Jacobs | 3 | 87 | 29.0 | 52 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Brandon McManus | 0 | 0 | 0% | 8 | 8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Nick Niemann | 1 | 0 | 1 | 0 | 1 |
Javon Bullard | 1 | 0 | 1 | 0 | 0 |
Keisean Nixon | 2 | 0 | 0 | 0 | 0 |
Kitan Oladapo | 3 | 0 | 0 | 1 | 0 |
Rashan Gary | 4 | 0 | 0 | 0 | 0 |
Devonte Wyatt | 1 | 0 | 0 | 0 | 0 |
Duke Riley | 1 | 0 | 0 | 0 | 0 |
Evan Williams | 3 | 0 | 0 | 0 | 0 |
Warren Brinson | 1 | 0 | 0 | 0 | 0 |
Xavier McKinney | 1 | 0 | 0 | 0 | 0 |
Emmanuel Forbes Jr | 1 | 0 | 1 | 0 | 0 |
Edgerrin Cooper | 6 | 0 | 0 | 0 | 0 |
Micah Parsons | 3 | 2 | 1 | 0 | 1 |
Nate Hobbs | 5 | 0 | 1 | 0 | 0 |
Carrington Valentine | 1 | 0 | 0 | 0 | 0 |
Bo Melton | 0 | 0 | 0 | 0 | 0 |

Steelers
(6 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Will Levis | 16 | 32 | 278 | 2 | 5 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Xavier Gipson | 0 | 0 | 0 | 0 | 0 |
Will Levis | 2 | 17 | 8.5 | 0 | 0 |
D.K. Metcalf | 0 | 0 | 0 | 0 | 0 |
Jonathon Brooks | 21 | 52 | 2.5 | 2 | 0 |
Kaleb Johnson | 2 | 3 | 1.5 | 0 | 0 |
Darnell Washington | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D.K. Metcalf | 3 | 81 | 27.0 | 63 | 1 |
Jonathon Brooks | 4 | 61 | 15.3 | 40 | 0 |
Darnell Washington | 5 | 102 | 20.4 | 39 | 1 |
Chimere Dike | 2 | 19 | 9.5 | 11 | 0 |
Mason Taylor | 1 | 5 | 5.0 | 5 | 0 |
Calvin Austin | 1 | 10 | 10.0 | 10 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Chris Boswell | 1 | 2 | 50.0% | 4 | 4 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DeShon Elliott | 2 | 0 | 0 | 0 | 0 |
Joey Porter | 3 | 0 | 0 | 0 | 0 |
T.J. Watt | 0 | 0 | 0 | 0 | 0 |
Jalen Ramsey | 3 | 0 | 0 | 0 | 0 |
Darius Slay Jr | 6 | 0 | 0 | 1 | 0 |
Brandin Echols | 0 | 0 | 0 | 0 | 0 |
Patrick Queen | 0 | 0 | 0 | 1 | 0 |
Eugene Asante | 1 | 0 | 0 | 0 | 0 |
Alex Highsmith | 1 | 1 | 0 | 0 | 0 |
Juan Thornhill | 1 | 0 | 1 | 0 | 0 |
Andrew Booth | 1 | 0 | 0 | 0 | 0 |
Payton Wilson | 1 | 1 | 0 | 0 | 0 |