
Colts
(5 - 12 - 0)
Team Leaders
Passing
Anthony Richardson Sr
20/46, 241 YDS, 2 TD, 1 INT
Rushing
Anthony Richardson Sr
2 CAR, 31 YDS, 0 TD
Receiving
Mo Alie-Cox
5 REC, 83 YDS, 0 TD
Defense
Nick Cross
5 TAK, 0 SCK, 0 INT

Steelers
(6 - 11 - 0)
Team Leaders
Passing
Trey Lance
11/24, 153 YDS, 0 TD, 0 INT
Rushing
Jonathon Brooks
18 CAR, 116 YDS, 2 TD
Receiving
Jonathon Brooks
4 REC, 67 YDS, 0 TD
Defense
Joey Porter
3 TAK, 0 SCK, 0 INT

Colts
(5 - 12 - 0)

Steelers
(6 - 11 - 0)
Team Stats
Stat | IND | PIT |
---|---|---|
Offense | ||
Total Yards | 280 | 274 |
Pass Yards | 232 | 142 |
Rush Yards | 48 | 132 |
First Downs | 15 | 14 |
Defense | ||
Sacks | 1 | 1 |
Interceptions | 0 | 1 |
Forced Fumbles | 1 | 0 |
Red Zone | ||
Attempts | 3 | 4 |
TDs | 1 | 1 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 1 | 1 |
Penalties | ||
Penalties | 1 | 0 |
Yards | 26 | 0 |

Colts
(5 - 12 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Richardson Sr | 20 | 46 | 241 | 2 | 1 |
Josh Downs | 1 | 0 | 0 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Anthony Gould | 0 | 0 | 0 | 0 | 0 |
Anthony Richardson Sr | 2 | 31 | 15.5 | 0 | 1 |
Jonathan Taylor | 9 | 16 | 1.8 | 0 | 0 |
Tyler Goodson | 1 | 1 | 1.0 | 0 | 0 |
Mo Alie-Cox | 0 | 0 | 0 | 0 | 0 |
Alec Pierce | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jonathan Taylor | 2 | 29 | 14.5 | 23 | 0 |
Josh Downs | 2 | 5 | 2.5 | 4 | 0 |
Adonai Mitchell | 0 | 0 | 0 | 0 | 0 |
Mo Alie-Cox | 5 | 83 | 16.6 | 25 | 0 |
Tyler Warren | 1 | 13 | 13.0 | 13 | 1 |
Michael Pittman Jr | 5 | 50 | 10.0 | 33 | 1 |
Alec Pierce | 5 | 61 | 12.2 | 16 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Spencer Shrader | 2 | 3 | 66.7% | 0 | 0 |
Rigoberto Sanchez | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Rigoberto Sanchez | 1 | 33 | 33.0 | 22 | 22.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Daniel Scott | 1 | 0 | 0 | 0 | 0 |
Rodney Thomas II | 1 | 0 | 0 | 0 | 0 |
Laiatu Latu | 2 | 0 | 0 | 0 | 0 |
Kenny Moore II | 2 | 0 | 0 | 0 | 0 |
Adetomiwa Adebawore | 1 | 0 | 0 | 0 | 0 |
Nick Cross | 5 | 0 | 0 | 0 | 0 |
Zaire Franklin | 3 | 0 | 0 | 0 | 0 |
Mekhi Blackmon | 1 | 0 | 0 | 0 | 0 |
Camryn Bynum | 3 | 0 | 0 | 0 | 0 |
Emmanuel Moseley | 3 | 0 | 0 | 0 | 0 |
Charvarius Ward | 1 | 0 | 0 | 0 | 0 |
Kwity Paye | 1 | 1 | 0 | 0 | 0 |

Steelers
(6 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Trey Lance | 11 | 24 | 153 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Trey Lance | 2 | -7 | -3.5 | 0 | 1 |
Jonathon Brooks | 18 | 116 | 6.4 | 2 | 0 |
Kaleb Johnson | 3 | 23 | 7.7 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Pat Freiermuth | 0 | 0 | 0 | 0 | 0 |
Jonathon Brooks | 4 | 67 | 16.8 | 40 | 0 |
Darnell Washington | 2 | 20 | 10.0 | 20 | 0 |
Chimere Dike | 2 | 23 | 11.5 | 16 | 0 |
Calvin Austin | 3 | 43 | 14.3 | 25 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Chris Boswell | 3 | 4 | 75.0% | 2 | 2 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Joey Porter | 3 | 0 | 0 | 0 | 0 |
T.J. Watt | 2 | 1 | 0 | 1 | 0 |
Jalen Ramsey | 3 | 0 | 0 | 0 | 0 |
Darius Slay Jr | 1 | 0 | 0 | 0 | 0 |
Brandin Echols | 1 | 0 | 0 | 0 | 0 |
Patrick Queen | 1 | 0 | 0 | 0 | 0 |
Derrick Harmon | 1 | 0 | 0 | 0 | 0 |
Carson Bruener | 2 | 0 | 0 | 0 | 0 |
Alex Highsmith | 1 | 0 | 0 | 0 | 0 |
Juan Thornhill | 3 | 0 | 0 | 0 | 0 |
Andrew Booth | 3 | 0 | 0 | 0 | 0 |
Payton Wilson | 0 | 0 | 0 | 0 | 0 |
DeShon Elliott | 2 | 0 | 1 | 0 | 0 |