
Cowboys
(3 - 14 - 0)
Team Leaders
Passing
Gardner Minshew
18/24, 299 YDS, 5 TD, 0 INT
Rushing
Jaydon Blue
13 CAR, 97 YDS, 0 TD
Receiving
Jaydon Blue
3 REC, 91 YDS, 0 TD
Defense
DaRon Bland
4 TAK, 0 SCK, 0 INT

Eagles
(12 - 5 - 0)
Team Leaders
Passing
Jalen Hurts
20/34, 409 YDS, 3 TD, 1 INT
Rushing
Saquon Barkley
17 CAR, 137 YDS, 2 TD
Receiving
A.J. Brown
8 REC, 206 YDS, 0 TD
Defense
Jihaad Campbell
5 TAK, 3 SCK, 0 INT

Cowboys
(3 - 14 - 0)

Eagles
(12 - 5 - 0)
Team Stats
Stat | DAL | PHI |
---|---|---|
Offense | ||
Total Yards | 235 | 561 |
Pass Yards | 134 | 399 |
Rush Yards | 101 | 162 |
First Downs | 11 | 24 |
Defense | ||
Sacks | 2 | 3 |
Interceptions | 1 | 3 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 4 | 8 |
TDs | 2 | 3 |
Turnovers | ||
Giveaways | 3 | 1 |
Takeaways | 1 | 3 |
Penalties | ||
Penalties | 0 | 3 |
Yards | 0 | 20 |

Cowboys
(3 - 14 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
CeeDee Lamb | 1 | 0 | 0 | 0 | 0 |
Gardner Minshew | 18 | 24 | 299 | 5 | 0 |
Dak Prescott | 10 | 30 | 158 | 1 | 3 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Joe Milton III | 1 | 6 | 6.0 | 1 | 0 |
Gardner Minshew | 0 | 0 | 0 | 0 | 1 |
Jaydon Blue | 13 | 97 | 7.5 | 0 | 0 |
Javonte Williams | 1 | -2 | -2.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
CeeDee Lamb | 4 | 30 | 7.5 | 20 | 1 |
Tyler Scott | 3 | 48 | 16.0 | 27 | 1 |
Luke Schoonmaker | 1 | 25 | 25.0 | 25 | 0 |
KaVontae Turpin | 2 | 12 | 6.0 | 7 | 0 |
Jaydon Blue | 3 | 91 | 30.3 | 89 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Brandon Aubrey | 1 | 1 | 100.0% | 2 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Bryan Anger | 1 | 42 | 42.0 | 42 | 42.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Sauce Gardner | 1 | 0 | 0 | 0 | 0 |
Damone Clark | 1 | 0 | 0 | 0 | 0 |
Payton Turner | 2 | 0 | 0 | 0 | 0 |
DaRon Bland | 4 | 0 | 0 | 0 | 0 |
Cameron Heyward | 2 | 1 | 0 | 0 | 0 |
Markquese Bell | 3 | 0 | 0 | 1 | 0 |
DeMarvion Overshown | 1 | 0 | 1 | 0 | 0 |
Kenneth Murray Jr | 2 | 0 | 0 | 0 | 0 |
Donovan Ezeiruaku | 1 | 0 | 0 | 0 | 0 |
Malik Hooker | 1 | 0 | 0 | 0 | 0 |
Trevon Diggs | 3 | 0 | 0 | 0 | 0 |
Kenny Clark | 1 | 0 | 0 | 0 | 0 |
Sam Williams | 1 | 0 | 0 | 0 | 0 |

Eagles
(12 - 5 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jalen Hurts | 20 | 34 | 409 | 3 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jalen Hurts | 7 | 25 | 3.6 | 0 | 0 |
A.J. Brown | 0 | 0 | 0 | 0 | 1 |
Saquon Barkley | 17 | 137 | 8.1 | 2 | 0 |
John Metchie III | 0 | 0 | 0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
DeVonta Smith | 3 | 44 | 14.7 | 21 | 1 |
A.J. Brown | 8 | 206 | 25.8 | 49 | 0 |
Dallas Goedert | 4 | 60 | 15.0 | 27 | 1 |
Jahan Dotson | 2 | 25 | 12.5 | 16 | 0 |
Saquon Barkley | 3 | 63 | 21.0 | 31 | 1 |
John Metchie III | 1 | 11 | 11.0 | 11 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Elliott | 3 | 3 | 100.0% | 4 | 4 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Nakobe Dean | 2 | 0 | 0 | 0 | 0 |
Jihaad Campbell | 5 | 3 | 0 | 0 | 0 |
Joshua Uche | 1 | 0 | 0 | 0 | 0 |
Jordan Davis | 0 | 0 | 0 | 0 | 0 |
Jalen Carter | 0 | 0 | 0 | 0 | 0 |
Quinyon Mitchell | 1 | 0 | 0 | 0 | 0 |
Cooper DeJean | 2 | 0 | 2 | 0 | 0 |
Reed Blankenship | 2 | 0 | 1 | 0 | 0 |
Ty Robinson | 1 | 0 | 0 | 0 | 0 |
Nolan Smith Jr | 0 | 0 | 0 | 0 | 0 |