
Rams
(9 - 0 - 0)
Team Leaders
Passing
Bo Nix
20/26, 221 YDS, 2 TD, 0 INT
Rushing
Kyren Williams
9 CAR, 49 YDS, 0 TD
Receiving
Puka Nacua
7 REC, 85 YDS, 1 TD
Defense
Jaylen Watson
4 TAK, 0 SCK, 0 INT

49ers
(2 - 7 - 0)
Team Leaders
Passing
Brock Purdy
11/19, 156 YDS, 0 TD, 3 INT
Rushing
Isiah Pacheco
7 CAR, 59 YDS, 0 TD
Receiving
Brandon Aiyuk
6 REC, 110 YDS, 0 TD
Defense
Deommodore Lenoir
6 TAK, 0 SCK, 0 INT

Rams
(9 - 0 - 0)

49ers
(2 - 7 - 0)
Team Stats
Stat | LAR | SF |
---|---|---|
Offense | ||
Total Yards | 320 | 314 |
Pass Yards | 216 | 240 |
Rush Yards | 104 | 74 |
First Downs | 15 | 16 |
Defense | ||
Sacks | 2 | 2 |
Interceptions | 4 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 2 |
TDs | 2 | 2 |
Turnovers | ||
Giveaways | 0 | 4 |
Takeaways | 4 | 0 |
Penalties | ||
Penalties | 0 | 0 |
Yards | 0 | 0 |

Rams
(9 - 0 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Desmond Ridder | 1 | 1 | 11 | 0 | 0 |
Bo Nix | 20 | 26 | 221 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Terrance Ferguson | 0 | 0 | 0 | 0 | 0 |
Puka Nacua | 1 | -2 | -2.0 | 0 | 0 |
Kyren Williams | 9 | 49 | 5.4 | 0 | 0 |
Desmond Ridder | 1 | -1 | -1.0 | 0 | 0 |
Bo Nix | 3 | 11 | 3.7 | 1 | 0 |
Travis Etienne Jr | 8 | 47 | 5.9 | 0 | 0 |
Jelani Woods | 0 | 0 | 0 | 0 | 0 |
Keilan Woodson | 2 | 0 | 0.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Terrance Ferguson | 3 | 27 | 9.0 | 21 | 1 |
Puka Nacua | 7 | 85 | 12.1 | 28 | 1 |
Kyren Williams | 2 | 13 | 6.5 | 10 | 0 |
Keon Coleman | 2 | 51 | 25.5 | 39 | 0 |
Jalen Coker | 2 | 18 | 9.0 | 12 | 0 |
Travis Etienne Jr | 2 | 14 | 7.0 | 14 | 0 |
Jelani Woods | 1 | 11 | 11.0 | 11 | 0 |
Elijah Clinton | 1 | 2 | 2.0 | 2 | 0 |
Keilan Woodson | 1 | 11 | 11.0 | 11 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 2 | 2 | 100.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 2 | 96 | 48.0 | 96 | 48.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Kamren Curl | 3 | 0 | 0 | 0 | 0 |
Braden Fiske | 0 | 1 | 0 | 0 | 0 |
Emmanuel Forbes Jr | 2 | 0 | 0 | 0 | 0 |
Kamren Kinchens | 1 | 0 | 2 | 0 | 0 |
Nate Landman | 1 | 0 | 0 | 0 | 0 |
Omar Speights | 3 | 1 | 0 | 0 | 0 |
Josaiah Stewart | 3 | 0 | 0 | 0 | 0 |
Jared Verse | 0 | 1 | 0 | 0 | 0 |
Justin Simmons | 1 | 0 | 1 | 0 | 0 |
Jaylen Watson | 4 | 0 | 0 | 0 | 0 |
Emilio Escobar | 4 | 0 | 1 | 1 | 0 |
J.J. Linder | 1 | 0 | 0 | 0 | 0 |

49ers
(2 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brock Purdy | 11 | 19 | 156 | 0 | 3 |
Kurtis Rourke | 8 | 9 | 99 | 1 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Isaac Guerendo | 4 | 16 | 4.0 | 1 | 0 |
Brock Purdy | 1 | -1 | -1.0 | 0 | 0 |
Isiah Pacheco | 7 | 59 | 8.4 | 0 | 0 |
Brandon Aiyuk | 0 | 0 | 0 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Isaac Guerendo | 2 | 17 | 8.5 | 12 | 0 |
George Kittle | 2 | 32 | 16.0 | 27 | 0 |
Ricky Pearsall | 3 | 29 | 9.7 | 22 | 0 |
Jordan Watkins | 1 | 2 | 2.0 | 2 | 1 |
Isiah Pacheco | 2 | 30 | 15.0 | 17 | 0 |
Nick Nash | 1 | 8 | 8.0 | 8 | 0 |
Dyami Brown | 1 | 2 | 2.0 | 2 | 0 |
Tony Roman | 1 | 25 | 25.0 | 25 | 0 |
Brandon Aiyuk | 6 | 110 | 18.3 | 33 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Blake Grupe | 1 | 1 | 100.0% | 2 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Emilio Fernandez | 1 | 41 | 41.0 | 41 | 41.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Ji'Ayir Brown | 3 | 0 | 0 | 0 | 0 |
Alfred Collins | 5 | 0 | 0 | 0 | 0 |
Renardo Green | 1 | 0 | 0 | 0 | 0 |
Deommodore Lenoir | 6 | 0 | 0 | 0 | 0 |
Nick Martin | 2 | 0 | 0 | 0 | 0 |
Malik Mustapha | 1 | 0 | 0 | 0 | 0 |
Fred Warner | 3 | 0 | 0 | 0 | 0 |
Mykel Williams | 1 | 1 | 0 | 0 | 0 |
Kendall Fuller | 2 | 0 | 0 | 0 | 0 |
Charles Omenihu | 1 | 1 | 0 | 0 | 0 |