This Week's Scores
Full schedule
New England Pats
(0-0-0) Record
Owner: Dametime09---
Cap Available: $20.86M
West Coast Zone Run
Free: $324.20M
Base 3-4
Spent: $303.34M
86 OVR
Patriots — Depth Chart
Offensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Will Campbell | LT | 87 | 87 |
| Jared Wilson | LG | 81 | 86 |
| Trevor Penning | RT | 74 | 89 |
| Travis Rodgers | C | 73 | 89 |
| Caedan Wallace | LG | 71 | 87 |
| Clifton LaMontagne | RG | 64 | 87 |
| Drew Moss | C | 63 | 84 |
| Corey Bullock | C | 63 | 85 |
Quarterbacks
| Name | Pos | Ovr | THP |
|---|---|---|---|
| Drake Maye | QB | 99 | 94 |
| Glen Murphy | QB | 66 | 94 |
| Michael Pratt | QB | 59 | 84 |
Running Backs
| Name | Pos | Ovr | SPD | CAR |
|---|---|---|---|---|
| TreVeyon Henderson | HB | 93 | 95 | 98 |
| Eric Gray | HB | 70 | 86 | 84 |
| Leo Richards | HB | 67 | 90 | 82 |
| Terrell Jennings | HB | 66 | 88 | 88 |
| Alex Hayes | HB | 59 | 88 | 73 |
Receivers
| Name | Pos | Ovr | SPD | CTH |
|---|---|---|---|---|
| Garrett Wilson | WR | 97 | 92 | 96 |
| George Pickens | WR | 92 | 91 | 94 |
| Elijah Arroyo | TE | 88 | 87 | 95 |
| Stefon Diggs | WR | 84 | 87 | 89 |
| Xavier Restrepo | WR | 70 | 84 | 84 |
| Connor Allen | WR | 67 | 87 | 75 |
| Ramel Keyton | WR | 66 | 90 | 77 |
| Luke Phillips | WR | 66 | 87 | 77 |
| Diego Sanchez | TE | 65 | 84 | 82 |
| Jared Wightman | WR | 65 | 88 | 81 |
| Rich Schwartz | WR | 64 | 90 | 76 |
| Clarence Bernard | TE | 64 | 81 | 77 |
| Collin Douglas | TE | 60 | 83 | 77 |
Defensive Line
| Name | Pos | Ovr | STR |
|---|---|---|---|
| Milton Williams | DT | 86 | 92 |
| Joshua Farmer | DT | 83 | 88 |
| Harold Landry III | REDGE | 82 | 78 |
| Jordan Burch | REDGE | 80 | 81 |
| Dalton Fullen | DT | 71 | 93 |
| Jeremy Flanagan | LEDGE | 69 | 84 |
| Rylie Mills | DT | 68 | 84 |
| Elijah Ponder | LEDGE | 68 | 76 |
| Eric Gregory | DT | 67 | 86 |
Linebackers
| Name | Pos | Ovr | SPD | TAK |
|---|---|---|---|---|
| Leo Chenal | SAM | 86 | 88 | 89 |
| Robert Spillane | MIKE | 80 | 87 | 84 |
| Jahlani Tavai | WILL | 72 | 83 | 83 |
| Cam Nelson | SAM | 70 | 83 | 85 |
| Dyontae Johnson | WILL | 67 | 86 | 81 |
| Winston Reid | WILL | 67 | 85 | 79 |
| Jacob Hummel | MIKE | 65 | 87 | 78 |
| Alani Winslow | MIKE | 62 | 86 | 77 |
Defensive Backs
| Name | Pos | Ovr | SPD | MCV |
|---|---|---|---|---|
| Nick Emmanwori | SS | 91 | 93 | 82 |
| Devon Witherspoon | CB | 91 | 91 | 90 |
| Jaquan Brisker | FS | 87 | 89 | 74 |
| Carlton Davis III | CB | 85 | 90 | 86 |
| Marcus Jones | CB | 84 | 92 | 84 |
| Will Johnson | CB | 82 | 89 | 82 |
| Kyle Gore | CB | 69 | 90 | 71 |
| Pat Benson | CB | 68 | 87 | 70 |
| Erick Hallett II | SS | 67 | 89 | 60 |
| Luis Huerta | FS | 67 | 89 | 62 |
| Brenden Schooler | FS | 66 | 92 | 60 |
| Nazir Mason | CB | 65 | 89 | 68 |
| AJ Finley | SS | 64 | 87 | 64 |
| Will Beasley | CB | 62 | 89 | 65 |
| Damien Ford | CB | 61 | 87 | 69 |