Passing | Cmp | Att | Yds | TD |
George Bates | 58 | 83 | 955 | 9 |
Gardner Minshew II | 45 | 63 | 902 | 7 |
Clark Todd | 43 | 67 | 767 | 2 |
Frank George | 40 | 61 | 742 | 4 |
Jordan Love | 40 | 68 | 731 | 5 |
Rushing | Att | Yds | Avg | TD |
Dalvin Cook | 34 | 455 | 13.4 | 7 |
Shonn Chisholm | 58 | 437 | 7.5 | 3 |
Miles Sanders | 42 | 385 | 9.2 | 2 |
Derrick Henry | 55 | 377 | 6.9 | 1 |
Antonio Hendricks | 42 | 310 | 7.4 | 2 |
Receiving | Rec | Yds | Avg | TD |
Marquise Brown | 15 | 398 | 26.5 | 4 |
Damien Carney | 13 | 266 | 20.5 | 3 |
Calvin Ridley | 11 | 264 | 24.0 | 1 |
Luke Jackson | 11 | 258 | 23.5 | 3 |
Odell Beckham Jr | 6 | 257 | 42.8 | 4 |
Tackles | TAK | SCK | FF | INTS |
Dakota Stockton | 17 | 0 | 0 | 1 |
Deion Jones | 14 | 0 | 0 | 1 |
Miles Frost | 14 | 0 | 0 | 0 |
Blake Cashman | 13 | 0 | 0 | 0 |
Fred Warner | 12 | 1 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Malik Hooker | 4 | 2 | 0 | 0 |
Bryan Battle | 4 | 9 | 0 | 0 |
Jaire Alexander | 3 | 5 | 0 | 0 |
Montae Nicholson | 3 | 9 | 0 | 0 |
Ja'Mario Briscoe | 3 | 4 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Myles Garrett | 4 | 7 | 0 | 0 |
Khalil Mack | 4 | 11 | 1 | 0 |
Sheldon Rankins | 3 | 5 | 1 | 0 |
Benji Wheaton | 3 | 5 | 0 | 0 |
Nick Bosa | 3 | 4 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Edward Meier | 35 | 61 | 504 | 12 |
Emory Leverette | 40 | 66 | 714 | 12 |
Joe Burrow | 40 | 66 | 425 | 10 |
Nate Reddick | 39 | 64 | 483 | 8 |
Clark Todd | 43 | 67 | 767 | 8 |
AFC East | W | L | T | Pct |
Miami Dolphins | 3 | 0 | 0 | 1.000 |
Buffalo Bills | 2 | 1 | 0 | 0.667 |
New England Patriots | 1 | 2 | 0 | 0.333 |
New York Jets | 1 | 2 | 0 | 0.333 |
AFC West | W | L | T | Pct |
Denver Broncos | 3 | 0 | 0 | 1.000 |
Las Vegas Raiders | 2 | 0 | 0 | 1.000 |
Los Angeles Chargers | 0 | 2 | 0 | 0.000 |
Kansas City Chiefs | 0 | 2 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 2 | 1 | 0 | 0.667 |
Cleveland Browns | 1 | 2 | 0 | 0.333 |
Cincinnati Bengals | 0 | 3 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 3 | 0 | 0 | 1.000 |
Indianapolis Colts | 2 | 1 | 0 | 0.667 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
Houston Texans | 0 | 3 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 3 | 0 | 0 | 1.000 |
New York Giants | 1 | 1 | 0 | 0.500 |
Washington Football Team | 1 | 1 | 0 | 0.500 |
Dallas Cowboys | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 2 | 1 | 0 | 0.667 |
San Francisco 49ers | 2 | 1 | 0 | 0.667 |
Arizona Cardinals | 2 | 1 | 0 | 0.667 |
Seattle Seahawks | 1 | 2 | 0 | 0.333 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 3 | 0 | 0 | 1.000 |
Green Bay Packers | 1 | 1 | 1 | 0.500 |
Chicago Bears | 0 | 3 | 0 | 0.000 |
Detroit Lions | 0 | 3 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 2 | 1 | 0 | 0.667 |
New Orleans Saints | 1 | 1 | 1 | 0.500 |
Tampa Bay Buccaneers | 1 | 2 | 0 | 0.333 |
Atlanta Falcons | 0 | 3 | 0 | 0.000 |
Lions Signed QB Kyle Freeman 70 OVR |
Lions Released QB Jimmy Garoppolo 77 OVR |
Cowboys Signed RT Carlos Price 69 OVR |
Cardinals Signed CB Darius Slay Jr 84 OVR |
Cardinals Released CB Blessuan Austin 76 OVR |
Bengals Signed TE Jacob Hollister 74 OVR |
Bengals Signed FB Andy Janovich 72 OVR |
Bengals Released FB Brian Hall 64 OVR |
Browns Signed SS Josh Jones 71 OVR |
Browns Released QB Lance Urban 63 OVR |
3-0-0
2-1-0