Lions
(7 - 5 - 0)
Team Leaders
Passing
14/18, 151 YDS, 0 TD, 1 INT
Rushing
9 CAR, 38 YDS, 0 TD
Receiving
5 REC, 69 YDS, 0 TD
Defense
8 TAK, 0 SCK, 0 INT
Colts
(0 - 12 - 0)
Team Leaders
Passing
15/27, 195 YDS, 1 TD, 2 INT
Rushing
14 CAR, 58 YDS, 0 TD
Receiving
6 REC, 90 YDS, 0 TD
Defense
6 TAK, 0 SCK, 0 INT
Lions
(7 - 5 - 0)
Colts
(0 - 12 - 0)
Team Stats
| Stat | DET | IND |
|---|---|---|
| Offense | ||
| Total Yards | 284 | 305 |
| Pass Yards | 202 | 225 |
| Rush Yards | 82 | 80 |
| First Downs | 15 | 17 |
| Defense | ||
| Sacks | 3 | 1 |
| Interceptions | 3 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 3 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
| Penalties | ||
| Penalties | 4 | 2 |
| Yards | 30 | 15 |
Lions
(7 - 5 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 14 | 18 | 151 | 0 | 1 |
| Joe Milton | 7 | 14 | 51 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Sione Vaki | 2 | 11 | 5.5 | 0 | 0 |
| Jared Goff | 2 | 2 | 1.0 | 0 | 0 |
| David Montgomery | 9 | 38 | 4.2 | 0 | 0 |
| Jahmyr Gibbs | 5 | 22 | 4.4 | 1 | 0 |
| Joe Milton | 2 | 9 | 4.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac TeSlaa | 2 | 25 | 12.5 | 15 | 0 |
| David Montgomery | 2 | 8 | 4.0 | 9 | 0 |
| Amon-Ra St. Brown | 3 | 46 | 15.3 | 27 | 0 |
| Jahmyr Gibbs | 1 | -1 | -1.0 | 0 | 0 |
| Jalen Brooks | 3 | 18 | 6.0 | 13 | 0 |
| Jason Brownlee | 5 | 69 | 13.8 | 27 | 0 |
| Luke Musgrave | 1 | 6 | 6.0 | 6 | 1 |
| Jayden Reed | 3 | 21 | 7.0 | 13 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 3 | 3 | 100.0% | 1 | 1 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Evan McPherson | 2 | 115 | 57.5 | 114 | 57.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| D.J. Reed Jr | 1 | 0 | 0 | 0 | 0 |
| Terrion Arnold | 5 | 0 | 1 | 0 | 0 |
| Ennis Rakestraw Jr | 1 | 0 | 1 | 0 | 0 |
| Tyleik Williams | 2 | 1 | 0 | 0 | 0 |
| Alim McNeill | 1 | 1 | 0 | 0 | 0 |
| Derrick Barnes | 5 | 0 | 1 | 0 | 0 |
| Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
| Jack Campbell | 5 | 1 | 0 | 0 | 0 |
| Jerrick Reed II | 8 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | 2 | 1 | 0 | 0 | 0 |
| Titus Leo | 1 | 0 | 0 | 0 | 0 |
| Rashad Wisdom | 1 | 0 | 0 | 0 | 0 |
| Miles Battle | 2 | 0 | 0 | 0 | 0 |
| Jah Joyner | 3 | 0 | 0 | 0 | 0 |
| Clark Schmitt | 1 | 0 | 0 | 0 | 0 |
| Caesar Hernandez | 2 | 0 | 0 | 0 | 0 |
Colts
(0 - 12 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Riley Leonard | 3 | 5 | 30 | 0 | 1 |
| Quinn Ewers | 15 | 27 | 195 | 1 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| DJ Giddens | 1 | -3 | -3.0 | 0 | 0 |
| Jonathan Taylor | 3 | 20 | 6.7 | 0 | 0 |
| Von Mann | 14 | 58 | 4.1 | 0 | 0 |
| Quinn Ewers | 2 | 5 | 2.5 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 6 | 90 | 15.0 | 26 | 0 |
| Tyler Warren | 1 | 7 | 7.0 | 7 | 0 |
| Alec Pierce | 2 | 23 | 11.5 | 16 | 0 |
| Josh Downs | 2 | 31 | 15.5 | 26 | 0 |
| Brock Mann | 5 | 53 | 10.6 | 21 | 1 |
| Dalton Schultz | 2 | 21 | 10.5 | 11 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Calvin Jackson | 1 | 1 | 100.0% | 1 | 1 |
| Corliss Waitman | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Corliss Waitman | 2 | 88 | 44.0 | 73 | 36.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Zaire Franklin | 4 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr | 1 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 2 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | 1 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 1 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 1 | 0 | 0 | 0 |
| Sauce Gardner | 3 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 4 | 0 | 0 | 0 | 0 |
| Kurt Turner | 1 | 0 | 0 | 0 | 0 |
| Ryan Taft | 3 | 0 | 1 | 0 | 0 |
| Jared Watkins | 2 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 6 | 0 | 0 | 0 | 0 |
| Phillip Humphries | 3 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 0 | 0 | 0 | 0 |
| Jordan Magee | 2 | 0 | 0 | 0 | 0 |