
Saints
(6 - 11 - 0)
Team Leaders
Passing
Tyler Shough
21/27, 285 YDS, 4 TD, 1 INT
Receiving
Trey Palmer
5 REC, 114 YDS, 2 TD
Defense
Jordan Howden
3 TAK, 2 SCK, 0 INT

Bills
(6 - 11 - 0)
Team Leaders
Passing
Josh Allen
16/23, 278 YDS, 4 TD, 1 INT
Receiving
Dalton Kincaid
7 REC, 118 YDS, 2 TD
Defense
Taylor Rapp
4 TAK, 0 SCK, 0 INT

Saints
(6 - 11 - 0)

Bills
(6 - 11 - 0)
Team Stats
Stat | NO | BUF |
---|---|---|
Offense | ||
Total Yards | 294 | 331 |
Pass Yards | 276 | 239 |
Rush Yards | 18 | 92 |
First Downs | 15 | 14 |
Defense | ||
Sacks | 4 | 1 |
Interceptions | 1 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 6 |
TDs | 1 | 3 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 1 | 1 |
Penalties | ||
Penalties | 3 | 2 |
Yards | 60 | 30 |

Saints
(6 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tyler Shough | 21 | 27 | 285 | 4 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Alvin Kamara | 2 | 16 | 8.0 | 11 | 0 |
Taysom Hill | 4 | 47 | 11.8 | 23 | 0 |
Juwan Johnson | 2 | 17 | 8.5 | 14 | 0 |
Chris Olave | 2 | 26 | 13.0 | 22 | 1 |
Rashid Shaheed | 3 | 30 | 10.0 | 15 | 1 |
Trey Palmer | 5 | 114 | 22.8 | 59 | 2 |
Donovan Edwards | 3 | 35 | 11.7 | 19 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Blake Grupe | 0 | 0 | 0% | 2 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Kai Kroeger | 2 | 81 | 40.5 | 81 | 40.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Justin Reid | 1 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | 2 | 0 | 0 | 0 | 0 |
Quincy Riley | 1 | 0 | 0 | 0 | 0 |
Carl Granderson | 1 | 0 | 0 | 0 | 0 |
Julian Blackmon | 1 | 0 | 0 | 0 | 0 |
Pete Werner | 2 | 0 | 0 | 0 | 0 |
Alontae Taylor | 2 | 0 | 1 | 0 | 1 |
Jordan Howden | 3 | 2 | 0 | 0 | 0 |
Christian Wilkins | 2 | 1 | 0 | 0 | 0 |
Dan Jackson | 2 | 1 | 0 | 0 | 0 |
Isaiah Stalbird | 1 | 0 | 0 | 0 | 0 |

Bills
(6 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Josh Allen | 16 | 23 | 278 | 4 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Keon Coleman | 3 | 30 | 10.0 | 14 | 1 |
Elijah Moore | 1 | 32 | 32.0 | 32 | 1 |
Joshua Palmer | 1 | 13 | 13.0 | 13 | 0 |
James Cook III | 1 | 0 | 0.0 | 0 | 0 |
Khalil Shakir | 3 | 85 | 28.3 | 32 | 0 |
Dalton Kincaid | 7 | 118 | 16.9 | 30 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Bass | 1 | 1 | 100.0% | 6 | 6 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Shaq Thompson | 2 | 0 | 0 | 0 | 0 |
Matt Milano | 1 | 0 | 0 | 0 | 0 |
Taron Johnson | 3 | 0 | 0 | 0 | 0 |
Maxwell Hairston | 3 | 0 | 0 | 0 | 0 |
Joey Bosa | 2 | 1 | 0 | 0 | 0 |
Taylor Rapp | 4 | 0 | 0 | 0 | 0 |
Cam Lewis | 1 | 0 | 0 | 0 | 0 |
Christian Benford | 0 | 0 | 1 | 0 | 1 |
Jordan Poyer | 2 | 0 | 0 | 0 | 0 |