
Bengals
(8 - 9 - 0)
Team Leaders
Passing
Joe Burrow
14/22, 179 YDS, 0 TD, 0 INT
Rushing
Chase Brown
13 CAR, 41 YDS, 0 TD
Receiving
Tee Higgins
3 REC, 55 YDS, 0 TD
Defense
Oren Burks
3 TAK, 0 SCK, 0 INT

Browns
(2 - 14 - 1)
Team Leaders
Passing
Shedeur Sanders
9/17, 179 YDS, 2 TD, 3 INT
Rushing
Quinshon Judkins
13 CAR, 92 YDS, 0 TD
Receiving
David Njoku
4 REC, 99 YDS, 1 TD
Defense
Jerome Baker
5 TAK, 0 SCK, 0 INT

Bengals
(8 - 9 - 0)

Browns
(2 - 14 - 1)
Team Stats
Stat | CIN | CLE |
---|---|---|
Offense | ||
Total Yards | 204 | 271 |
Pass Yards | 165 | 179 |
Rush Yards | 39 | 92 |
First Downs | 13 | 12 |
Defense | ||
Sacks | 0 | 1 |
Interceptions | 3 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 6 | 3 |
TDs | 1 | 1 |
Turnovers | ||
Giveaways | 0 | 4 |
Takeaways | 4 | 0 |
Penalties | ||
Penalties | 0 | 2 |
Yards | 0 | 5 |

Bengals
(8 - 9 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joe Burrow | 14 | 22 | 179 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Mike Gesicki | 0 | 0 | 0 | 0 | 0 |
Tahj Brooks | 0 | 0 | 0 | 0 | 0 |
Joe Burrow | 3 | -1 | -0.3 | 0 | 0 |
Tee Higgins | 0 | 0 | 0 | 0 | 0 |
Ja'Marr Chase | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 13 | 41 | 3.2 | 0 | 0 |
Andrei Iosivas | 3 | -1 | -0.3 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mike Gesicki | 2 | 8 | 4.0 | 5 | 0 |
Noah Fant | 1 | 18 | 18.0 | 18 | 0 |
Tee Higgins | 3 | 55 | 18.3 | 24 | 0 |
Ja'Marr Chase | 4 | 50 | 12.5 | 19 | 0 |
Chase Brown | 2 | 21 | 10.5 | 12 | 0 |
Charlie Jones | 2 | 27 | 13.5 | 21 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Evan McPherson | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ryan Rehkow | 2 | 77 | 38.5 | 57 | 28.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Trey Hendrickson | 1 | 0 | 0 | 0 | 0 |
B.J. Hill | 2 | 0 | 0 | 0 | 0 |
Oren Burks | 3 | 0 | 0 | 0 | 0 |
Josh Newton | 0 | 0 | 1 | 0 | 0 |
Shemar Stewart | 0 | 0 | 0 | 0 | 0 |
Geno Stone | 1 | 0 | 0 | 1 | 0 |
Logan Wilson | 0 | 0 | 0 | 0 | 0 |
Cam Taylor-Britt | 2 | 0 | 0 | 0 | 0 |
Dax Hill | 1 | 0 | 0 | 0 | 0 |
Jordan Battle | 3 | 0 | 0 | 0 | 0 |
DJ Turner II | 0 | 0 | 2 | 0 | 2 |
Anfernee Orji | 1 | 0 | 0 | 0 | 0 |

Browns
(2 - 14 - 1)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Shedeur Sanders | 9 | 17 | 179 | 2 | 3 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Quinshon Judkins | 13 | 92 | 7.1 | 0 | 1 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Gage Larvadain | 1 | 13 | 13.0 | 13 | 0 |
David Njoku | 4 | 99 | 24.8 | 44 | 1 |
Quinshon Judkins | 1 | 15 | 15.0 | 15 | 0 |
Isaiah Bond | 2 | 50 | 25.0 | 42 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Andre Szmyt | 0 | 0 | 0% | 1 | 2 |
Corey Bojorquez | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Corey Bojorquez | 1 | 41 | 41.0 | 41 | 41.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Myles Garrett | 2 | 0 | 0 | 0 | 0 |
Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 |
Denzel Ward | 1 | 0 | 0 | 0 | 0 |
Jerome Baker | 5 | 0 | 0 | 0 | 0 |
Mason Graham | 1 | 0 | 0 | 0 | 0 |
Carson Schwesinger | 3 | 0 | 0 | 0 | 0 |
Grant Delpit | 1 | 0 | 0 | 0 | 0 |
Greg Newsome II | 1 | 0 | 0 | 0 | 0 |
Jeremiah Owusu-Koramoah | 2 | 0 | 0 | 0 | 0 |
Martin Emerson Jr | 2 | 0 | 0 | 0 | 0 |
Isaiah McGuire | 2 | 1 | 0 | 0 | 0 |