Browns
(0 - 1 - 0)
Team Leaders
Passing
28/38, 287 YDS, 2 TD, 1 INT
Rushing
7 CAR, 74 YDS, 2 TD
Receiving
8 REC, 80 YDS, 0 TD
Defense
5 TAK, 0 SCK, 0 INT
Bengals
(0 - 0 - 0)
Team Leaders
Passing
19/34, 262 YDS, 1 TD, 1 INT
Rushing
8 CAR, 26 YDS, 1 TD
Receiving
6 REC, 133 YDS, 1 TD
Defense
7 TAK, 0 SCK, 0 INT
Browns
(0 - 1 - 0)
Bengals
(0 - 0 - 0)
Team Stats
| Stat | CLE | CIN |
|---|---|---|
| Offense | ||
| Total Yards | 416 | 300 |
| Pass Yards | 287 | 262 |
| Rush Yards | 129 | 38 |
| First Downs | 19 | 13 |
| Defense | ||
| Sacks | 2 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 1 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 5 | 7 |
| Yards | 60 | 57 |
Browns
(0 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Levi Potter | 28 | 38 | 287 | 2 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kalen Reece | 1 | -2 | -2.0 | 0 | 0 |
| Kaleb Johnson | 7 | 74 | 10.6 | 2 | 0 |
| Niles Hodges | 14 | 45 | 3.2 | 0 | 0 |
| Christian McCaffrey | 2 | 12 | 6.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mario Bradfield | 7 | 56 | 8.0 | 18 | 1 |
| Kalen Reece | 7 | 76 | 10.9 | 17 | 1 |
| Niles Hodges | 1 | 17 | 17.0 | 17 | 0 |
| Darnell Washington | 1 | 15 | 15.0 | 15 | 0 |
| Christian Watson | 8 | 80 | 10.0 | 20 | 0 |
| Tyrone Allen | 4 | 43 | 10.8 | 20 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Matt Borden | 2 | 2 | 100.0% | 4 | 4 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Juwan Barkley | 2 | 89 | 44.5 | 84 | 42.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dane Belton | 3 | 0 | 0 | 0 | 0 |
| Brian Collins | 1 | 0 | 0 | 0 | 0 |
| Mason Graham | 0 | 1 | 0 | 0 | 0 |
| K.J. Winston | 1 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 2 | 1 | 0 | 0 | 0 |
| Carson Schwesinger | 5 | 0 | 0 | 0 | 0 |
| Rayshon Lyons | 1 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 4 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 1 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 0 | 0 | 0 | 0 |
| Denzel Ward | 4 | 0 | 1 | 0 | 0 |
| Jalen Arnold | 2 | 0 | 0 | 0 | 0 |
| Jay Banks | 1 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 3 | 1 | 0 | 0 | 0 |
Bengals
(0 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jaxson Dart | 19 | 34 | 262 | 1 | 1 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jaxson Dart | 3 | 12 | 4.0 | 0 | 0 |
| Xavier Conner | 0 | 0 | 0 | 0 | 0 |
| Keaton Mitchell | 8 | 26 | 3.3 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 133 | 22.2 | 72 | 1 |
| Xavier Conner | 5 | 52 | 10.4 | 16 | 0 |
| Keaton Mitchell | 3 | 14 | 4.7 | 6 | 0 |
| Tyreke Morton | 3 | 40 | 13.3 | 23 | 0 |
| Joaquin Sanchez | 2 | 23 | 11.5 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chase Mitchell | 2 | 2 | 100.0% | 2 | 2 |
| Ryan Stonehouse | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Ryan Stonehouse | 4 | 214 | 53.5 | 212 | 53.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jordan Battle | 5 | 0 | 0 | 0 | 0 |
| Percy Chamberlain | 2 | 0 | 0 | 0 | 0 |
| Matt Sutherland | 5 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr | 1 | 0 | 0 | 0 | 0 |
| Dillon McCormick | 2 | 0 | 0 | 0 | 0 |
| Dax Hill | 5 | 0 | 0 | 0 | 0 |
| Melo Beckum | 7 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 5 | 0 | 0 | 0 | 0 |
| Martin Kindley | 2 | 0 | 0 | 0 | 0 |
| Giovanni Arceneaux | 3 | 0 | 0 | 0 | 0 |
| Trevor Sanford | 2 | 0 | 0 | 0 | 0 |
| Geno Stone | 5 | 0 | 0 | 0 | 0 |
| DJ Turner II | 4 | 0 | 1 | 0 | 0 |
| Nathan Barrington | 1 | 0 | 0 | 0 | 0 |