Falcons
(2 - 0 - 0)
Team Leaders
Passing
11/13, 184 YDS, 2 TD, 0 INT
Rushing
9 CAR, 34 YDS, 1 TD
Receiving
6 REC, 114 YDS, 2 TD
Defense
5 TAK, 0 SCK, 0 INT
Steelers
(1 - 1 - 0)
Team Leaders
Passing
9/15, 97 YDS, 1 TD, 0 INT
Rushing
11 CAR, 49 YDS, 1 TD
Receiving
4 REC, 65 YDS, 1 TD
Defense
6 TAK, 2 SCK, 0 INT
Falcons
(2 - 0 - 0)
Steelers
(1 - 1 - 0)
Team Stats
| Stat | ATL | PIT |
|---|---|---|
| Offense | ||
| Total Yards | 438 | 217 |
| Pass Yards | 339 | 136 |
| Rush Yards | 99 | 81 |
| First Downs | 19 | 12 |
| Defense | ||
| Sacks | 2 | 4 |
| Interceptions | 0 | 3 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 3 | 2 |
| TDs | 2 | 1 |
| Turnovers | ||
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
| Penalties | ||
| Penalties | 3 | 3 |
| Yards | 15 | 35 |
Falcons
(2 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Dylan Ward | 10 | 14 | 155 | 1 | 3 |
| Michael Penix Jr | 11 | 13 | 184 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Michael Penix Jr | 2 | 2 | 1.0 | 0 | 0 |
| Bijan Robinson | 9 | 34 | 3.8 | 1 | 0 |
| Dylan Ward | 2 | 11 | 5.5 | 0 | 0 |
| Miles Tatum | 1 | 4 | 4.0 | 0 | 0 |
| Donte Middlebrooks | 11 | 32 | 2.9 | 0 | 0 |
| Brandon Levy | 3 | 6 | 2.0 | 0 | 0 |
| Sean Murphy-Bunting | 1 | 7 | 7.0 | 0 | 0 |
| D.K. Metcalf | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Pitts Sr | 4 | 54 | 13.5 | 17 | 0 |
| Bijan Robinson | 1 | 17 | 17.0 | 17 | 0 |
| Miles Tatum | 6 | 114 | 19.0 | 43 | 2 |
| Donte Middlebrooks | 2 | 20 | 10.0 | 12 | 0 |
| Trent Webber | 1 | 18 | 18.0 | 18 | 0 |
| Evan Harmon | 2 | 37 | 18.5 | 21 | 0 |
| Deon Tyson | 3 | 56 | 18.7 | 27 | 0 |
| Sean Murphy-Bunting | 1 | 7 | 7.0 | 7 | 1 |
| D.K. Metcalf | 1 | 16 | 16.0 | 16 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Chase Mitchell | 0 | 1 | 0.0% | 4 | 4 |
| Junior Bergen | 0 | 0 | 0% | 0 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| A.J. Terrell Jr | 1 | 0 | 0 | 0 | 0 |
| Jalon Walker | 2 | 1 | 0 | 0 | 0 |
| Ji'Ayir Brown | 1 | 0 | 0 | 0 | 0 |
| Deionte Winston | 5 | 0 | 0 | 0 | 0 |
| Arthur Lake | 2 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | 1 | 0 | 0 | 0 | 0 |
| Carlos McLeod | 4 | 0 | 0 | 0 | 0 |
| Max Ball | 1 | 0 | 0 | 0 | 0 |
| Phillip Kramer | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore | 2 | 0 | 0 | 0 | 0 |
| Cody Simon | 5 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 1 | 0 | 0 | 0 | 0 |
| Al Levy | 1 | 0 | 0 | 0 | 0 |
| Vince Freeman | 2 | 0 | 0 | 0 | 0 |
| Eric Boston | 0 | 1 | 0 | 0 | 0 |
| Eugene Asante | 1 | 0 | 0 | 0 | 0 |
| Odafe Oweh | 1 | 1 | 0 | 0 | 0 |
Steelers
(1 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Julian Allman | 9 | 15 | 97 | 1 | 0 |
| Darius Slayton | 6 | 13 | 39 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Trey Benson | 11 | 49 | 4.5 | 1 | 0 |
| Diondre Stanford | 2 | 11 | 5.5 | 0 | 0 |
| Dominique Rutherford | 2 | 12 | 6.0 | 0 | 0 |
| Jarrett Stidham | 1 | 6 | 6.0 | 0 | 0 |
| Darius Slayton | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rayshon Thomas | 2 | 12 | 6.0 | 7 | 0 |
| Trey Benson | 1 | 11 | 11.0 | 11 | 0 |
| Rome Odunze | 4 | 65 | 16.3 | 27 | 1 |
| William Burbank | 3 | 15 | 5.0 | 7 | 0 |
| Andy Batten | 1 | 11 | 11.0 | 11 | 0 |
| Diondre Stanford | 2 | 6 | 3.0 | 4 | 0 |
| Carlos Dunlap | 1 | 10 | 10.0 | 10 | 0 |
| Jarrett Stidham | 1 | 6 | 6.0 | 6 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Grover Stewart | 1 | 2 | 50.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 176 | 44.0 | 159 | 39.8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Derrick Harmon | 2 | 0 | 0 | 0 | 0 |
| Joey Porter | 2 | 0 | 0 | 0 | 0 |
| Patrick Queen | 3 | 1 | 0 | 0 | 0 |
| Jose Martinez | 3 | 0 | 1 | 0 | 0 |
| Zac Hunter | 1 | 0 | 1 | 0 | 0 |
| Nathan Warner | 3 | 0 | 0 | 0 | 0 |
| Nathan Galloway | 2 | 0 | 0 | 0 | 0 |
| Deion Harrison | 6 | 2 | 0 | 0 | 0 |
| R.J. Mann | 2 | 1 | 0 | 0 | 0 |
| Ramon House | 4 | 0 | 0 | 0 | 0 |
| Christopher Allen | 2 | 0 | 0 | 0 | 0 |
| Glenn Barber | 2 | 0 | 0 | 0 | 0 |
| Abdul Pierce | 6 | 0 | 1 | 0 | 0 |
| Jeremy Boykin | 1 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | 1 | 0 | 0 | 0 | 0 |
| Jack Conley | 4 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 2 | 0 | 0 | 0 | 0 |
| Derick Hall | 4 | 0 | 0 | 0 | 0 |