Chargers
(0 - 0 - 0)
Team Leaders
Rushing
12 CAR, 72 YDS, 0 TD
Receiving
6 REC, 66 YDS, 2 TD
Defense
8 TAK, 0 SCK, 0 INT
Titans
(0 - 0 - 0)
Team Leaders
Rushing
15 CAR, 80 YDS, 0 TD
Receiving
4 REC, 55 YDS, 1 TD
Defense
5 TAK, 1 SCK, 1 INT
Game of the Week Recap
Chargers
(0 - 0 - 0)
Titans
(0 - 0 - 0)
Team Stats
| Stat | LAC | TEN |
|---|---|---|
| Offense | ||
| Total Yards | 321 | 281 |
| Pass Yards | 246 | 168 |
| Rush Yards | 75 | 113 |
| First Downs | 17 | 17 |
| Defense | ||
| Sacks | 3 | 2 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 3 |
| TDs | 1 | 2 |
| Turnovers | ||
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
| Penalties | ||
| Penalties | 4 | 6 |
| Yards | 35 | 36 |
Chargers
(0 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Omarion Hampton | 12 | 72 | 6.0 | 0 | 0 |
| Justin Herbert | 1 | 3 | 3.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zay Flowers | 5 | 54 | 10.8 | 20 | 0 |
| Omarion Hampton | 3 | 36 | 12.0 | 20 | 0 |
| Quentin Johnston | 1 | 27 | 27.0 | 27 | 0 |
| Manny Murray | 4 | 20 | 5.0 | 9 | 0 |
| Trey McBride | 3 | 32 | 10.7 | 15 | 0 |
| Ladd McConkey | 6 | 66 | 11.0 | 27 | 2 |
| Davon Whitlock | 1 | 11 | 11.0 | 11 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Cody Jacobson | 1 | 2 | 50.0% | 1 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Austin McNamara | 2 | 115 | 57.5 | 115 | 57.5 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jahdae Barron | 4 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 1 | 0 | 0 | 0 | 0 |
| Noah Meredith | 8 | 0 | 0 | 0 | 0 |
| Jabari McCray | 2 | 1 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 0 | 0 | 0 | 0 |
| Derwin James Jr | 5 | 0 | 0 | 0 | 0 |
| Cody Nixon | 2 | 2 | 0 | 0 | 0 |
| Will Lawrence | 4 | 0 | 0 | 0 | 0 |
| Elijah Molden | 2 | 0 | 0 | 0 | 0 |
| Matt Aldridge | 0 | 0 | 0 | 0 | 0 |
| Collin Oliver | 1 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 3 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 1 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 1 | 1 | 0 | 0 | 0 |
| Tavon Vernon | 1 | 0 | 0 | 0 | 0 |
Titans
(0 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jerome Ford | 1 | 3 | 3.0 | 0 | 0 |
| Chris Olave | 1 | 7 | 7.0 | 0 | 0 |
| Tyjae Spears | 15 | 80 | 5.3 | 0 | 0 |
| Isaac TeSlaa | 1 | 6 | 6.0 | 0 | 0 |
| Cam Ward | 6 | 17 | 2.8 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jesus Costa | 3 | 21 | 7.0 | 10 | 0 |
| Ramon Manuel | 4 | 55 | 13.8 | 20 | 1 |
| Jerome Ford | 1 | 5 | 5.0 | 5 | 0 |
| Eric Aguirre | 3 | 17 | 5.7 | 9 | 1 |
| Chigoziem Okonkwo | 2 | 12 | 6.0 | 6 | 0 |
| Chris Olave | 4 | 43 | 10.8 | 13 | 0 |
| Tyjae Spears | 3 | 15 | 5.0 | 8 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Younghoe Koo | 1 | 1 | 100.0% | 3 | 3 |
| J.K. Scott | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| J.K. Scott | 3 | 174 | 58.0 | 165 | 55.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Terrion Arnold | 2 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 5 | 1 | 1 | 0 | 0 |
| Kyler Gordon | 4 | 0 | 0 | 0 | 0 |
| Matt Collins | 5 | 0 | 0 | 0 | 0 |
| Jose Quinones | 5 | 0 | 0 | 0 | 0 |
| Glenn Barber | 2 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 |
| Jeff Talley | 1 | 0 | 0 | 0 | 0 |
| Dallas Turner | 3 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr | 2 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 4 | 0 | 0 | 0 | 0 |
| Vinny Elliott | 0 | 0 | 0 | 0 | 0 |