Seahawks
(0 - 0 - 0)
Team Leaders
Rushing
18 CAR, 67 YDS, 0 TD
Receiving
5 REC, 67 YDS, 1 TD
Defense
5 TAK, 0 SCK, 0 INT
Eagles
(1 - 0 - 0)
Team Leaders
Rushing
9 CAR, 57 YDS, 0 TD
Receiving
6 REC, 50 YDS, 0 TD
Defense
6 TAK, 0 SCK, 0 INT
Game of the Week Recap
Seahawks
(0 - 0 - 0)
Eagles
(1 - 0 - 0)
Team Stats
| Stat | SEA | PHI |
|---|---|---|
| Offense | ||
| Total Yards | 318 | 286 |
| Pass Yards | 217 | 175 |
| Rush Yards | 101 | 111 |
| First Downs | 18 | 15 |
| Defense | ||
| Sacks | 3 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 5 | 2 |
| TDs | 2 | 0 |
| Turnovers | ||
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
| Penalties | ||
| Penalties | 3 | 6 |
| Yards | 25 | 60 |
Seahawks
(0 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Kevonne Kent | 4 | 16 | 4.0 | 1 | 0 |
| Hayden Cooper | 3 | 5 | 1.7 | 1 | 0 |
| Jaxon Smith-Njigba | 1 | 7 | 7.0 | 0 | 0 |
| Peter Kinney | 1 | 6 | 6.0 | 0 | 0 |
| Kenneth Walker III | 18 | 67 | 3.7 | 0 | 1 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kevonne Kent | 1 | 13 | 13.0 | 13 | 1 |
| Jakobi Meyers | 3 | 54 | 18.0 | 27 | 0 |
| Jaxon Smith-Njigba | 5 | 38 | 7.6 | 12 | 0 |
| Brenton Strange | 4 | 40 | 10.0 | 14 | 0 |
| Peter Kinney | 5 | 67 | 13.4 | 21 | 1 |
| Kenneth Walker III | 1 | 5 | 5.0 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Bass | 1 | 1 | 100.0% | 4 | 4 |
| Michael Dickson | 0 | 0 | 0% | 0 | 0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Cody Lilley | 1 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 4 | 0 | 1 | 0 | 0 |
| Jose Medlock | 4 | 2 | 0 | 0 | 0 |
| P.J. Elliott | 4 | 0 | 0 | 0 | 0 |
| Oscar Iglesias | 2 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 2 | 0 | 0 | 0 | 0 |
| Harvey Springs | 2 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | 1 | 2 | 0 | 0 | 0 |
| Danny Stutsman | 5 | 0 | 0 | 0 | 0 |
| Eric Randolph | 1 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 4 | 0 | 0 | 0 | 0 |
| Marcus Redmon | 1 | 0 | 0 | 0 | 0 |
| Tariq Woolen | 2 | 0 | 0 | 0 | 0 |
| Jailin Walker | 2 | 0 | 0 | 0 | 0 |
Eagles
(1 - 0 - 0)
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Howie Truman | 9 | 57 | 6.3 | 0 | 0 |
| Saquon Barkley | 13 | 45 | 3.5 | 0 | 0 |
| A.J. Brown | 1 | 5 | 5.0 | 0 | 0 |
| Darren Barkley | 1 | 4 | 4.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Saquon Barkley | 1 | 14 | 14.0 | 14 | 0 |
| A.J. Brown | 6 | 50 | 8.3 | 14 | 0 |
| Brandon Schmitt | 2 | 21 | 10.5 | 12 | 0 |
| Jonathan Casey | 4 | 50 | 12.5 | 29 | 1 |
| Jalen Tolbert | 3 | 40 | 13.3 | 27 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 2 | 2 | 100.0% | 1 | 1 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Jameel Peterson | 4 | 0 | 1 | 0 | 0 |
| Jihaad Campbell | 3 | 0 | 0 | 0 | 0 |
| Jalen Carter | 6 | 0 | 0 | 0 | 0 |
| Levi Culliver | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 5 | 0 | 0 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 |
| Devontae Hebert | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 4 | 0 | 0 | 0 | 0 |
| Ryan Sheldon | 4 | 0 | 0 | 1 | 0 |
| Lathan Ransom | 4 | 0 | 0 | 0 | 0 |
| Daniel Mills | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | 3 | 0 | 0 | 0 | 0 |
| Harvey Lake | 1 | 0 | 0 | 0 | 0 |