Washington Commanders
(5-2-0) Record
Cap Available: $5.02M
West Coast Spread
Free: $339.20M
Base 4-3
Spent: $334.18M
Team Profile for Commanders
Offense
23
Points (15)
2161
Yards (30)
1343
Pass Yds (32)
818
Rush Yds (7)
Most Expensive
$173.98M
$67.45M
$34.66M
$27.84M
$23.42M
$19.27M
$18.49M
$17.94M
$17.62M
$17.49M
Top Players
$4.20M
$173.98M
$17.62M
$67.45M
$34.66M
$12.01M
$16.34M
$18.49M
$23.42M
$10.24M
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| Eagles | 13 | 4 | 0 | 0.765 |
| Eagles | 13 | 4 | 0 | 0.765 |
| Giants | 12 | 5 | 0 | 0.706 |
| Giants | 12 | 5 | 0 | 0.706 |
| Commanders | 9 | 8 | 0 | 0.529 |
| Commanders | 9 | 8 | 0 | 0.529 |
| Commanders | 8 | 9 | 0 | 0.471 |
| Eagles | 8 | 9 | 0 | 0.471 |
| Cowboys | 8 | 9 | 0 | 0.471 |
| Commanders | 8 | 9 | 0 | 0.471 |
| Cowboys | 8 | 9 | 0 | 0.471 |
| Eagles | 8 | 9 | 0 | 0.471 |
| Giants | 7 | 10 | 0 | 0.412 |
| Giants | 7 | 10 | 0 | 0.412 |
| Commanders | 5 | 2 | 0 | 0.714 |
| Cowboys | 4 | 4 | 0 | 0.500 |
| Giants | 4 | 4 | 0 | 0.500 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Cowboys | 4 | 13 | 0 | 0.235 |
| Eagles | 3 | 0 | 0 | 1.000 |
| Commanders | 3 | 0 | 0 | 1.000 |
| Eagles | 3 | 4 | 0 | 0.429 |
| Cowboys | 2 | 1 | 0 | 0.667 |
| Eagles | 2 | 1 | 0 | 0.667 |
| Giants | 2 | 1 | 0 | 0.667 |
| Giants | 1 | 2 | 0 | 0.333 |
| Commanders | 1 | 2 | 0 | 0.333 |
| Cowboys | 0 | 3 | 0 | 0.000 |
Upcoming Free Agents
$4.20M
$67.45M
$23.42M
$1.66M
$0.68M
$9.34M
$1.81M
$3.33M
$2.28M
$0.68M