Bears
(9 - 3 - 0)
Team Leaders
Passing
19/24, 186 YDS, 0 TD, 0 INT
Rushing
17 CAR, 72 YDS, 2 TD
Receiving
7 REC, 73 YDS, 0 TD
Defense
5 TAK, 0 SCK, 0 INT
Browns
(3 - 10 - 0)
Team Leaders
Passing
17/24, 215 YDS, 2 TD, 2 INT
Rushing
8 CAR, 46 YDS, 0 TD
Receiving
5 REC, 84 YDS, 1 TD
Defense
5 TAK, 0 SCK, 0 INT
Bears
(9 - 3 - 0)
Browns
(3 - 10 - 0)
Team Stats
| Stat | CHI | CLE |
|---|---|---|
| Offense | ||
| Total Yards | 455 | 255 |
| Pass Yards | 214 | 139 |
| Rush Yards | 241 | 116 |
| First Downs | 21 | 14 |
| Defense | ||
| Sacks | 4 | 1 |
| Interceptions | 2 | 1 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 7 | 3 |
| TDs | 4 | 2 |
| Turnovers | ||
| Giveaways | 2 | 0 |
| Takeaways | 2 | 1 |
| Penalties | ||
| Penalties | 1 | 2 |
| Yards | 5 | 15 |
Bears
(9 - 3 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | 19 | 24 | 186 | 0 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Luther Burden III | 1 | 8 | 8.0 | 0 | 0 |
| Howie Elliott | 1 | 6 | 6.0 | 0 | 0 |
| Dalvin Flynn | 5 | 19 | 3.8 | 0 | 0 |
| Walter Payton | 17 | 72 | 4.2 | 2 | 0 |
| Caleb Williams | 5 | 13 | 2.6 | 1 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Luther Burden III | 3 | 18 | 6.0 | 10 | 0 |
| Howie Elliott | 7 | 73 | 10.4 | 13 | 0 |
| Dalvin Flynn | 1 | 2 | 2.0 | 2 | 0 |
| Colston Loveland | 3 | 46 | 15.3 | 23 | 0 |
| Rome Odunze | 3 | 11 | 3.7 | 5 | 0 |
| Walter Payton | 2 | 36 | 18.0 | 28 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Michael Dickson | 0 | 0 | 0% | 3 | 3 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Tory Taylor | 3 | 158 | 52.7 | 147 | 49.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Marcus Banks | 1 | 0 | 0 | 0 | 0 |
| Mark Giamello | 1 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr | 2 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds | 2 | 0 | 0 | 0 | 0 |
| Zah Frazier | 2 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 2 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 4 | 0 | 1 | 0 | 0 |
| Jaylon Jones | 4 | 1 | 0 | 0 | 0 |
| Kelvin Joseph | 1 | 0 | 1 | 0 | 0 |
| Boye Mafe | 2 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 2 | 0 | 0 | 0 | 0 |
| Julius Peppers | 1 | 0 | 0 | 0 | 0 |
| Jerrick Reed II | 4 | 0 | 0 | 1 | 0 |
| Leonard Richardson | 5 | 0 | 0 | 0 | 0 |
| Marquis Weeks | 2 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 1 | 0 | 0 | 0 |
Browns
(3 - 10 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Arch Manning | 17 | 24 | 215 | 2 | 2 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Arch Manning | 3 | 18 | 6.0 | 0 | 0 |
| Dylan Sampson | 11 | 38 | 3.5 | 0 | 1 |
| Jim Brown | 8 | 46 | 5.8 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordyn Tyson | 5 | 84 | 16.8 | 25 | 1 |
| Kristian Watford | 5 | 55 | 11.0 | 23 | 1 |
| Noah Fant | 1 | 12 | 12.0 | 12 | 0 |
| Ozzie Newsome | 6 | 64 | 10.7 | 19 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 1 | 1 | 100.0% | 2 | 2 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Blake Gillikin | 1 | 46 | 46.0 | 46 | 46.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Dion Scott | 5 | 0 | 0 | 0 | 0 |
| Grant Delpit | 1 | 0 | 0 | 0 | 0 |
| Myles Garrett | 2 | 1 | 0 | 0 | 0 |
| Mason Graham | 3 | 1 | 0 | 0 | 0 |
| Dominique Hampton | 4 | 0 | 0 | 0 | 0 |
| Enrique Alonso | 3 | 0 | 0 | 0 | 0 |
| Clay Matthews Jr. | 3 | 0 | 0 | 0 | 0 |
| Jeremy Weiner | 5 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 5 | 0 | 0 | 0 | 0 |
| Jonathan June | 3 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 2 | 1 | 0 | 0 | 0 |
| Colin Harrison | 5 | 1 | 0 | 0 | 0 |
| Brandon Malone | 3 | 1 | 0 | 0 | 0 |