Passing Yards | Complete List | |
![]() Andy Whitney
|
1. Andy Whitney, WAS | 1191 |
Rushing Yards | Complete List | |
![]() Isaiah Ingram
|
1. Isaiah Ingram, ARI | 626 |
2. Shaquille Gant, LAC | 539 | |
3. Cedric Clements, DET | 481 | |
4. Calvin Levy, NYJ | 326 | |
5. Zion Wilcox, PHI | 223 |
Receiving Yards | Complete List | |
![]() Jason Spence
|
1. Jason Spence, PHI | 500 |
2. Lindsey Chambers, BUF | 356 | |
3. LaDarius Fender, NYJ | 267 | |
4. Emmett Florence, NO | 255 | |
5. Jack Douglas, WAS | 244 |
Tackles | Complete List | |
![]() Corbin Vogel
|
1. Corbin Vogel, BUF | 18 |
2. Nathan Finney, IND | 14 | |
3. Cortez Underwood, PHI | 14 | |
4. James Anthony, BUF | 13 | |
5. Kareem Spidell, GB | 13 |
Sacks | Complete List | |
![]() Brian Singh
|
1. Brian Singh, CIN | 9 |
2. Marshall Cloud, MIA | 4 | |
3. Andrew Sapp, NO | 4 | |
4. Keith Dillon, TB | 2 | |
5. Daryl Franklin, DEN | 2 |
Interceptions | Complete List | |
![]() Leo Mentor
|
1. Leo Mentor, NYG | 3 |
2. Brett Givens, CIN | 3 | |
3. James Anthony, BUF | 3 | |
4. Chauncey Bone, DAL | 2 | |
5. David Compton, KC | 1 |