New York Jets
(3-5-0) Record
Cap Available: $67.86M
West Coast Zone Run
Free: $304.20M
4-3 Cover 3
Spent: $236.34M
85 OVR
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J.Fields | 145 | 251 | 57.8% | 2662 | 28 | 13 | 21 | 67 | - |
| A.Smith | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
| B.Hall | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest |
|---|---|---|---|---|---|---|
| A.Smith | 1 | 2 | 2.0 | 0 | 2 | |
| J.Fields | 18 | 108 | 6.0 | 1 | 30 | |
| B.Hall | 86 | 491 | 5.7 | 6 | 70 | |
| V.Young | 14 | 50 | 3.6 | 2 | 7 | |
| S.Brooks | 0 | 0 | 0 | 0 | 0 | |
| N.Ellis | 0 | 0 | 0 | 0 | 0 | |
| M.Taylor | 0 | 0 | 0 | 0 | 0 | |
| D.Jones | 1 | -1 | -1.0 | 0 | 0 | |
| J.Bailey | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
|---|---|---|---|---|---|---|---|
| A.Smith | 26 | 482 | 18.5 | 7 | 6 | 67 | 166 |
| M.Taylor | 4 | 44 | 11.0 | 1 | 1 | 15 | 8 |
| B.Hall | 11 | 87 | 7.9 | 1 | 0 | 25 | 81 |
| R.Moore | 3 | 24 | 8.0 | 0 | 1 | 9 | 13 |
| J.Bailey | 37 | 942 | 25.5 | 9 | 5 | 66 | 122 |
| N.Ellis | 48 | 868 | 18.1 | 9 | 7 | 56 | 258 |
| V.Young | 5 | 39 | 7.8 | 0 | 0 | 15 | 20 |
| G.Wilson | 9 | 109 | 12.1 | 1 | 1 | 26 | 36 |
| T.Atwell | 1 | 27 | 27.0 | 0 | 0 | 27 | 1 |
| J.Woods | 1 | 40 | 40.0 | 0 | 0 | 40 | 2 |
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| T.Baron | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.Cisco | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Carter II | 25 | 0 | 2 | 6 | 0 | 0 | 0 |
| J.Sherwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson II | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gardner | 19 | 0 | 2 | 3 | 0 | 0 | 0 |
| J.Davis | 20 | 3 | 0 | 3 | 0 | 0 | 0 |
| B.Asamoah II | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| A.Booth | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Burns | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
| B.Hill | 14 | 1 | 0 | 3 | 0 | 0 | 0 |
| F.Mauigoa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Moore | 24 | 0 | 3 | 2 | 1 | 0 | 0 |
| W.McDonald IV | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| J.Gilmore | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Uche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| J.Paschal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tryon-Shoyinka | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| A.Ojulari | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
|---|---|---|---|---|---|---|---|
| C.York | 2 | 4 | 0.0% | 35 | 35 | 0.0% | 48 |
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
|---|---|---|---|---|---|---|---|
| J.Elliott | 10 | 466 | 46.6 | 390 | 39.0 | 1 | 65 |