
New York G-Men
(1-0-0) Record
Cap Available: $22.07M
Spread
Free: $304.20M
Base 4-3
Spent: $282.13M
84 OVR
Giants — Depth Chart
Offensive Line
Name | Pos | Ovr | STR |
---|---|---|---|
Andrew Thomas | LT | 89 | 90 |
Jay Ramsey | RT | 77 | 94 |
David Edwards | LG | 76 | 82 |
Jon Runyan | LG | 76 | 87 |
Greg Van Roten | RG | 76 | 84 |
John Michael Schmitz Jr | C | 72 | 84 |
Marcus Mbow | RG | 71 | 85 |
Clayton Johnson | RT | 65 | 79 |
Dylan McMahon | C | 64 | 80 |
Javion Cohen | RG | 64 | 83 |
Corey Bullock | C | 61 | 85 |
Quarterbacks
Name | Pos | Ovr | THP |
---|---|---|---|
Jaxson Dart | QB | 87 | 88 |
Jameis Winston | QB | 72 | 91 |
Running Backs
Name | Pos | Ovr | SPD | CAR |
---|---|---|---|---|
Tyrone Tracy Jr | HB | 82 | 90 | 90 |
Cam Skattebo | HB | 77 | 85 | 86 |
Devin Singletary | HB | 75 | 87 | 86 |
Bernie Harris | HB | 65 | 89 | 72 |
Receivers
Name | Pos | Ovr | SPD | CTH |
---|---|---|---|---|
Malik Nabers | WR | 90 | 96 | 92 |
Theo Johnson | TE | 90 | 87 | 92 |
Jalin Hyatt | WR | 79 | 94 | 85 |
Wan'Dale Robinson | WR | 78 | 91 | 89 |
Darius Slayton | WR | 78 | 94 | 81 |
Matias Perez | WR | 70 | 88 | 80 |
Will Sheppard | WR | 69 | 86 | 80 |
Thomas Fidone II | TE | 67 | 81 | 79 |
Thomas Odukoya | TE | 63 | 83 | 78 |
Defensive Line
Name | Pos | Ovr | STR |
---|---|---|---|
Dexter Lawrence II | DT | 97 | 99 |
Abdul Carter | LEDGE | 91 | 80 |
Brian Burns | REDGE | 90 | 76 |
Kayvon Thibodeaux | REDGE | 82 | 81 |
Chauncey Golston | LEDGE | 74 | 81 |
Darius Alexander | DT | 73 | 86 |
Roy Robertson-Harris | DT | 73 | 82 |
Mekhi Wingo | DT | 72 | 79 |
Jowon Briggs | DT | 71 | 88 |
Austin Vinson | DT | 67 | 90 |
Leonard Taylor III | DT | 66 | 84 |
Grayson Murphy | REDGE | 63 | 76 |
Nico Diaz | LEDGE | 62 | 84 |
Wayne Bautista | DT | 58 | 82 |
Linebackers
Name | Pos | Ovr | SPD | TAK |
---|---|---|---|---|
Bobby Okereke | MIKE | 85 | 88 | 88 |
Jason Cowan | SAM | 74 | 87 | 84 |
Darius Muasau | MIKE | 66 | 82 | 77 |
Tatum Bethune | MIKE | 66 | 81 | 72 |
Tyreem Powell | WILL | 65 | 75 | 81 |
Del'Shawn Phillips | SAM | 65 | 87 | 76 |
Chris Board | WILL | 64 | 86 | 79 |
Antonio Grier Jr | MIKE | 62 | 85 | 78 |
Defensive Backs
Name | Pos | Ovr | SPD | MCV |
---|---|---|---|---|
Jevon Holland | FS | 85 | 91 | 83 |
Dru Phillips | CB | 84 | 90 | 88 |
Paulson Adebo | CB | 84 | 91 | 80 |
Deonte Banks | CB | 81 | 94 | 81 |
Tyler Nubin | SS | 80 | 87 | 74 |
Cor'Dale Flott | CB | 77 | 89 | 73 |
Dane Belton | SS | 77 | 91 | 70 |
Jaden Holloman | CB | 71 | 89 | 79 |
Rayuan Lane III | SS | 67 | 87 | 60 |
D'Shawn Jamison | CB | 65 | 89 | 71 |
Matthew Jackson | FS | 63 | 89 | 48 |
Shane Harris | SS | 60 | 85 | 62 |