Lions
(0 - 0 - 0)
Team Leaders
Passing
Max Duggan
16/23, 176 YDS, 1 TD, 0 INT
Rushing
Bernie Crossen
9 CAR, 38 YDS, 0 TD
Receiving
Darren Waller
9 REC, 82 YDS, 1 TD
Defense
Malcolm Rodriguez
5 TAK, 0 SCK, 0 INT
Patriots
(0 - 1 - 0)
Team Leaders
Passing
Sam Darnold
11/18, 155 YDS, 2 TD, 0 INT
Rushing
Antonio Gibson
16 CAR, 68 YDS, 0 TD
Receiving
Kyle Williams
4 REC, 65 YDS, 1 TD
Defense
Marte Mapu
7 TAK, 0 SCK, 0 INT
Lions
(0 - 0 - 0)
Patriots
(0 - 1 - 0)
Team Stats
| Stat | DET | NE |
|---|---|---|
| Offense | ||
| Total Yards | 353 | 349 |
| Pass Yards | 290 | 223 |
| Rush Yards | 63 | 126 |
| First Downs | 22 | 16 |
| Defense | ||
| Sacks | 5 | 8 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Red Zone | ||
| Attempts | 2 | 1 |
| TDs | 1 | 1 |
| Turnovers | ||
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
| Penalties | ||
| Penalties | 8 | 4 |
| Yards | 49 | 43 |
Lions
(0 - 0 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jared Goff | 11 | 18 | 114 | 1 | 0 |
| Max Duggan | 16 | 23 | 176 | 1 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Jared Goff | 1 | 1 | 1.0 | 0 | 0 |
| Jahmyr Gibbs | 2 | 8 | 4.0 | 0 | 0 |
| Bernie Crossen | 9 | 38 | 4.2 | 0 | 0 |
| Max Duggan | 2 | 6 | 3.0 | 0 | 0 |
| Cade Stover | 1 | 5 | 5.0 | 0 | 0 |
| Kene Nwangwu | 1 | 5 | 5.0 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac TeSlaa | 3 | 42 | 14.0 | 19 | 0 |
| Amon-Ra St. Brown | 4 | 49 | 12.3 | 14 | 1 |
| Jahmyr Gibbs | 1 | 12 | 12.0 | 12 | 0 |
| Sam LaPorta | 2 | 17 | 8.5 | 15 | 0 |
| Danny Gray | 3 | 27 | 9.0 | 18 | 0 |
| Jalen Nailor | 2 | 28 | 14.0 | 21 | 0 |
| Darren Waller | 9 | 82 | 9.1 | 22 | 1 |
| Bernie Crossen | 1 | 11 | 11.0 | 11 | 0 |
| Jameson Williams | 2 | 22 | 11.0 | 14 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 2 | 3 | 66.7% | 2 | 2 |
| Jack Fox | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Jack Fox | 6 | 319 | 53.2 | 305 | 50.8 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Terrion Arnold | 2 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 1 | 0 | 0 | 0 |
| Derrick Barnes | 1 | 1 | 1 | 0 | 0 |
| Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 5 | 0 | 0 | 0 | 0 |
| Jack Campbell | 4 | 1 | 0 | 0 | 0 |
| Erick Hallett II | 2 | 0 | 0 | 0 | 0 |
| Ennis Rakestraw Jr | 1 | 0 | 0 | 0 | 0 |
| Tre Hawkins III | 2 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas V | 5 | 0 | 0 | 0 | 0 |
| Mark Donald | 3 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 0 | 0 | 0 | 0 |
| Eric Wilson | 2 | 0 | 0 | 0 | 0 |
| Ryan Neal | 2 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 4 | 2 | 0 | 0 | 0 |
| Aidan Hutchinson | 4 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 1 | 0 | 0 | 0 |
| Eric Kendricks | 3 | 0 | 0 | 0 | 0 |
| Deion Jones | 3 | 0 | 0 | 0 | 0 |
Patriots
(0 - 1 - 0)
| Player | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Drake Maye | 5 | 12 | 68 | 0 | 1 |
| Sam Darnold | 11 | 18 | 155 | 2 | 0 |
| Player | ATT | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|
| Drake Maye | 2 | 11 | 5.5 | 0 | 0 |
| TreVeyon Henderson | 8 | 22 | 2.8 | 0 | 0 |
| Kyle Williams | 1 | -2 | -2.0 | 0 | 0 |
| Antonio Gibson | 16 | 68 | 4.3 | 0 | 0 |
| Sam Darnold | 1 | 6 | 6.0 | 0 | 0 |
| Tyler Goodson | 5 | 21 | 4.2 | 0 | 0 |
| Player | REC | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefon Diggs | 1 | 25 | 25.0 | 25 | 0 |
| Ja'Lynn Polk | 2 | 23 | 11.5 | 12 | 0 |
| TreVeyon Henderson | 1 | 3 | 3.0 | 3 | 0 |
| Kyle Williams | 4 | 65 | 16.3 | 47 | 1 |
| Antonio Gibson | 2 | 17 | 8.5 | 13 | 1 |
| DeMario Douglas | 2 | 35 | 17.5 | 21 | 0 |
| Kayshon Boutte | 3 | 50 | 16.7 | 28 | 0 |
| Tyler Goodson | 1 | 5 | 5.0 | 5 | 0 |
| Player | FGM | FGA | FG% | XPM | XPA |
|---|---|---|---|---|---|
| Andres Borregales | 1 | 2 | 50.0% | 2 | 2 |
| Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
| Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
|---|---|---|---|---|---|
| Bryce Baringer | 4 | 231 | 57.8 | 228 | 57.0 |
| Player | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|
| Carlton Davis III | 3 | 0 | 0 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 0 | 0 |
| Marcellas Dial Jr | 4 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 1 | 1 | 0 | 0 | 0 |
| Kyle Dugger | 1 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 2 | 0 | 0 | 0 |
| Marcus Jones | 2 | 0 | 0 | 0 | 0 |
| Christian Elliss | 0 | 0 | 0 | 0 | 0 |
| Keion White | 3 | 4 | 0 | 0 | 0 |
| Marte Mapu | 7 | 0 | 0 | 0 | 0 |
| Kelvin Joseph | 5 | 0 | 0 | 0 | 0 |
| Damon Agnew | 3 | 1 | 0 | 0 | 0 |
| Mateo Colon | 0 | 1 | 0 | 0 | 0 |
| Brandon Shields | 3 | 0 | 0 | 0 | 0 |
| Carl Wakefield | 2 | 0 | 0 | 0 | 0 |
| Mitch Winston | 1 | 0 | 0 | 0 | 0 |
| A.J. Pryor | 3 | 0 | 0 | 0 | 0 |
| Jeremiah Offord | 0 | 1 | 0 | 0 | 0 |