 
            Detroit Lions
(2-3-0) Record
Cap Available: $27.31M
Vertical Power Run
Free: $304.20M
3-4 Under
Spent: $276.89M
            
                84 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| J.Goff | 74 | 144 | 51.4% | 1308 | 12 | 14 | 9 | 84 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| J.Gibbs | 64 | 323 | 5.0 | 2 | 25 | |
| S.LaPorta | 0 | 0 | 0 | 0 | 0 | |
| I.TeSlaa | 0 | 0 | 0 | 0 | 0 | |
| J.Goff | 5 | 31 | 6.2 | 0 | 15 | |
| A.St. Brown | 1 | -2 | -2.0 | 0 | 0 | |
| J.Williams | 2 | 0 | 0.0 | 0 | 0 | |
| D.Montgomery | 8 | 19 | 2.4 | 0 | 6 | |
| D.Gray | 0 | 0 | 0 | 0 | 0 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| A.St. Brown | 16 | 246 | 15.4 | 0 | 1 | 53 | 36 | 
| B.Wright | 4 | 27 | 6.8 | 1 | 0 | 9 | 8 | 
| J.Williams | 19 | 499 | 26.3 | 6 | 2 | 84 | 150 | 
| J.Gibbs | 12 | 186 | 15.5 | 2 | 2 | 76 | 151 | 
| S.LaPorta | 12 | 216 | 18.0 | 1 | 1 | 33 | 82 | 
| A.Beck | 3 | 31 | 10.3 | 0 | 0 | 16 | 21 | 
| I.TeSlaa | 4 | 69 | 17.3 | 0 | 0 | 32 | 9 | 
| D.Montgomery | 3 | 23 | 7.7 | 1 | 0 | 24 | 9 | 
| D.Gray | 1 | 11 | 11.0 | 1 | 0 | 11 | 0 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| D.Reed Jr | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 
| T.Arnold | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 
| A.McNeill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D.Barnes | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 
| A.Hutchinson | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 
| K.Joseph | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 
| J.Campbell | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 
| B.Branch | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 
| A.Samuel Jr | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 
| T.Nowaske | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 
| I.Ukwu | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| M.Wingo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Bautista | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| I.Melifonwu | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| T.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T.Quinton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| T.Bass | 4 | 5 | 0.0% | 12 | 12 | 0.0% | 44 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| J.Fox | 9 | 452 | 50.2 | 351 | 39.0 | 2 | 59 | 
