 
            Tampa Bay Bucs
(4-2-0) Record
Cap Available: $15.57M
Vertical Zone Run
Free: $304.20M
Disguise 3-4
Spent: $288.63M
            
                83 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| B.Mayfield | 113 | 174 | 64.9% | 1450 | 14 | 6 | 7 | 75 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| B.Mayfield | 12 | 30 | 2.5 | 1 | 6 | |
| B.Irving | 77 | 285 | 3.7 | 3 | 14 | |
| C.Akers | 12 | 23 | 1.9 | 0 | 10 | |
| N.Harris | 5 | 13 | 2.6 | 1 | 6 | |
| E.Egbuka | 3 | -4 | -1.3 | 1 | 7 | |
| O.Bailote | 0 | 0 | 0 | 0 | 0 | |
| M.Evans | 0 | 0 | 0 | 0 | 0 | |
| C.Godwin Jr | 0 | 0 | 0 | 0 | 0 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| D.Culp | 4 | 32 | 8.0 | 0 | 0 | 13 | 4 | 
| M.Evans | 22 | 349 | 15.9 | 5 | 1 | 53 | 83 | 
| C.Godwin Jr | 26 | 416 | 16.0 | 4 | 2 | 43 | 128 | 
| E.Egbuka | 19 | 262 | 13.8 | 2 | 0 | 51 | 51 | 
| B.Willis | 4 | 35 | 8.8 | 0 | 0 | 15 | 10 | 
| O.Bailote | 19 | 119 | 6.3 | 1 | 3 | 11 | 53 | 
| B.Irving | 13 | 130 | 10.0 | 1 | 1 | 26 | 131 | 
| C.Akers | 5 | 32 | 6.4 | 0 | 1 | 15 | 24 | 
| J.McMillan | 1 | 75 | 75.0 | 1 | 0 | 75 | 48 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| V.Vea | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 
| C.Braswell | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 
| T.Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| J.Parrish | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D.Jones | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 
| A.Winfield Jr | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 
| Z.McCollum | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 
| C.Kancey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Y.Diaby | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 
| B.Bresee | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| B.Smith | 14 | 1 | 5 | 3 | 0 | 0 | 0 | 
| D.Walker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| T.Alexander | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 
| R.Jenkins | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 
| J.Adams | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 
| B.Morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.Berry | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| I.Stalbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R.Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B.Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| C.McLaughlin | 5 | 6 | 0.0% | 17 | 17 | 0.0% | 49 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| C.McLaughlin | 2 | 78 | 39.0 | 73 | 36.5 | 0 | 43 | 
| J.Stout | 16 | 672 | 42.0 | 570 | 35.6 | 4 | 63 | 
