
Baltimore Ravens
(9-6-0) Record
Cap Available: $14.10M
Spread
Free: $279.20M
3-4 Storm
Spent: $265.10M
89 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
C.Rush | 1 | 1 | 100.0% | 14 | 0 | 0 | 0 | 14 | - |
L.Jackson | 261 | 422 | 61.8% | 3818 | 24 | 30 | 27 | 71 | - |
R.Bateman | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Z.Flowers | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
C.Rush | 3 | -3 | -1.0 | 0 | 0 | |
L.Jackson | 29 | 136 | 4.7 | 1 | 66 | |
M.Andrews | 0 | 0 | 0 | 0 | 0 | |
D.Henry | 101 | 438 | 4.3 | 7 | 62 | |
K.Mitchell | 91 | 566 | 6.2 | 11 | 66 | |
P.Ricard | 5 | 22 | 4.4 | 0 | 8 | |
J.Hill | 6 | 24 | 4.0 | 0 | 7 | |
R.Bateman | 3 | 11 | 3.7 | 0 | 7 | |
I.Likely | 0 | 0 | 0 | 0 | 0 | |
D.Hopkins | 1 | 18 | 18.0 | 0 | 18 | |
T.Wallace | 0 | 0 | 0 | 0 | 0 | |
Z.Flowers | 2 | 13 | 6.5 | 1 | 10 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
D.Hopkins | 13 | 185 | 14.2 | 1 | 1 | 27 | 56 |
M.Andrews | 80 | 1433 | 17.9 | 6 | 4 | 71 | 625 |
D.Henry | 16 | 78 | 4.9 | 0 | 1 | 15 | 82 |
R.Bateman | 48 | 747 | 15.6 | 6 | 6 | 68 | 335 |
I.Likely | 12 | 164 | 13.7 | 1 | 0 | 34 | 62 |
Z.Flowers | 62 | 806 | 13.0 | 5 | 9 | 67 | 309 |
P.Ricard | 1 | 8 | 8.0 | 0 | 0 | 8 | 4 |
T.Wallace | 2 | 15 | 7.5 | 0 | 0 | 10 | 11 |
K.Mitchell | 16 | 228 | 14.3 | 3 | 2 | 50 | 193 |
L.Wester | 12 | 168 | 14.0 | 2 | 2 | 57 | 70 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
M.Humphrey | 33 | 0 | 3 | 6 | 1 | 0 | 0 |
C.Awuzie | 22 | 1 | 1 | 6 | 1 | 1 | 0 |
R.Smith | 47 | 3 | 4 | 3 | 2 | 0 | 1 |
J.Alexander | 24 | 0 | 3 | 12 | 0 | 0 | 0 |
N.Wiggins | 9 | 0 | 0 | 2 | 0 | 0 | 0 |
T.Buchanan | 11 | 0 | 0 | 1 | 0 | 1 | 0 |
J.Higgins IV | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Starks | 29 | 2 | 4 | 8 | 0 | 0 | 1 |
N.Madubuike | 16 | 7 | 0 | 0 | 0 | 1 | 0 |
A.Washington | 19 | 1 | 1 | 3 | 0 | 0 | 0 |
O.Oweh | 18 | 4 | 0 | 1 | 0 | 0 | 0 |
K.Hamilton | 24 | 0 | 3 | 6 | 0 | 0 | 0 |
T.Simpson | 44 | 3 | 4 | 5 | 1 | 1 | 0 |
S.Kane | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Jones | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Van Noy | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
R.Longerbeam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Green | 9 | 3 | 1 | 1 | 0 | 0 | 1 |
S.Takitaki | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
T.Loop | 15 | 17 | 0.0% | 38 | 44 | 0.0% | 56 |
J.Stout | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
J.Stout | 34 | 1377 | 40.5 | 1179 | 34.7 | 4 | 66 |