
Kansas City Chiefs
(13-2-0) Record
Cap Available: $16.69M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $262.51M
89 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
P.Mahomes | 313 | 430 | 72.8% | 4231 | 50 | 17 | 24 | 92 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
T.Kelce | 0 | 0 | 0 | 0 | 0 | |
K.Hunt | 16 | 63 | 3.9 | 1 | 18 | |
P.Mahomes | 37 | 118 | 3.2 | 1 | 18 | |
I.Pacheco | 175 | 1107 | 6.3 | 10 | 75 | |
X.Worthy | 1 | 6 | 6.0 | 0 | 6 | |
M.Brown | 0 | 0 | 0 | 0 | 0 | |
B.Smith | 0 | 0 | 0 | 0 | 0 | |
N.Gray | 3 | 31 | 10.3 | 0 | 22 | |
J.Royals | 0 | 0 | 0 | 0 | 0 | |
R.Rice | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
T.Kelce | 84 | 1007 | 12.0 | 14 | 4 | 43 | 310 |
X.Worthy | 63 | 1343 | 21.3 | 19 | 4 | 92 | 465 |
M.Brown | 53 | 607 | 11.5 | 4 | 4 | 39 | 231 |
I.Pacheco | 63 | 710 | 11.3 | 7 | 2 | 57 | 649 |
R.Rice | 40 | 478 | 12.0 | 4 | 2 | 31 | 110 |
N.Gray | 9 | 61 | 6.8 | 1 | 1 | 13 | 26 |
K.Hunt | 2 | 8 | 4.0 | 1 | 0 | 6 | 6 |
J.Smith-Schuster | 1 | 17 | 17.0 | 0 | 0 | 17 | 11 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
C.McDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Nnadi | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
A.Gillotte | 23 | 6 | 0 | 0 | 0 | 0 | 0 |
N.Williams | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
C.Jones | 27 | 11 | 0 | 4 | 2 | 0 | 0 |
D.Tranquill | 47 | 3 | 5 | 9 | 0 | 1 | 0 |
M.Danna | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
N.Bolton | 35 | 0 | 3 | 2 | 1 | 0 | 0 |
G.Karlaftis | 12 | 4 | 0 | 1 | 1 | 0 | 0 |
B.Cook | 30 | 0 | 4 | 8 | 1 | 2 | 2 |
J.Watson | 29 | 0 | 1 | 9 | 0 | 0 | 0 |
T.McDuffie | 39 | 0 | 4 | 8 | 1 | 0 | 0 |
L.Chenal | 28 | 1 | 4 | 4 | 0 | 0 | 0 |
J.Cochrane | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Conner | 28 | 0 | 11 | 10 | 0 | 0 | 1 |
S.Gilmore | 21 | 0 | 1 | 2 | 0 | 0 | 0 |
J.Hicks | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Omenihu | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
L.Cine | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bassa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Williams | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
K.Fulton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
H.Butker | 14 | 16 | 0.0% | 64 | 64 | 0.0% | 62 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
M.Araiza | 24 | 1183 | 49.3 | 1124 | 46.8 | 6 | 70 |