
New Orleans Saints
(0-16-0) Record
Cap Available: $31.31M
West Coast Zone Run
Free: $279.20M
Base 3-4
Spent: $247.89M
83 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
S.Rattler | 198 | 353 | 56.1% | 2405 | 9 | 15 | 37 | 29 | - |
T.Shough | 8 | 17 | 47.1% | 83 | 0 | 2 | 3 | 22 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
B.Cooks | 5 | 26 | 5.2 | 0 | 7 | |
A.Kamara | 219 | 929 | 4.2 | 8 | 64 | |
S.Rattler | 51 | 178 | 3.5 | 1 | 7 | |
D.Neal | 13 | 55 | 4.2 | 0 | 8 | |
K.Miller | 62 | 205 | 3.3 | 6 | 8 | |
D.Vele | 8 | 27 | 3.4 | 1 | 7 | |
R.Shaheed | 1 | 7 | 7.0 | 0 | 7 | |
T.Shough | 2 | 5 | 2.5 | 0 | 4 | |
F.Moreau | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
D.Vele | 30 | 386 | 12.9 | 5 | 1 | 29 | 77 |
B.Cooks | 42 | 522 | 12.4 | 2 | 2 | 29 | 156 |
A.Kamara | 18 | 141 | 7.8 | 0 | 0 | 29 | 82 |
T.Hill | 39 | 453 | 11.6 | 1 | 3 | 28 | 116 |
J.Johnson | 3 | 37 | 12.3 | 0 | 0 | 20 | 13 |
C.Olave | 43 | 634 | 14.7 | 0 | 1 | 28 | 123 |
K.Miller | 5 | 32 | 6.4 | 0 | 0 | 11 | 14 |
R.Shaheed | 12 | 185 | 15.4 | 0 | 1 | 28 | 43 |
D.Neal | 8 | 66 | 8.3 | 0 | 0 | 15 | 31 |
F.Moreau | 6 | 32 | 5.3 | 1 | 0 | 12 | 17 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
C.Jordan | 19 | 2 | 0 | 2 | 1 | 2 | 0 |
D.Davis | 77 | 2 | 0 | 4 | 1 | 0 | 0 |
D.Godchaux | 30 | 2 | 0 | 1 | 0 | 0 | 0 |
J.Reid | 55 | 0 | 1 | 3 | 0 | 0 | 0 |
J.Ford | 30 | 2 | 0 | 5 | 0 | 0 | 0 |
K.McKinstry | 51 | 0 | 0 | 10 | 0 | 0 | 0 |
U.Amadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Young | 31 | 3 | 0 | 1 | 0 | 0 | 0 |
J.Blackmon | 72 | 0 | 3 | 1 | 1 | 0 | 0 |
P.Werner | 79 | 3 | 2 | 8 | 0 | 0 | 0 |
T.Brown | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Hilton | 66 | 0 | 2 | 10 | 0 | 0 | 0 |
C.Granderson | 13 | 4 | 0 | 1 | 0 | 0 | 0 |
G.Gaines | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
V.Broughton | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 25 | 6 | 0 | 0 | 2 | 2 | 0 |
K.Boyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Q.Riley | 45 | 0 | 0 | 3 | 0 | 0 | 0 |
J.Howden | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Sanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Kendricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Stutsman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
M.Prater | 18 | 21 | 0.0% | 23 | 23 | 0.0% | 56 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
R.Stonehouse | 46 | 2457 | 53.4 | 2322 | 50.5 | 13 | 72 |