 
            Detroit Lions
(1-1-0) Record
Cap Available: $9.58M
Vertical Zone Run
Free: $324.20M
Base 3-4
Spent: $314.62M
            
                86 OVR
            
        
    
Passing Stats
| Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating | 
|---|---|---|---|---|---|---|---|---|---|
| J.Goff | 58 | 104 | 55.8% | 826 | 7 | 2 | 2 | 78 | - | 
| M.Murphy | 1 | 5 | 20.0% | 8 | 0 | 1 | 0 | 8 | - | 
Rushing Stats
| Player | Att | Yds | Avg | TD | Fum | Longest | 
|---|---|---|---|---|---|---|
| J.Goff | 3 | 3 | 1.0 | 0 | 5 | |
| D.Montgomery | 15 | 107 | 7.1 | 1 | 20 | |
| M.Hughes | 45 | 278 | 6.2 | 3 | 58 | |
| L.Reynolds | 0 | 0 | 0 | 0 | 0 | |
| I.TeSlaa | 0 | 0 | 0 | 0 | 0 | |
| A.St. Brown | 0 | 0 | 0 | 0 | 0 | |
| M.Kitselman | 0 | 0 | 0 | 0 | 0 | 
Receiving Stats
| Player | Rec | Yds | Avg | TD | Drops | Longest | YAC | 
|---|---|---|---|---|---|---|---|
| I.TeSlaa | 5 | 71 | 14.2 | 1 | 0 | 41 | 34 | 
| A.St. Brown | 23 | 390 | 17.0 | 4 | 0 | 78 | 189 | 
| T.Dell | 17 | 233 | 13.7 | 2 | 5 | 45 | 82 | 
| M.Hughes | 3 | 38 | 12.7 | 0 | 1 | 13 | 45 | 
| L.Reynolds | 5 | 47 | 9.4 | 0 | 1 | 13 | 17 | 
| B.Wright | 1 | 13 | 13.0 | 0 | 1 | 13 | 4 | 
| J.Nailor | 3 | 34 | 11.3 | 0 | 1 | 17 | 6 | 
| D.Montgomery | 1 | 2 | 2.0 | 0 | 0 | 2 | 6 | 
| M.Kitselman | 1 | 6 | 6.0 | 0 | 0 | 6 | 1 | 
Defense Stats
| Player | Tackles | Sacks | INT | Deflections | FF | FR | TD | 
|---|---|---|---|---|---|---|---|
| D.Reed Jr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| T.Arnold | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 
| T.Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.McNeill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D.Barnes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K.Joseph | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 
| T.Nowaske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E.Rakestraw Jr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.Phillips | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 
| M.Uiagalelei | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.Rivers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T.Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Humphrey | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 
| G.Stover | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Q.Scott | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.Davis | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D.Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Wingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M.Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking Stats
| Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest | 
|---|---|---|---|---|---|---|---|
| J.Bates | 2 | 4 | 0.0% | 9 | 11 | 0.0% | 41 | 
Punting Stats
| Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest | 
|---|---|---|---|---|---|---|---|
| J.Fox | 14 | 598 | 42.7 | 537 | 38.4 | 2 | 60 | 
