 
            Washington Commanders
(1-2-0) Record
Cap Available: $60.90M
West Coast Zone Run
Free: $324.20M
Base 3-4
Spent: $263.30M
            
                85 OVR
            
        
    Commanders — Depth Chart
                    Offensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Sam Cosmi | RG | 88 | 87 | 
| Tyler Biadasz | C | 82 | 85 | 
| Brandon Coleman | LG | 80 | 85 | 
| Josh Conerly Jr. | RT | 80 | 82 | 
| Broderick Jones | LT | 76 | 86 | 
| Ben Powers | LG | 75 | 82 | 
| Garrett Bradbury | C | 73 | 90 | 
| Carson Vinson | RT | 70 | 81 | 
| Manny Iglesias | LT | 66 | 89 | 
| Josh Priebe | LG | 63 | 86 | 
| Anez Cooper | RG | 62 | 87 | 
| Gus Hartwig | C | 60 | 79 | 
| Marshall Jackson | LT | 58 | 77 | 
                    Quarterbacks
                
                | Name | Pos | Ovr | THP | 
|---|---|---|---|
| Jayden Daniels | QB | 91 | 92 | 
| Behren Morton | QB | 67 | 89 | 
| Miller Moss | QB | 61 | 87 | 
                    Running Backs
                
                | Name | Pos | Ovr | SPD | CAR | 
|---|---|---|---|---|
| Chase Brown | HB | 83 | 93 | 89 | 
| Samaje Perine | FB | 78 | 86 | 98 | 
| Cam Akers | HB | 77 | 89 | 91 | 
| Jacory Croskey-Merritt | HB | 73 | 91 | 89 | 
| Cordell Pressley | HB | 70 | 90 | 86 | 
| Ja'Quinden Jackson | HB | 66 | 83 | 86 | 
                    Receivers
                
                | Name | Pos | Ovr | SPD | CTH | 
|---|---|---|---|---|
| Zay Flowers | WR | 87 | 93 | 87 | 
| Dyami Brown | WR | 79 | 93 | 89 | 
| Darnell Washington | TE | 78 | 84 | 79 | 
| Keith Jackson | TE | 76 | 85 | 81 | 
| Jaylin Lane | WR | 75 | 94 | 86 | 
| Jalin Hyatt | WR | 74 | 94 | 85 | 
| Ben Sinnott | TE | 73 | 83 | 84 | 
| Bryce Lance | WR | 73 | 90 | 83 | 
| Luke McCaffrey | WR | 73 | 90 | 85 | 
| Holden Staes | TE | 60 | 82 | 75 | 
                    Defensive Line
                
                | Name | Pos | Ovr | STR | 
|---|---|---|---|
| Da'Ron Payne | DT | 84 | 95 | 
| Cameron Wake | LEDGE | 83 | 93 | 
| Rueben Bain Jr | REDGE | 82 | 86 | 
| Jer'Zhan Newton | DT | 80 | 85 | 
| Dorance Armstrong | LEDGE | 79 | 82 | 
| Darren Street | LEDGE | 71 | 80 | 
| Warren Brinson | DT | 70 | 83 | 
| Landon Robinson | DT | 69 | 82 | 
| Javontae Jean-Baptiste | REDGE | 68 | 77 | 
| Zxavian Harris | DT | 68 | 91 | 
| Isaiah Land | REDGE | 67 | 69 | 
| Kameron Hamilton | DT | 66 | 80 | 
| Kobe Stewart | LEDGE | 65 | 69 | 
| Bradley Weaver | REDGE | 65 | 77 | 
| Brandon Tolvert | DT | 61 | 82 | 
                    Linebackers
                
                | Name | Pos | Ovr | SPD | TAK | 
|---|---|---|---|---|
| Blake Cashman | MIKE | 79 | 86 | 85 | 
| Frankie Luvu | WILL | 78 | 85 | 81 | 
| Zach Thomas | SAM | 76 | 84 | 87 | 
| Kain Medrano | WILL | 75 | 90 | 81 | 
| Jordan Magee | MIKE | 70 | 87 | 80 | 
| Red Murdock | MIKE | 68 | 83 | 82 | 
| Darrell Andrews | SAM | 67 | 82 | 82 | 
                    Defensive Backs
                
                | Name | Pos | Ovr | SPD | MCV | 
|---|---|---|---|---|
| Brian Branch | SS | 95 | 88 | 87 | 
| Marshon Lattimore | CB | 86 | 90 | 81 | 
| Trey Amos | CB | 82 | 91 | 82 | 
| Jalon Kilgore | SS | 82 | 88 | 74 | 
| Mike Sainristil | CB | 81 | 90 | 87 | 
| Quan Martin | FS | 80 | 90 | 79 | 
| Jakorian Bennett | CB | 75 | 95 | 77 | 
| Dee Williams | CB | 68 | 91 | 65 | 
| Cam Lampkin | CB | 67 | 87 | 63 | 
| Marcus Banks | FS | 67 | 91 | 67 | 
| Beau Brade | FS | 64 | 84 | 64 | 
