2026 Season Week 16

Offensive Leaders

Passing

Name Cmp Att Yds TD
Patrick Mahomes 357 479 4011 45
Joe Burrow 331 454 3710 28
Jared Goff 309 454 3573 28
Bo Nix 282 432 3548 27
Josh Allen 314 451 3544 27

Defense

Name TD FF Sack Int
Charvarius Ward 2 0 0 5
Jordan Battle 1 0 1 1
Geno Stone 1 0 0 2
Jaylon Johnson 1 1 0 4
Kamren Curl 1 1 1 4

Rushing

Name Att Yds Avg TD
Josh Jacobs 217 1043 4.8 9
Travis Etienne Jr 212 1023 4.8 15
Jonathan Taylor 173 1016 5.9 13
Isiah Pacheco 175 942 5.4 13
Aaron Jones 251 895 3.6 10

Sacks

Name Sack Tack FF Int
Maxx Crosby 23 50 1 0
Jeffery Simmons 16 30 0 0
Derrick Brown 14 45 0 0
Braden Fiske 13 34 0 0
Chris Jones 12 35 0 0

Receiving

Name Rec Yds Avg TD
Marvin Mims Jr 76 1256 16.5 15
Chris Godwin 77 1221 15.9 17
Ja'Marr Chase 102 1213 11.9 9
Kendrick Bourne 78 999 12.8 6
Justin Jefferson 91 986 10.8 3

Interceptions

Name Ints Tack Sack FF
Marshon Lattimore 8 54 0 0
Charvarius Ward 5 50 0 0
Marlon Humphrey 5 42 1 0
Talanoa Hufanga 5 49 0 1
Isaiah Simmons 5 51 2 0

Tackles

Name Tack Sack FF Int
Edgerrin Cooper 98 0 1 2
Willie Gay 89 3 0 1
Christian Harris 85 1 0 3
Quincy Williams 85 1 0 0
Matt Milano 82 4 0 1

Power Rankings

  1. 1 Chiefs 13-1-0
  2. 2 49ers 11-3-0
  3. 3 Jaguars 11-3-0
  4. 4 Steelers 10-4-0
  5. 5 Vikings 10-4-0
  6. 6 Eagles 10-4-0
  7. 7 Bengals 10-4-0
  8. 8 Cowboys 9-5-0
  9. 9 Ravens 9-5-0
  10. 10 Rams 9-5-0

Standings

Afc East

Team W L T Pct
Dolphins 11 6 0 0.647
Bills 9 8 0 0.529
Bills 8 6 0 0.571
Patriots 7 7 0 0.500
Patriots 7 10 0 0.412
Jets 7 10 0 0.412
Dolphins 5 9 0 0.357
Jets 4 10 0 0.286

Afc North

Team W L T Pct
Ravens 17 0 0 1.000
Bengals 10 4 0 0.714
Steelers 10 4 0 0.714
Ravens 9 5 0 0.643
Steelers 9 8 0 0.529
Bengals 8 9 0 0.471
Browns 8 9 0 0.471
Browns 5 9 0 0.357

Afc South

Team W L T Pct
Jaguars 11 3 0 0.786
Texans 10 7 0 0.588
Colts 10 7 0 0.588
Titans 8 9 0 0.471
Texans 7 7 0 0.500
Colts 6 8 0 0.429
Jaguars 6 11 0 0.353
Titans 4 10 0 0.286

Afc West

Team W L T Pct
Chiefs 13 1 0 0.929
Raiders 12 5 0 0.706
Chiefs 11 6 0 0.647
Chargers 9 8 0 0.529
Broncos 7 7 0 0.500
Broncos 6 11 0 0.353
Chargers 4 10 0 0.286
Raiders 3 11 0 0.214

Nfc East

Team W L T Pct
Cowboys 11 6 0 0.647
Eagles 10 4 0 0.714
Giants 9 5 0 0.643
Cowboys 9 5 0 0.643
Eagles 7 10 0 0.412
Commanders 5 12 0 0.294
Commanders 4 10 0 0.286
Giants 4 13 0 0.235

Nfc North

Team W L T Pct
Vikings 10 4 0 0.714
Packers 10 7 0 0.588
Lions 10 7 0 0.588
Lions 8 6 0 0.571
Packers 8 6 0 0.571
Vikings 8 9 0 0.471
Bears 7 10 0 0.412
Bears 3 11 0 0.214

Nfc South

Team W L T Pct
Falcons 10 7 0 0.588
Buccaneers 8 6 0 0.571
Buccaneers 7 10 0 0.412
Saints 7 10 0 0.412
Panthers 6 8 0 0.429
Panthers 6 11 0 0.353
Saints 5 9 0 0.357
Falcons 4 10 0 0.286

Nfc West

Team W L T Pct
49ers 11 3 0 0.786
Rams 9 5 0 0.643
Rams 9 8 0 0.529
49ers 9 8 0 0.529
Seahawks 9 8 0 0.529
Cardinals 5 12 0 0.294
Cardinals 4 10 0 0.286
Seahawks 3 11 0 0.214