2025 Season Week 8
Game of the Week
 Away
            
            Away
        
                    0
                    -
                    0
                
                Final
                        
                Week 7 • Regular Season
            
         Home
            
            Home
        Offensive Leaders
Passing
| Name | Cmp | Att | Yds | TD | 
|---|---|---|---|---|
| Joe Burrow | 179 | 282 | 2192 | 18 | 
| Dak Prescott | 142 | 205 | 1844 | 18 | 
| Jayden Daniels | 154 | 224 | 1789 | 8 | 
| Bo Nix | 138 | 219 | 1736 | 12 | 
| Patrick Mahomes | 157 | 244 | 1728 | 18 | 
Defense
| Name | TD | FF | Sack | Int | 
|---|---|---|---|---|
| Mike Hilton | 1 | 0 | 0 | 2 | 
| Will Johnson | 1 | 0 | 0 | 1 | 
| Kyle Hamilton | 1 | 1 | 0 | 1 | 
| Talanoa Hufanga | 1 | 0 | 0 | 1 | 
| DaRon Bland | 1 | 0 | 1 | 3 | 
Rushing
| Name | Att | Yds | Avg | TD | 
|---|---|---|---|---|
| Christian McCaffrey | 108 | 657 | 6.1 | 3 | 
| Kenneth Walker III | 129 | 597 | 4.6 | 7 | 
| Chuba Hubbard | 128 | 593 | 4.6 | 6 | 
| Derrick Henry | 98 | 582 | 5.9 | 5 | 
| Alvin Kamara | 125 | 577 | 4.6 | 1 | 
Sacks
| Name | Sack | Tack | FF | Int | 
|---|---|---|---|---|
| Micah Parsons | 14 | 23 | 0 | 0 | 
| Zaven Collins | 10 | 24 | 0 | 0 | 
| Abdul Carter | 9 | 22 | 1 | 0 | 
| DeMarcus Lawrence | 9 | 20 | 1 | 0 | 
| Josh Hines-Allen | 8 | 20 | 1 | 0 | 
Receiving
| Name | Rec | Yds | Avg | TD | 
|---|---|---|---|---|
| Ja'Marr Chase | 53 | 717 | 13.5 | 5 | 
| Stefon Diggs | 35 | 643 | 18.4 | 6 | 
| CeeDee Lamb | 40 | 594 | 14.9 | 5 | 
| Andrei Iosivas | 42 | 584 | 13.9 | 7 | 
| Marvin Mims Jr | 34 | 553 | 16.3 | 5 | 
Interceptions
| Name | Ints | Tack | Sack | FF | 
|---|---|---|---|---|
| Matt Milano | 4 | 27 | 3 | 0 | 
| Taylor Rapp | 3 | 15 | 0 | 1 | 
| DaRon Bland | 3 | 9 | 1 | 0 | 
| Amani Hooker | 3 | 26 | 1 | 0 | 
| Xavier McKinney | 3 | 23 | 0 | 0 | 
Tackles
| Name | Tack | Sack | FF | Int | 
|---|---|---|---|---|
| Fred Warner | 49 | 3 | 1 | 1 | 
| Jamien Sherwood | 48 | 1 | 0 | 0 | 
| Jordyn Brooks | 47 | 1 | 1 | 0 | 
| Akeem Davis-Gaither | 45 | 4 | 0 | 0 | 
| Nakobe Dean | 45 | 2 | 1 | 1 | 
Power Rankings
- 
                1
                                     Lions
                6-1-0 Lions
                6-1-0
- 
                2
                                     Jaguars
                6-1-0 Jaguars
                6-1-0
- 
                3
                                     Bills
                5-1-0 Bills
                5-1-0
- 
                4
                                     49ers
                5-2-0 49ers
                5-2-0
- 
                5
                                     Patriots
                5-2-0 Patriots
                5-2-0
- 
                6
                                     Eagles
                5-2-0 Eagles
                5-2-0
- 
                7
                                     Commanders
                5-2-0 Commanders
                5-2-0
- 
                8
                                     Panthers
                5-2-0 Panthers
                5-2-0
- 
                9
                                     Steelers
                4-2-0 Steelers
                4-2-0
- 
                10
                                     Ravens
                4-2-0 Ravens
                4-2-0
Standings
Afc East
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Bills | 5 | 1 | 0 | 0.833 | 
|  Patriots | 5 | 2 | 0 | 0.714 | 
|  Jets | 3 | 4 | 0 | 0.429 | 
|  Dolphins | 2 | 5 | 0 | 0.286 | 
Afc North
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Steelers | 4 | 2 | 0 | 0.667 | 
|  Ravens | 4 | 2 | 0 | 0.667 | 
|  Bengals | 2 | 5 | 0 | 0.286 | 
|  Browns | 1 | 6 | 0 | 0.143 | 
Afc South
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Jaguars | 6 | 1 | 0 | 0.857 | 
|  Titans | 4 | 3 | 0 | 0.571 | 
|  Colts | 3 | 4 | 0 | 0.429 | 
|  Texans | 2 | 4 | 0 | 0.333 | 
Afc West
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Broncos | 4 | 3 | 0 | 0.571 | 
|  Raiders | 4 | 3 | 0 | 0.571 | 
|  Chiefs | 3 | 4 | 0 | 0.429 | 
|  Chargers | 3 | 4 | 0 | 0.429 | 
Nfc East
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Commanders | 5 | 2 | 0 | 0.714 | 
|  Eagles | 5 | 2 | 0 | 0.714 | 
|  Cowboys | 3 | 4 | 0 | 0.429 | 
|  Giants | 2 | 5 | 0 | 0.286 | 
Nfc North
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Lions | 6 | 1 | 0 | 0.857 | 
|  Vikings | 3 | 3 | 0 | 0.500 | 
|  Packers | 3 | 3 | 0 | 0.500 | 
|  Bears | 0 | 6 | 0 | 0.000 | 
Nfc South
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  Panthers | 5 | 2 | 0 | 0.714 | 
|  Falcons | 3 | 3 | 0 | 0.500 | 
|  Saints | 3 | 4 | 0 | 0.429 | 
|  Buccaneers | 2 | 5 | 0 | 0.286 | 
Nfc West
| Team | W | L | T | Pct | 
|---|---|---|---|---|
|  49ers | 5 | 2 | 0 | 0.714 | 
|  Seahawks | 4 | 3 | 0 | 0.571 | 
|  Rams | 2 | 5 | 0 | 0.286 | 
|  Cardinals | 2 | 5 | 0 | 0.286 | 
