
Cardinals
(2 - 5 - 0)
Team Leaders
Passing
Kyler Murray
20/34, 214 YDS, 3 TD, 1 INT
Rushing
James Conner
13 CAR, 56 YDS, 0 TD
Receiving
Michael Wilson
5 REC, 67 YDS, 2 TD
Defense
Zaven Collins
5 TAK, 1 SCK, 0 INT

Saints
(3 - 4 - 0)
Team Leaders
Passing
Spencer Rattler
19/37, 230 YDS, 0 TD, 2 INT
Rushing
Alvin Kamara
15 CAR, 41 YDS, 0 TD
Receiving
Chris Olave
4 REC, 67 YDS, 0 TD
Defense
Julian Blackmon
7 TAK, 0 SCK, 0 INT

Cardinals
(2 - 5 - 0)

Saints
(3 - 4 - 0)
Team Stats
Stat | ARI | NO |
---|---|---|
Offense | ||
Total Yards | 305 | 290 |
Pass Yards | 214 | 230 |
Rush Yards | 91 | 60 |
First Downs | 16 | 15 |
Defense | ||
Sacks | 3 | 1 |
Interceptions | 2 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 1 |
TDs | 1 | 0 |
Turnovers | ||
Giveaways | 1 | 2 |
Takeaways | 2 | 1 |
Penalties | ||
Penalties | 5 | 6 |
Yards | 40 | 45 |

Cardinals
(2 - 5 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kyler Murray | 20 | 34 | 214 | 3 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Trey Benson | 5 | 15 | 3.0 | 0 | 0 |
James Conner | 13 | 56 | 4.3 | 0 | 1 |
Kyler Murray | 4 | 20 | 5.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
James Conner | 7 | 65 | 9.3 | 20 | 1 |
Zay Jones | 1 | 10 | 10.0 | 10 | 0 |
Trey McBride | 6 | 66 | 11.0 | 20 | 0 |
Tip Reiman | 1 | 6 | 6.0 | 6 | 0 |
Michael Wilson | 5 | 67 | 13.4 | 38 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Matt Prater | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Blake Gillikin | 5 | 299 | 59.8 | 281 | 56.2 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Budda Baker | 2 | 0 | 0 | 0 | 0 |
Baron Browning | 1 | 0 | 0 | 0 | 0 |
Jordan Burch | 1 | 0 | 0 | 0 | 0 |
Zaven Collins | 5 | 1 | 0 | 0 | 0 |
Akeem Davis-Gaither | 3 | 0 | 0 | 0 | 0 |
Darren Hall | 1 | 0 | 0 | 0 | 0 |
Will Johnson | 2 | 0 | 0 | 0 | 0 |
Elijah Jones | 1 | 0 | 0 | 0 | 0 |
Max Melton | 2 | 0 | 1 | 0 | 0 |
Walter Nolen | 5 | 2 | 0 | 0 | 0 |
Owen Pappoe | 1 | 0 | 0 | 0 | 0 |
Darius Robinson | 1 | 1 | 0 | 0 | 0 |
Cody Simon | 1 | 0 | 0 | 0 | 0 |
Josh Sweat | 3 | 0 | 0 | 0 | 0 |
Dadrion Taylor-Demerson | 0 | 0 | 0 | 0 | 0 |
Jalen Thompson | 3 | 0 | 0 | 0 | 0 |
Dalvin Tomlinson | 1 | 0 | 0 | 0 | 0 |
Mykal Walker | 1 | 0 | 0 | 0 | 0 |
Garrett Williams | 4 | 0 | 1 | 0 | 0 |
Mack Wilson Sr | 4 | 0 | 0 | 0 | 0 |

Saints
(3 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Spencer Rattler | 19 | 37 | 230 | 0 | 2 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Alvin Kamara | 15 | 41 | 2.7 | 0 | 0 |
Kendre Miller | 2 | 8 | 4.0 | 0 | 0 |
Spencer Rattler | 3 | 11 | 3.7 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Brandin Cooks | 4 | 63 | 15.8 | 25 | 0 |
Taysom Hill | 4 | 40 | 10.0 | 13 | 0 |
Juwan Johnson | 2 | 12 | 6.0 | 7 | 0 |
Alvin Kamara | 1 | 9 | 9.0 | 9 | 0 |
Chris Olave | 4 | 67 | 16.8 | 26 | 0 |
Rashid Shaheed | 4 | 39 | 9.8 | 13 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Blake Grupe | 2 | 2 | 100.0% | 0 | 0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Ugo Amadi | 2 | 0 | 0 | 0 | 0 |
Julian Blackmon | 7 | 0 | 0 | 0 | 0 |
Demario Davis | 5 | 0 | 0 | 1 | 0 |
Davon Godchaux | 3 | 0 | 0 | 0 | 0 |
Jordan Howden | 1 | 0 | 0 | 0 | 0 |
Cameron Jordan | 1 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | 1 | 0 | 0 | 0 | 0 |
Justin Reid | 3 | 0 | 0 | 0 | 0 |
Quincy Riley | 3 | 0 | 0 | 0 | 0 |
Jonas Sanker | 1 | 0 | 0 | 0 | 0 |
Danny Stutsman | 2 | 0 | 0 | 0 | 0 |
Pete Werner | 5 | 0 | 1 | 0 | 0 |
Chase Young | 2 | 1 | 0 | 0 | 0 |