
Lions
(6 - 1 - 0)
Team Leaders
Passing
Jared Goff
20/31, 195 YDS, 2 TD, 1 INT
Rushing
Jahmyr Gibbs
9 CAR, 52 YDS, 0 TD
Receiving
Jameson Williams
9 REC, 95 YDS, 1 TD
Defense
Derrick Barnes
6 TAK, 0 SCK, 0 INT

Ravens
(4 - 2 - 0)
Team Leaders
Passing
Lamar Jackson
12/17, 184 YDS, 2 TD, 0 INT
Rushing
Derrick Henry
17 CAR, 96 YDS, 0 TD
Receiving
Zay Flowers
3 REC, 68 YDS, 0 TD
Defense
Chidobe Awuzie
8 TAK, 1 SCK, 0 INT

Lions
(6 - 1 - 0)

Ravens
(4 - 2 - 0)
Team Stats
Stat | DET | BAL |
---|---|---|
Offense | ||
Total Yards | 275 | 341 |
Pass Yards | 195 | 184 |
Rush Yards | 80 | 157 |
First Downs | 14 | 17 |
Defense | ||
Sacks | 1 | 3 |
Interceptions | 0 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 6 |
TDs | 3 | 5 |
Turnovers | ||
Giveaways | 1 | 0 |
Takeaways | 0 | 1 |
Penalties | ||
Penalties | 4 | 4 |
Yards | 45 | 35 |

Lions
(6 - 1 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jared Goff | 20 | 31 | 195 | 2 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jahmyr Gibbs | 9 | 52 | 5.8 | 0 | 0 |
Jared Goff | 7 | 26 | 3.7 | 1 | 0 |
David Montgomery | 1 | -2 | -2.0 | 0 | 0 |
Amon-Ra St. Brown | 1 | 4 | 4.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jahmyr Gibbs | 1 | 1 | 1.0 | 1 | 0 |
Sam LaPorta | 2 | 17 | 8.5 | 11 | 0 |
Tim Patrick | 3 | 30 | 10.0 | 14 | 1 |
Amon-Ra St. Brown | 5 | 52 | 10.4 | 21 | 0 |
Jameson Williams | 9 | 95 | 10.6 | 26 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Bates | 0 | 1 | 0.0% | 1 | 1 |
Jack Fox | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jack Fox | 2 | 115 | 57.5 | 103 | 51.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Terrion Arnold | 5 | 0 | 0 | 0 | 0 |
Derrick Barnes | 6 | 0 | 0 | 0 | 0 |
Brian Branch | 2 | 0 | 0 | 0 | 0 |
Jack Campbell | 4 | 1 | 0 | 0 | 0 |
Marcus Davenport | 3 | 1 | 0 | 0 | 0 |
Erick Hallett II | 1 | 0 | 0 | 0 | 0 |
Ahmed Hassanein | 1 | 0 | 0 | 0 | 0 |
Kerby Joseph | 1 | 0 | 0 | 0 | 0 |
Alim McNeill | 1 | 0 | 0 | 0 | 0 |
Josh Paschal | 2 | 0 | 0 | 0 | 0 |
D.J. Reader | 4 | 0 | 0 | 0 | 0 |
D.J. Reed Jr | 1 | 0 | 0 | 0 | 0 |
Amik Robertson | 5 | 0 | 0 | 0 | 0 |
Malcolm Rodriguez | 6 | 0 | 0 | 0 | 0 |
Grant Stuard | 2 | 0 | 0 | 0 | 0 |
Rock Ya-Sin | 1 | 0 | 0 | 0 | 0 |

Ravens
(4 - 2 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Lamar Jackson | 12 | 17 | 184 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Derrick Henry | 17 | 96 | 5.6 | 0 | 0 |
DeAndre Hopkins | 2 | 9 | 4.5 | 0 | 0 |
Lamar Jackson | 13 | 33 | 2.5 | 3 | 0 |
Keaton Mitchell | 8 | 19 | 2.4 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Mark Andrews | 2 | 10 | 5.0 | 7 | 1 |
Rashod Bateman | 2 | 30 | 15.0 | 25 | 0 |
Zay Flowers | 3 | 68 | 22.7 | 27 | 0 |
Derrick Henry | 2 | 23 | 11.5 | 17 | 0 |
DeAndre Hopkins | 3 | 53 | 17.7 | 26 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tyler Loop | 1 | 1 | 100.0% | 5 | 5 |
Jordan Stout | 0 | 0 | 0% | 0 | 0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jaire Alexander | 1 | 0 | 0 | 0 | 0 |
Chidobe Awuzie | 8 | 1 | 0 | 0 | 0 |
Teddye Buchanan | 1 | 0 | 0 | 0 | 0 |
Kyle Hamilton | 2 | 0 | 0 | 0 | 0 |
Jacob Hummel | 1 | 0 | 0 | 0 | 0 |
Marlon Humphrey | 1 | 0 | 0 | 0 | 0 |
Nnamdi Madubuike | 3 | 0 | 0 | 0 | 0 |
Odafe Oweh | 2 | 1 | 0 | 0 | 0 |
Trenton Simpson | 5 | 1 | 1 | 0 | 0 |
Roquan Smith | 3 | 1 | 0 | 0 | 0 |
Malaki Starks | 2 | 0 | 0 | 0 | 0 |
Kyle Van Noy | 0 | 1 | 0 | 0 | 0 |
Nate Wiggins | 1 | 0 | 0 | 0 | 0 |
Christian Wilkins | 1 | 0 | 0 | 0 | 0 |
Khaleke Hudson | 2 | 0 | 0 | 0 | 0 |