
Cowboys
(3 - 4 - 0)
Team Leaders
Passing
Dak Prescott
19/32, 189 YDS, 2 TD, 1 INT
Rushing
Brian Robinson Jr
8 CAR, 41 YDS, 0 TD
Receiving
CeeDee Lamb
5 REC, 70 YDS, 0 TD
Defense
Micah Parsons
7 TAK, 1 SCK, 0 INT

Jets
(3 - 4 - 0)
Team Leaders
Passing
Justin Fields
22/34, 223 YDS, 1 TD, 1 INT
Rushing
Breece Hall
21 CAR, 101 YDS, 2 TD
Receiving
Garrett Wilson
6 REC, 90 YDS, 1 TD
Defense
Tony Adams
5 TAK, 0 SCK, 0 INT

Cowboys
(3 - 4 - 0)

Jets
(3 - 4 - 0)
Team Stats
Stat | DAL | NYJ |
---|---|---|
Offense | ||
Total Yards | 253 | 365 |
Pass Yards | 189 | 223 |
Rush Yards | 64 | 142 |
First Downs | 13 | 18 |
Defense | ||
Sacks | 2 | 0 |
Interceptions | 1 | 1 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 4 |
TDs | 2 | 3 |
Turnovers | ||
Giveaways | 1 | 1 |
Takeaways | 1 | 1 |
Penalties | ||
Penalties | 4 | 4 |
Yards | 35 | 30 |

Cowboys
(3 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dak Prescott | 19 | 32 | 189 | 2 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jaydon Blue | 2 | 5 | 2.5 | 0 | 0 |
Dak Prescott | 3 | 18 | 6.0 | 0 | 0 |
Luke Schoonmaker | 0 | 0 | 0 | 0 | 0 |
Jalen Tolbert | 0 | 0 | 0 | 0 | 1 |
Brian Robinson Jr | 8 | 41 | 5.1 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Jake Ferguson | 4 | 33 | 8.3 | 12 | 0 |
CeeDee Lamb | 5 | 70 | 14.0 | 20 | 0 |
George Pickens | 4 | 39 | 9.8 | 28 | 1 |
Luke Schoonmaker | 1 | 12 | 12.0 | 12 | 0 |
Brevyn Spann-Ford | 1 | 11 | 11.0 | 11 | 0 |
Jalen Tolbert | 4 | 24 | 6.0 | 14 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Brandon Aubrey | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Bryan Anger | 5 | 274 | 54.8 | 264 | 52.8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
DaRon Bland | 2 | 0 | 1 | 0 | 1 |
Caelen Carson | 4 | 0 | 0 | 0 | 0 |
Trevon Diggs | 5 | 0 | 0 | 0 | 0 |
Kaiir Elam | 2 | 0 | 0 | 0 | 0 |
Donovan Ezeiruaku | 2 | 0 | 0 | 0 | 0 |
Malik Hooker | 3 | 0 | 0 | 0 | 0 |
Shemar James | 3 | 0 | 0 | 0 | 0 |
Marist Liufau | 2 | 0 | 0 | 0 | 0 |
Israel Mukuamu | 1 | 0 | 0 | 0 | 0 |
Kenneth Murray Jr | 6 | 0 | 0 | 0 | 0 |
Osa Odighizuwa | 2 | 0 | 0 | 0 | 0 |
Micah Parsons | 7 | 1 | 0 | 0 | 0 |
Mazi Smith | 1 | 1 | 0 | 0 | 0 |
Payton Turner | 1 | 0 | 0 | 0 | 0 |
Donovan Wilson | 6 | 0 | 0 | 0 | 0 |
Marcus Epps | 5 | 0 | 0 | 0 | 0 |

Jets
(3 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Justin Fields | 22 | 34 | 223 | 1 | 1 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Braelon Allen | 8 | 32 | 4.0 | 0 | 0 |
Justin Fields | 1 | 6 | 6.0 | 0 | 0 |
Breece Hall | 21 | 101 | 4.8 | 2 | 0 |
Garrett Wilson | 1 | 3 | 3.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Xavier Gipson | 1 | 8 | 8.0 | 8 | 0 |
Breece Hall | 3 | 14 | 4.7 | 11 | 0 |
Allen Lazard | 4 | 31 | 7.8 | 11 | 0 |
Josh Reynolds | 4 | 53 | 13.3 | 25 | 0 |
Mason Taylor | 4 | 27 | 6.8 | 11 | 0 |
Garrett Wilson | 6 | 90 | 15.0 | 28 | 1 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Harrison Mevis | 2 | 2 | 100.0% | 2 | 2 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Austin McNamara | 3 | 174 | 58.0 | 173 | 57.7 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Tony Adams | 5 | 0 | 0 | 0 | 0 |
Zaire Barnes | 1 | 0 | 0 | 0 | 0 |
Michael Carter II | 2 | 0 | 0 | 0 | 0 |
Andre Cisco | 0 | 0 | 0 | 0 | 0 |
Micheal Clemons | 2 | 0 | 0 | 0 | 0 |
Sauce Gardner | 4 | 0 | 1 | 0 | 0 |
Will McDonald IV | 2 | 0 | 0 | 0 | 0 |
Derrick Nnadi | 1 | 0 | 0 | 0 | 0 |
Jamien Sherwood | 4 | 0 | 0 | 0 | 0 |
Azareye'h Thomas | 3 | 0 | 0 | 1 | 0 |
Quincy Williams | 5 | 0 | 0 | 0 | 0 |