
Eagles
(10 - 4 - 0)
Team Leaders
Passing
Jalen Hurts
27/34, 294 YDS, 2 TD, 0 INT

Packers
(8 - 6 - 0)
Team Leaders
Passing
Jordan Love
19/28, 308 YDS, 3 TD, 2 INT

Eagles
(10 - 4 - 0)

Packers
(8 - 6 - 0)
Team Stats
Stat | PHI | GB |
---|---|---|
Offense | ||
Total Yards | 390 | 439 |
Pass Yards | 294 | 308 |
Rush Yards | 96 | 131 |
First Downs | 22 | 14 |
Defense | ||
Sacks | 0 | 2 |
Interceptions | 2 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 6 | 4 |
TDs | 5 | 2 |
Turnovers | ||
Giveaways | 0 | 2 |
Takeaways | 2 | 0 |
Penalties | ||
Penalties | 4 | 6 |
Yards | 27 | 50 |

Eagles
(10 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jalen Hurts | 27 | 34 | 294 | 2 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jake Elliott | 1 | 1 | 100.0% | 5 | 5 |

Packers
(8 - 6 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Love | 19 | 28 | 308 | 3 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Dustin Hopkins | 0 | 0 | 0% | 5 | 5 |