
49ers
(11 - 3 - 0)
Team Leaders
Passing
Brock Purdy
21/29, 244 YDS, 2 TD, 2 INT

Jaguars
(11 - 3 - 0)
Team Leaders
Passing
Trevor Lawrence
28/34, 350 YDS, 3 TD, 0 INT

49ers
(11 - 3 - 0)

Jaguars
(11 - 3 - 0)
Team Stats
Stat | SF | JAX |
---|---|---|
Offense | ||
Total Yards | 308 | 464 |
Pass Yards | 244 | 350 |
Rush Yards | 64 | 114 |
First Downs | 15 | 19 |
Defense | ||
Sacks | 1 | 0 |
Interceptions | 0 | 2 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 3 |
TDs | 3 | 3 |
Turnovers | ||
Giveaways | 2 | 0 |
Takeaways | 0 | 2 |
Penalties | ||
Penalties | 3 | 7 |
Yards | 30 | 56 |

49ers
(11 - 3 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brock Purdy | 21 | 29 | 244 | 2 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Harrison Mevis | 1 | 1 | 100.0% | 3 | 3 |
Mitch Wishnowsky | 0 | 0 | 0% | 0 | 0 |

Jaguars
(11 - 3 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Trevor Lawrence | 28 | 34 | 350 | 3 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Cam Little | 2 | 2 | 100.0% | 4 | 4 |
Logan Cooke | 0 | 0 | 0% | 0 | 0 |