
Commanders
(4 - 10 - 0)
Team Leaders
Passing
Jayden Daniels
18/30, 185 YDS, 1 TD, 0 INT

Broncos
(7 - 7 - 0)
Team Leaders
Passing
Bo Nix
24/33, 283 YDS, 2 TD, 0 INT

Commanders
(4 - 10 - 0)

Broncos
(7 - 7 - 0)
Team Stats
Stat | WAS | DEN |
---|---|---|
Offense | ||
Total Yards | 250 | 384 |
Pass Yards | 185 | 283 |
Rush Yards | 65 | 101 |
First Downs | 13 | 22 |
Defense | ||
Sacks | 2 | 1 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 2 | 5 |
TDs | 0 | 1 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 8 | 4 |
Yards | 82 | 50 |

Commanders
(4 - 10 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jayden Daniels | 18 | 30 | 185 | 1 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Riley Patterson | 2 | 2 | 100.0% | 1 | 1 |

Broncos
(7 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Bo Nix | 24 | 33 | 283 | 2 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Jamie Gillan | 0 | 0 | 0% | 0 | 0 |
Curt Brackett | 1 | 2 | 50.0% | 3 | 3 |