
Cardinals
(4 - 10 - 0)
Team Leaders
Passing
Desmond Ridder
26/31, 251 YDS, 2 TD, 0 INT

Seahawks
(3 - 11 - 0)
Team Leaders
Passing
Sam Howell
13/23, 121 YDS, 1 TD, 2 INT

Cardinals
(4 - 10 - 0)

Seahawks
(3 - 11 - 0)
Team Stats
Stat | ARI | SEA |
---|---|---|
Offense | ||
Total Yards | 366 | 174 |
Pass Yards | 251 | 121 |
Rush Yards | 115 | 53 |
First Downs | 20 | 9 |
Defense | ||
Sacks | 2 | 3 |
Interceptions | 2 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 5 | 1 |
TDs | 5 | 1 |
Turnovers | ||
Giveaways | 0 | 2 |
Takeaways | 2 | 0 |
Penalties | ||
Penalties | 2 | 7 |
Yards | 15 | 48 |

Cardinals
(4 - 10 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Desmond Ridder | 26 | 31 | 251 | 2 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Wil Lutz | 0 | 1 | 0.0% | 5 | 5 |

Seahawks
(3 - 11 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sam Howell | 13 | 23 | 121 | 1 | 2 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Rich Langford | 0 | 0 | 0% | 1 | 1 |
Michael Dickson | 0 | 0 | 0% | 0 | 0 |