
Broncos
(7 - 7 - 0)
Team Leaders
Passing
Bo Nix
23/33, 282 YDS, 2 TD, 1 INT
Rushing
Bo Nix
19 CAR, 90 YDS, 1 TD
Receiving
Marvin Mims Jr
7 REC, 166 YDS, 2 TD
Defense
Brandon Jones
8 TAK, 0 SCK, 0 INT

Texans
(7 - 7 - 0)
Team Leaders
Passing
Sebastian Wood
17/34, 201 YDS, 0 TD, 2 INT
Rushing
Sebastian Wood
14 CAR, 55 YDS, 1 TD
Receiving
Stefon Diggs
6 REC, 68 YDS, 0 TD
Defense
Azeez Al-Shaair
5 TAK, 0 SCK, 0 INT

Broncos
(7 - 7 - 0)

Texans
(7 - 7 - 0)
Team Stats
Stat | DEN | HOU |
---|---|---|
Offense | ||
Total Yards | 400 | 293 |
Pass Yards | 282 | 201 |
Rush Yards | 118 | 92 |
First Downs | 21 | 14 |
Defense | ||
Sacks | 1 | 2 |
Interceptions | 0 | 2 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 3 | 2 |
TDs | 2 | 1 |
Turnovers | ||
Giveaways | 1 | 2 |
Takeaways | 0 | 2 |
Penalties | ||
Penalties | 5 | 8 |
Yards | 50 | 70 |

Broncos
(7 - 7 - 0)
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Jaleel McLaughlin | 1 | -3 | -3.0 | 0 | 0 |
Bo Nix | 1 | 2 | 2.0 | 0 | 0 |
Samaje Perine | 7 | 29 | 4.1 | 0 | 0 |
Javonte Williams | 19 | 90 | 4.7 | 1 | 0 |
Javonte Williams | 13 | 50 | 3.8 | 1 | 0 |
Bo Nix | 6 | 22 | 3.7 | 0 | 0 |
Jaleel McLaughlin | 5 | 24 | 4.8 | 0 | 0 |
Troy Franklin | 5 | 6 | 1.2 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Marvin Mims Jr | 7 | 166 | 23.7 | 71 | 2 |
Greg Dulcich | 5 | 46 | 9.2 | 16 | 0 |
Marvin Mims Jr | 6 | 83 | 13.8 | 20 | 0 |
Tim Patrick | 1 | 6 | 6.0 | 6 | 0 |
Josh Reynolds | 6 | 105 | 17.5 | 27 | 2 |
Courtland Sutton | 4 | 35 | 8.8 | 16 | 0 |
Javonte Williams | 1 | 7 | 7.0 | 7 | 0 |
Gerald Everett | 2 | 18 | 9.0 | 13 | 0 |
Javonte Williams | 1 | 0 | 0.0 | 0 | 0 |
Courtland Sutton | 2 | 21 | 10.5 | 14 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Wil Lutz | 0 | 0 | 0% | 3 | 3 |
Jamie Gillan | 0 | 0 | 0% | 0 | 0 |
Curt Brackett | 1 | 1 | 100.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Trenton Gill | 3 | 116 | 38.7 | 104 | 34.7 |
Jamie Gillan | 4 | 235 | 58.8 | 235 | 58.8 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | 3 | 0 | 0 | 0 | 0 |
Darrick Forrest | 3 | 0 | 0 | 0 | 0 |
Damone Clark | 1 | 0 | 0 | 0 | 0 |
Alex Singleton | 4 | 0 | 0 | 0 | 0 |
Patrick Surtain II | 7 | 0 | 2 | 0 | 0 |
Kris Abrams-Draine | 4 | 0 | 0 | 0 | 0 |
Zach Allen | 4 | 0 | 0 | 0 | 0 |
Cody Barton | 4 | 0 | 0 | 0 | 0 |
Baron Browning | 0 | 0 | 0 | 0 | 0 |
Jonathon Cooper | 2 | 0 | 0 | 0 | 0 |
John Franklin-Myers | 2 | 1 | 0 | 0 | 0 |
Jonas Griffith | 2 | 0 | 0 | 0 | 0 |
D.J. Jones | 4 | 0 | 0 | 0 | 0 |
Caden Sterns | 6 | 0 | 0 | 0 | 0 |
Patrick Surtain II | 6 | 0 | 0 | 0 | 0 |
Quandre Diggs | 4 | 0 | 0 | 0 | 0 |
Damone Clark | 6 | 0 | 0 | 0 | 0 |
Jourdan Lewis | 1 | 0 | 0 | 0 | 0 |
James Bradberry IV | 5 | 0 | 0 | 0 | 0 |
Drew Sanders | 1 | 0 | 0 | 0 | 0 |
Brandon Jones | 8 | 0 | 0 | 0 | 0 |
Jordan Whitehead | 1 | 0 | 0 | 0 | 0 |
B.J. Hill | 1 | 0 | 0 | 0 | 0 |
Baron Browning | 2 | 0 | 0 | 0 | 0 |
Devin Huggins | 1 | 0 | 0 | 0 | 0 |
Nik Bonitto | 1 | 0 | 0 | 0 | 0 |
Cody Barton | 2 | 0 | 0 | 0 | 0 |

Texans
(7 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sebastian Wood | 17 | 34 | 201 | 0 | 2 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Sebastian Wood | 4 | 19 | 4.8 | 0 | 0 |
Dameon Pierce | 4 | 17 | 4.3 | 0 | 0 |
Joe Mixon | 14 | 55 | 3.9 | 1 | 0 |
Tank Dell | 1 | 1 | 1.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Cade Stover | 2 | 26 | 13.0 | 16 | 0 |
Dalton Schultz | 1 | 12 | 12.0 | 12 | 0 |
Dameon Pierce | 1 | 7 | 7.0 | 7 | 0 |
Joe Mixon | 3 | 47 | 15.7 | 27 | 0 |
Stefon Diggs | 6 | 68 | 11.3 | 20 | 0 |
Tank Dell | 3 | 33 | 11.0 | 13 | 0 |
Nico Collins | 1 | 8 | 8.0 | 8 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Tommy Townsend | 0 | 0 | 0% | 0 | 0 |
Ka'imi Fairbairn | 4 | 4 | 100.0% | 1 | 1 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Tommy Townsend | 4 | 187 | 46.8 | 166 | 41.5 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Nelly Kinney | 1 | 0 | 0 | 0 | 0 |
Milton Williams | 1 | 0 | 0 | 0 | 0 |
Azeez Al-Shaair | 5 | 0 | 0 | 0 | 0 |
Stanley Johnson | 4 | 0 | 0 | 0 | 0 |
Will Anderson Jr | 3 | 1 | 0 | 0 | 0 |
Jayden Truman | 3 | 0 | 0 | 0 | 0 |
Tre'von Moehrig | 2 | 0 | 1 | 0 | 0 |
Josh Uche | 1 | 0 | 0 | 0 | 0 |
Derek Stingley Jr | 4 | 0 | 0 | 0 | 0 |
Kamari Lassiter | 3 | 0 | 0 | 0 | 0 |
Desmond King II | 1 | 0 | 1 | 0 | 0 |
Danielle Hunter | 3 | 1 | 0 | 0 | 0 |
Christian Harris | 2 | 0 | 0 | 0 | 0 |
Xavien Howard | 1 | 0 | 0 | 0 | 0 |
Calen Bullock | 2 | 0 | 0 | 0 | 0 |