
Cardinals
(4 - 10 - 0)
Team Leaders
Passing
D.J. DiNapoli
11/27, 146 YDS, 0 TD, 0 INT
Rushing
D.J. DiNapoli
14 CAR, 55 YDS, 0 TD
Receiving
Michael Wilson
4 REC, 75 YDS, 0 TD
Defense
Haason Reddick
6 TAK, 2 SCK, 0 INT

Rams
(9 - 5 - 0)
Team Leaders
Passing
Dylan Calhoun
21/27, 219 YDS, 1 TD, 0 INT
Rushing
Dylan Calhoun
18 CAR, 72 YDS, 1 TD
Receiving
DeAndre Hopkins
5 REC, 76 YDS, 0 TD
Defense
Jared Verse
6 TAK, 2 SCK, 0 INT

Cardinals
(4 - 10 - 0)

Rams
(9 - 5 - 0)
Team Stats
Stat | ARI | LAR |
---|---|---|
Offense | ||
Total Yards | 207 | 352 |
Pass Yards | 146 | 219 |
Rush Yards | 61 | 133 |
First Downs | 10 | 18 |
Defense | ||
Sacks | 3 | 3 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 0 | 4 |
TDs | 0 | 3 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 3 | 4 |
Yards | 25 | 35 |

Cardinals
(4 - 10 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
D.J. DiNapoli | 11 | 27 | 146 | 0 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
D.J. DiNapoli | 2 | 6 | 3.0 | 0 | 0 |
Trey Benson | 14 | 55 | 3.9 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Kadarius Toney | 1 | 5 | 5.0 | 5 | 0 |
Michael Wilson | 4 | 75 | 18.8 | 28 | 0 |
Tip Reiman | 1 | 10 | 10.0 | 10 | 0 |
Trey McBride | 1 | 11 | 11.0 | 11 | 0 |
Marvin Harrison Jr | 2 | 33 | 16.5 | 19 | 0 |
Trey Benson | 2 | 12 | 6.0 | 8 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Wil Lutz | 2 | 2 | 100.0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Blake Gillikin | 4 | 223 | 55.8 | 208 | 52.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Nate Bonds | 3 | 1 | 0 | 0 | 0 |
Brad Lang | 4 | 0 | 0 | 0 | 0 |
Manny Harrell | 1 | 0 | 0 | 0 | 0 |
Haason Reddick | 6 | 2 | 0 | 0 | 0 |
Nate Landman | 5 | 0 | 0 | 0 | 0 |
Quinton Jefferson | 1 | 0 | 0 | 0 | 0 |
Garrett Williams | 3 | 0 | 0 | 0 | 0 |
Jalen Thompson | 3 | 0 | 0 | 0 | 0 |
Dadrion Taylor-Demerson | 3 | 0 | 0 | 0 | 0 |
Sean Murphy-Bunting | 3 | 0 | 0 | 0 | 0 |
Eric Kendricks | 4 | 0 | 0 | 0 | 0 |
Max Melton | 3 | 0 | 0 | 0 | 0 |
Greg Harris | 1 | 0 | 0 | 0 | 0 |
Zaven Collins | 4 | 0 | 0 | 0 | 0 |
Jonas Griffith | 1 | 0 | 0 | 0 | 0 |
Budda Baker | 5 | 0 | 0 | 0 | 0 |

Rams
(9 - 5 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Calhoun | 21 | 27 | 219 | 1 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Dylan Calhoun | 5 | 18 | 3.6 | 0 | 0 |
Kyren Williams | 18 | 72 | 4.0 | 1 | 0 |
Puka Nacua | 1 | 9 | 9.0 | 0 | 0 |
Blake Corum | 8 | 34 | 4.3 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
DeAndre Hopkins | 5 | 76 | 15.2 | 27 | 0 |
Kyren Williams | 2 | 30 | 15.0 | 26 | 0 |
Puka Nacua | 8 | 72 | 9.0 | 16 | 1 |
Cooper Kupp | 4 | 31 | 7.8 | 9 | 0 |
Tyler Higbee | 2 | 10 | 5.0 | 8 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Joshua Karty | 2 | 2 | 100.0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Ethan Evans | 3 | 150 | 50.0 | 137 | 45.7 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Braden Fiske | 4 | 1 | 0 | 0 | 0 |
Kamren Curl | 3 | 0 | 0 | 0 | 0 |
Alontae Taylor | 0 | 0 | 0 | 0 | 0 |
Darious Williams | 4 | 0 | 0 | 0 | 0 |
Tre'Davious White | 3 | 0 | 0 | 0 | 0 |
Jared Verse | 6 | 2 | 0 | 0 | 0 |
Kobie Turner | 3 | 0 | 0 | 0 | 0 |
Derion Kendrick | 4 | 0 | 0 | 0 | 0 |
Ernest Jones | 1 | 0 | 0 | 0 | 0 |
John Johnson III | 1 | 0 | 0 | 0 | 0 |