
Patriots
(7 - 7 - 0)
Team Leaders
Passing
Drake Maye
26/36, 250 YDS, 2 TD, 0 INT
Rushing
Drake Maye
16 CAR, 47 YDS, 1 TD
Receiving
Kendrick Bourne
9 REC, 94 YDS, 0 TD
Defense
Christian Gonzalez
5 TAK, 0 SCK, 0 INT

Bengals
(10 - 4 - 0)
Team Leaders
Passing
Joe Burrow
19/23, 225 YDS, 1 TD, 0 INT
Rushing
Joe Burrow
9 CAR, 46 YDS, 1 TD
Receiving
Ja'Marr Chase
9 REC, 113 YDS, 0 TD
Defense
Germaine Pratt
10 TAK, 0 SCK, 0 INT

Patriots
(7 - 7 - 0)

Bengals
(10 - 4 - 0)
Team Stats
Stat | NE | CIN |
---|---|---|
Offense | ||
Total Yards | 361 | 319 |
Pass Yards | 250 | 225 |
Rush Yards | 111 | 94 |
First Downs | 23 | 17 |
Defense | ||
Sacks | 2 | 2 |
Interceptions | 0 | 0 |
Forced Fumbles | 0 | 0 |
Red Zone | ||
Attempts | 4 | 3 |
TDs | 4 | 2 |
Turnovers | ||
Giveaways | 0 | 0 |
Takeaways | 0 | 0 |
Penalties | ||
Penalties | 4 | 6 |
Yards | 35 | 65 |

Patriots
(7 - 7 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Drake Maye | 26 | 36 | 250 | 2 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Trestan Ebner | 2 | 8 | 4.0 | 0 | 0 |
Mike Williams | 0 | 0 | 0 | 0 | 1 |
Julius Heath | 6 | 17 | 2.8 | 1 | 0 |
Rhamondre Stevenson | 16 | 47 | 2.9 | 1 | 0 |
Drake Maye | 7 | 32 | 4.6 | 0 | 0 |
Kendrick Bourne | 1 | 7 | 7.0 | 0 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Trestan Ebner | 1 | 11 | 11.0 | 11 | 0 |
Mike Williams | 4 | 49 | 12.3 | 21 | 0 |
Rhamondre Stevenson | 1 | 2 | 2.0 | 2 | 0 |
Hunter Henry | 5 | 57 | 11.4 | 16 | 0 |
Demario Douglas | 6 | 37 | 6.2 | 12 | 2 |
Kendrick Bourne | 9 | 94 | 10.4 | 29 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Rodrigo Blankenship | 0 | 0 | 0% | 3 | 3 |
Bryce Baringer | 0 | 0 | 0% | 0 | 0 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Bryce Baringer | 3 | 160 | 53.3 | 160 | 53.3 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Harrison Phillips | 3 | 0 | 0 | 0 | 0 |
Keion White | 0 | 0 | 0 | 0 | 0 |
Derek Barnett | 3 | 1 | 0 | 0 | 0 |
Jahlani Tavai | 4 | 0 | 0 | 0 | 0 |
Sione Takitaki | 2 | 0 | 0 | 0 | 0 |
Jabrill Peppers | 3 | 0 | 0 | 0 | 0 |
Marcus Jones | 1 | 0 | 0 | 0 | 0 |
Jonathan Jones | 4 | 0 | 0 | 0 | 0 |
Isaiah McDuffie | 2 | 0 | 0 | 0 | 0 |
Christian Gonzalez | 5 | 0 | 0 | 0 | 0 |
Kyle Dugger | 2 | 0 | 0 | 0 | 0 |
Marcellas Dial | 1 | 0 | 0 | 0 | 0 |
Ja'Whaun Bentley | 1 | 0 | 0 | 0 | 0 |
Christian Barmore | 1 | 1 | 0 | 0 | 0 |
Kevin Bowens | 1 | 0 | 0 | 0 | 0 |

Bengals
(10 - 4 - 0)
Player | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joe Burrow | 19 | 23 | 225 | 1 | 0 |
Player | ATT | YDS | AVG | TD | FUM |
---|---|---|---|---|---|
Hunter Renfrow | 2 | 4 | 2.0 | 0 | 0 |
Joe Burrow | 9 | 46 | 5.1 | 1 | 0 |
Jaylen Warren | 10 | 44 | 4.4 | 1 | 0 |
Player | REC | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Hunter Renfrow | 2 | 23 | 11.5 | 16 | 0 |
Jaylen Warren | 1 | 4 | 4.0 | 4 | 0 |
Tee Higgins | 3 | 21 | 7.0 | 13 | 1 |
Mike Gesicki | 4 | 64 | 16.0 | 28 | 0 |
Ja'Marr Chase | 9 | 113 | 12.6 | 26 | 0 |
Player | FGM | FGA | FG% | XPM | XPA |
---|---|---|---|---|---|
Evan McPherson | 0 | 0 | 0% | 3 | 3 |
Player | PUNTS | YDS | AVG | NET YDS | NET AVG |
---|---|---|---|---|---|
Jake Camarda | 3 | 158 | 52.7 | 144 | 48.0 |
Player | TACK | SACK | INT | FF | TD |
---|---|---|---|---|---|
Jordan Battle | 6 | 0 | 0 | 0 | 0 |
Jabari Wright | 4 | 0 | 0 | 0 | 0 |
Vonn Bell | 3 | 0 | 0 | 0 | 0 |
Trey Hendrickson | 3 | 0 | 0 | 0 | 0 |
Logan Wilson | 7 | 0 | 0 | 1 | 0 |
DJ Turner II | 3 | 0 | 0 | 0 | 0 |
Geno Stone | 1 | 0 | 0 | 0 | 0 |
Germaine Pratt | 10 | 0 | 0 | 0 | 0 |
Myles Murphy | 4 | 1 | 0 | 0 | 0 |
Kris Jenkins | 2 | 1 | 0 | 0 | 0 |
JC Jackson | 3 | 0 | 0 | 0 | 0 |
McKinnley Jackson | 1 | 0 | 0 | 0 | 0 |
Sam Hubbard | 3 | 0 | 0 | 0 | 0 |