
Kansas City Chiefs
(0-0-0) Record
Cap Available: $4,273.36M
West Coast Spread
Free: $310.40M
Base 4-3
Spent: $332.01M
Team Profile for Chiefs
Offense
0
Points (23)
0
Yards (23)
0
Pass Yds (23)
0
Rush Yds (23)
Most Expensive
$70.07M
$65.66M
$54.54M
$41.18M
$37.57M
$36.28M
$32.25M
$26.30M
$21.16M
$19.60M
Top Players
$70.07M
$19.60M
$17.44M
$37.57M
$26.30M
$65.66M
$54.54M
$21.16M
$11.17M
$3.51M
AFC West
Team | W | L | T | Pct |
---|---|---|---|---|
Chiefs | 15 | 2 | 0 | 0.882 |
Chiefs | 15 | 2 | 0 | 0.882 |
Chiefs | 14 | 3 | 0 | 0.824 |
Chiefs | 14 | 3 | 0 | 0.824 |
Chiefs | 12 | 5 | 0 | 0.706 |
Chiefs | 12 | 5 | 0 | 0.706 |
Broncos | 11 | 6 | 0 | 0.647 |
Broncos | 11 | 6 | 0 | 0.647 |
Raiders | 9 | 8 | 0 | 0.529 |
Chargers | 9 | 8 | 0 | 0.529 |
Raiders | 9 | 8 | 0 | 0.529 |
Chargers | 9 | 8 | 0 | 0.529 |
Chargers | 9 | 8 | 0 | 0.529 |
Chargers | 9 | 8 | 0 | 0.529 |
Broncos | 8 | 9 | 0 | 0.471 |
Broncos | 8 | 9 | 0 | 0.471 |
Raiders | 7 | 10 | 0 | 0.412 |
Chargers | 7 | 10 | 0 | 0.412 |
Raiders | 7 | 10 | 0 | 0.412 |
Chargers | 7 | 10 | 0 | 0.412 |
Broncos | 6 | 11 | 0 | 0.353 |
Broncos | 6 | 11 | 0 | 0.353 |
Raiders | 4 | 13 | 0 | 0.235 |
Raiders | 4 | 13 | 0 | 0.235 |
Broncos | 3 | 0 | 0 | 1.000 |
Chiefs | 3 | 0 | 0 | 1.000 |
Raiders | 3 | 0 | 0 | 1.000 |
Chiefs | 0 | 0 | 0 | 0.000 |
Chargers | 0 | 0 | 0 | 0.000 |
Raiders | 0 | 0 | 0 | 0.000 |
Broncos | 0 | 0 | 0 | 0.000 |
Raiders | 0 | 0 | 0 | 0.000 |
Chiefs | 0 | 0 | 0 | 0.000 |
Chargers | 0 | 0 | 0 | 0.000 |
Broncos | 0 | 0 | 0 | 0.000 |
Raiders | 0 | 0 | 0 | 0.000 |
Chiefs | 0 | 0 | 0 | 0.000 |
Chargers | 0 | 0 | 0 | 0.000 |
Broncos | 0 | 0 | 0 | 0.000 |
Chargers | 0 | 3 | 0 | 0.000 |
Upcoming Free Agents
$19.60M
$11.17M
$3.51M
$6.47M
$4.22M
$14.34M
$18.41M
$5.73M
$4.65M
$0.68M