League Stat Leaders
Passing Leaders
| Player | Yds | TD | INT |
|---|---|---|---|
| C.Williams | 1913 | 17 | 6 |
| S.Sanders | 1864 | 18 | 5 |
| J.McCarthy | 1766 | 19 | 12 |
| R.Wilson | 1695 | 19 | 1 |
| B.Young | 1691 | 16 | 7 |
Rushing Leaders
| Player | Yds | TD |
|---|---|---|
| K.Walker III | 648 | 8 |
| J.Gibbs | 604 | 10 |
| B.Robinson | 523 | 4 |
| B.Tuten | 512 | 6 |
| S.Barkley | 444 | 3 |
Receiving Leaders
| Player | Yds | TD |
|---|---|---|
| J.Chase | 566 | 10 |
| J.Williams | 559 | 1 |
| D.Waller | 511 | 3 |
| G.Pickens | 501 | 7 |
| J.Jeudy | 491 | 3 |
Defense Leaders
| Player | Tack | Sacks | INTs |
|---|---|---|---|
| T.Edmunds | 43 | 0 | 0 |
| M.Wilson Sr | 40 | 2 | 1 |
| T.Bernard | 39 | 2 | 1 |
| R.Smith | 36 | 2 | 0 |
| M.Milano | 35 | 0 | 0 |
Kicking Leaders
| Player | Pts | FGM | FGA |
|---|---|---|---|
| B.Grupe | 0 | 5 | 5 |
| C.Waitman | 0 | 0 | 0 |
| B.Anger | 0 | 0 | 0 |
| W.Reichard | 0 | 3 | 5 |
| C.Boswell | 0 | 1 | 1 |
Punting Leaders
| Player | Punts | Yds | Avg |
|---|---|---|---|
| R.Rehkow | 7 | 425 | 60.7 |
| E.Evans | 13 | 745 | 57.3 |
| B.Baringer | 6 | 338 | 56.3 |
| T.Morstead | 18 | 1011 | 56.2 |
| R.Sanchez | 19 | 1060 | 55.8 |