
Kansas City Chiefs
(12-4-0) Record
Cap Available: $26.99M
West Coast Spread
Free: $279.20M
Base 4-3
Spent: $252.21M
86 OVR
Passing Stats
Player | Comp | Att | Pct | Yds | TD | INT | Sacks | Long | Rating |
---|---|---|---|---|---|---|---|---|---|
T.Kelce | 1 | 1 | 100.0% | 7 | 0 | 0 | 0 | 7 | - |
P.Mahomes | 263 | 402 | 65.4% | 3769 | 32 | 13 | 13 | 58 | - |
G.Minshew | 1 | 2 | 50.0% | 28 | 0 | 0 | 0 | 28 | - |
R.Rice | 4 | 5 | 80.0% | 156 | 2 | 0 | 0 | 71 | - |
A.Rodgers | 1 | 2 | 50.0% | 11 | 0 | 1 | 0 | 11 | - |
Rushing Stats
Player | Att | Yds | Avg | TD | Fum | Longest |
---|---|---|---|---|---|---|
T.Kelce | 1 | 3 | 3.0 | 0 | 3 | |
P.Mahomes | 38 | 242 | 6.4 | 5 | 27 | |
I.Pacheco | 26 | 163 | 6.3 | 4 | 22 | |
B.Tuten | 175 | 983 | 5.6 | 12 | 78 | |
G.Minshew | 6 | -6 | -1.0 | 0 | 0 | |
J.Royals | 0 | 0 | 0 | 0 | 0 | |
A.Rodgers | 1 | -1 | -1.0 | 0 | 0 | |
B.Smith | 0 | 0 | 0 | 0 | 0 | |
M.Brown | 2 | 6 | 3.0 | 0 | 4 | |
J.Wiley | 0 | 0 | 0 | 0 | 0 |
Receiving Stats
Player | Rec | Yds | Avg | TD | Drops | Longest | YAC |
---|---|---|---|---|---|---|---|
T.Kelce | 36 | 491 | 13.6 | 4 | 0 | 56 | 178 |
J.Royals | 49 | 663 | 13.5 | 4 | 7 | 36 | 238 |
M.Brown | 7 | 111 | 15.9 | 1 | 1 | 28 | 20 |
R.Rice | 56 | 867 | 15.5 | 10 | 10 | 58 | 345 |
B.Tuten | 48 | 753 | 15.7 | 8 | 3 | 78 | 624 |
J.Wiley | 9 | 110 | 12.2 | 1 | 0 | 24 | 33 |
C.Steele | 1 | 2 | 2.0 | 0 | 1 | 2 | 3 |
I.Pacheco | 3 | 3 | 1.0 | 0 | 1 | 6 | 9 |
N.Gray | 8 | 103 | 12.9 | 0 | 0 | 33 | 49 |
J.Smith-Schuster | 1 | 21 | 21.0 | 0 | 0 | 21 | 0 |
Defense Stats
Player | Tackles | Sacks | INT | Deflections | FF | FR | TD |
---|---|---|---|---|---|---|---|
M.Pennel | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
N.Williams | 27 | 0 | 4 | 9 | 0 | 0 | 2 |
C.Jones | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
D.Tranquill | 35 | 3 | 2 | 1 | 1 | 0 | 1 |
N.Bolton | 36 | 3 | 1 | 6 | 2 | 1 | 0 |
G.Karlaftis | 31 | 11 | 0 | 1 | 2 | 1 | 0 |
B.Cook | 32 | 0 | 4 | 10 | 0 | 0 | 0 |
J.Watson | 21 | 0 | 2 | 4 | 0 | 0 | 1 |
C.Conner | 38 | 0 | 4 | 2 | 1 | 0 | 0 |
T.Hunter | 35 | 0 | 4 | 5 | 2 | 0 | 1 |
J.Hicks | 19 | 1 | 0 | 2 | 0 | 0 | 0 |
O.Norman-Lott | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
J.Bassa | 11 | 0 | 1 | 2 | 0 | 0 | 0 |
J.Williams | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
A.Gillotte | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
M.Danna | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Tuipulotu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Edwards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Fulton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Christiansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Grugier-Hill | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
Player | FG Made | FG Att | FG% | XP Made | XP Att | XP% | Longest |
---|---|---|---|---|---|---|---|
H.Butker | 18 | 23 | 0.0% | 56 | 57 | 0.0% | 61 |
Punting Stats
Player | Punts | Yds | Avg | Net Yds | Net Avg | In 20 | Longest |
---|---|---|---|---|---|---|---|
M.Araiza | 24 | 1035 | 43.1 | 772 | 32.2 | 8 | 63 |